Shoot Results - 2010-06-20 Jack Pyke Pro Sport English Open

Full results of the Jack Pyke Pro Sport English Open
Congratulations to all the winners
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 Total Prize
Champion AA SA COX EE 35370 SNR OXO 8 7 6 6 7 7 6 6 5 6 5 8 8 8 93 £750
Runner Up AA SM CLARKE EE 27222 SNR ESX 8 7 4 6 7 7 6 6 7 6 5 8 7 8 92 £400
Third AA M MYERS EE 88811 SNR WAL 8 8 6 6 7 8 5 6 6 6 6 7 7 6 92 £400
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 Total Prize
2 AA N HENDRICK EE 86476 SNR DER 8 8 5 5 8 8 4 4 7 6 6 6 8 8 91 £150
2 AA J FREEMAN EE 86511 SNR OXO 8 8 6 5 7 8 6 6 5 6 6 5 7 8 91 £150
4 AA P BATCHELOR EE 108791 SNR WAR 8 5 6 6 6 8 6 6 8 6 5 7 7 6 90 £50
4 AA MBE G DIGWEED EE 12652 SNR SUX 7 8 6 6 6 8 6 5 5 6 5 7 8 7 90 £50
4 AA PA SIMPSON EE 67907 SNR SUF 8 8 6 6 7 8 4 5 6 6 5 8 7 6 90 £50
4 AA JJ LEE EE 95608 SNR LIN 8 7 6 5 7 8 5 3 7 6 6 8 8 6 90 £50
8 AA CJ BROOMFIELD EE 65266 SNR OXO 7 8 6 6 4 8 5 6 6 6 5 8 8 6 89 £20
11 AA J TOWELL EE 31951 SNR NTN 8 7 6 6 8 8 4 5 7 6 5 5 7 6 88  
12 AA RJ INGAMELLS EE 116138 SNR LIN 8 7 5 5 7 8 6 4 5 5 6 6 8 7 87  
12 AA R PALMER EE 27697 SNR WAR 8 7 6 4 8 6 6 6 8 5 6 7 5 5 87  
12 AA MP MASSEY EE 38578 SNR NTN 8 8 6 6 6 8 6 1 7 4 6 7 6 8 87  
12 AA C CHILDERHOUSE EE 96439 SNR BER 8 7 6 5 7 8 5 5 7 6 6 4 7 6 87  
16 AA G STIRZAKER EE 11016 SNR LAN 8 7 6 5 6 8 4 5 7 6 5 7 6 6 86  
16 AA J HARDING EE 72207 SNR CAM 8 8 5 4 6 8 4 4 6 5 5 8 8 7 86  
16 AA S LEONARD EE 90948 SNR BED 8 8 6 5 7 7 5 6 6 6 5 3 7 7 86  
19 AA GR SPALDING EE 107153 SNR CAM 7 7 6 6 7 8 6 5 5 6 5 5 7 5 85  
20 AA J LACEY EE 89799 SNR NTN 8 8 6 4 6 8 4 3 5 6 5 6 8 7 84  
21 AA JNR D HUGHES EE 73503 SNR WAL 8 7 4 6 5 8 5 6 4 5 5 7 8 5 83  
21 AA K CROSS EE 88217 SNR NTN 8 3 6 5 8 8 5 3 7 5 6 5 7 7 83  
21 AA EG SOLOMONS EE 95931 SNR LEI 7 7 6 4 8 8 6 2 5 6 6 4 6 8 83  
24 AA G MOORE EE 103821 SNR BED 8 7 6 6 8 6 6 4 5 5 4 4 7 6 82  
24 AA R BUNNING EE 84951 SNR NFK 8 8 5 6 5 8 5 4 4 5 5 5 6 8 82  
24 AA J BROCKETT EE 87687 SNR BED 8 7 6 5 6 8 6 5 4 5 1 6 8 7 82  
24 AA T LEONARD EE 88361 SNR CAM 7 8 4 5 7 8 5 5 3 5 6 6 6 7 82  
24 AA KJ HAGAN EE 93896 SNR NFK 8 7 5 5 4 8 4 5 5 6 6 6 6 7 82  
29 AA CR WARREN EE 26938 SNR GLO 7 7 6 4 5 8 3 2 8 6 4 7 7 7 81  
30 AA K BRIDGES EE 114379 SNR OXO 7 7 6 6 7 7 6 2 8 4 5 3 7 5 80  
30 AA PJ BLACKBOURN EE 74043 SNR LIN 7 5 6 6 6 8 5 4 4 6 5 5 7 6 80  
32 AA A BENNETT EE 108248 SNR WAR 5 8 6 6 3 7 4 6 5 6 5 6 8 4 79  
32 AA D RICHARDSON EE 72503 SNR BUC 8 6 6 5 5 8 4 5 7 5 5 4 5 6 79  
34 AA P MASTROENI EE 102643 SNR CAM 6 7 6 5 7 7 4 4 2 6 6 6 7 5 78  
35 AA JD PREECE EE 65210 SNR NTN 8 8 4 6 3 7 5 2 5 5 3 8 6 7 77  
36 AA T MILLS EE 102432 SNR NFK 8 8 5 6 4 7 4 3 3 5 6 4 7 6 76  
36 AA NJ HART WW 635 SNR WDB 8 4 5 6 6 8 5 4 6 6 3 7 5 3 76  
38 AA MJA ROUSE EE 19729 SNR OXO 8 8 6 6 7 8 4 3 3 6 3 5 3 5 75  
39 AA DC THOMAS EE 87546 SNR NTN 8 5 5 3 7 8 6 1 6 4 4 4 8 4 73  
40 AA S LODGE EE 95782 SNR ESX 8 7 5 5 4 8 6 0 3 5 4 2 7 7 71  
41 AA D TAGG EE 119184 SNR GLN 7 8 3 4 2 7 1 2 3 3 6 4 5 4 59  
Competition Entries in AA Class = 40       Total Payout: £1,320
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 Total Prize
1 A DJ BIGNELL EE 35980 SNR ESX 8 8 6 6 7 8 6 5 5 6 4 5 6 8 88 £300
2 A JJ ALLAWAY EE 100659 SNR DER 8 6 6 4 6 8 6 5 6 5 6 7 7 6 86 £120
2 A MJ PARSONS EE 115252 SNR LEI 8 6 6 5 7 8 6 3 6 5 6 7 6 7 86 £120
2 A FJ KIDD EE 37848 SNR BED 8 8 6 5 8 8 6 5 1 6 6 6 7 6 86 £120
5 A AM BUCK EE 86840 SNR BED 8 8 4 5 5 8 6 4 5 5 6 7 7 7 85 £45
5 A C SUMNER EE 88963 SNR NTN 8 5 6 6 6 8 3 5 7 6 5 7 7 6 85 £45
7 A R NEWSTEAD EE 119747 SNR NFK 8 6 6 6 7 8 5 5 5 4 3 6 8 7 84 £25
7 A LW SPERLING EE 24389 SNR NTN 8 7 6 4 6 8 6 4 7 4 6 7 7 4 84 £25
9 A PA BURGOINE EE 19345 SNR BED 7 7 5 5 7 8 6 4 8 4 3 7 7 5 83  
10 A J MCKENZIE EE 112574 SNR NOT 7 8 6 4 6 7 6 3 7 6 5 3 7 7 82  
10 A J MUNDAY EE 12393 VET BED 8 8 6 6 7 7 3 3 6 6 5 6 5 6 82  
12 A C MEEKS EE 100106 SNR BUC 7 6 6 6 8 7 5 4 6 4 3 5 7 7 81  
12 A SP JOHNSTON EE 107280 SNR NFK 8 7 5 3 5 8 4 4 7 5 6 5 7 7 81  
12 A S THEXTON EE 70470 SNR CAM 8 8 6 4 4 8 5 3 7 6 5 6 8 3 81  
15 A J MORRIS EE 113122 SNR H/W 8 8 6 4 6 8 4 2 8 4 3 5 7 6 79  
15 A NG GILDER EE 74086 SNR ESX 7 5 6 4 6 8 4 5 6 6 5 5 7 5 79  
17 A G GARROD EE 108028 SNR ESX 7 8 5 6 7 7 4 0 5 6 6 6 5 6 78  
17 A JHJ STANTON EE 38112 SNR BED 8 8 5 4 5 7 2 5 6 5 5 4 7 7 78  
17 A DV GOODING EE 96459 SNR NFK 7 5 4 4 5 8 6 4 7 5 5 6 4 8 78  
17 A M SHEPPARD EE 99919 SNR NTN 8 7 4 5 7 7 4 4 4 5 6 4 8 5 78  
21 A P FREEMAN EE 105062 SNR NFK 6 7 6 6 6 7 3 2 8 6 4 5 7 4 77  
21 A T COUZENS EE 106706 SNR LIN 7 7 5 5 8 8 4 2 6 4 4 5 4 8 77  
21 A M BONE EE 111069 SNR ESX 7 8 6 6 4 7 4 2 5 5 6 4 8 5 77  
21 A N HARRISON EE 114845 SNR LAN 8 6 4 4 6 8 3 5 7 5 4 7 5 5 77  
21 A M FAUX EE 117368 SNR CHE 7 7 6 5 6 8 3 3 4 5 4 6 7 6 77  
21 A MP FRYER EE 39268 SNR CAM 8 8 6 4 5 8 3 5 5 6 3 7 6 3 77  
27 A J MILLS EE 102323 VET NFK 8 7 6 4 8 6 5 3 4 6 4 5 4 6 76  
27 A O WILDE EE 114647 SNR ESX 8 8 6 6 5 8 3 2 5 5 4 2 8 6 76  
27 A G WEBSTER EE 56662 SNR CAM 6 7 6 4 8 7 4 2 4 6 5 3 7 7 76  
27 A M BEDFORD EE 99093 SNR CAM 7 5 5 4 5 8 3 4 7 4 5 8 7 4 76  
31 A AJ JENNINGS EE 118229 SNR HER 7 8 4 6 6 5 2 4 6 6 5 3 6 7 75  
31 A WG CATON EE 118405 SNR LIN 8 8 6 6 5 8 4 2 3 3 4 6 5 7 75  
31 A K PARSONS EE 20805 SNR BED 6 7 5 3 4 8 2 5 6 4 6 5 6 8 75  
31 A AR LONDON EE 67762 SNR SUF 7 8 4 6 5 8 5 5 4 6 5 1 4 7 75  
31 A JW MANSFIELD EE 94887 SNR HER 8 6 5 4 7 8 5 5 3 6 3 2 7 6 75  
36 A G SPRINGHAM EE 100237 SNR ESX 8 6 6 6 5 8 5 1 4 5 5 4 7 4 74  
36 A D MILBURN EE 106760 SNR LEI 7 6 4 5 5 7 5 5 6 4 4 5 5 6 74  
36 A G BUCKLEY EE 110620 SNR NOT 8 7 6 6 8 6 3 1 4 5 2 4 7 7 74  
36 A CA DURRANT EE 116817 SNR WAR 6 8 6 5 7 5 5 5 2 6 3 3 7 6 74  
36 A SM EARL EE 71507 SNR BED 7 6 6 3 5 8 3 5 5 5 6 4 7 4 74  
41 A CAJ MORRIS EE 103791 SNR CAM 7 7 6 6 4 7 2 2 2 5 5 6 8 6 73  
41 A A PEARSON EE 109092 SNR LEI 6 7 6 5 2 8 3 4 6 5 6 7 5 3 73  
41 A G DAVIS EE 27615 SNR OXO 8 7 6 4 4 7 4 5 5 4 3 3 7 6 73  
44 A D SHIPMAN EE 27254 SNR CAM 7 7 6 5 7 8 5 4 2 4 3 2 5 7 72  
45 A IJ SPENCER EE 35315 SNR HER 7 6 6 4 6 7 5 2 6 5 3 3 4 7 71  
46 A C TIMMINS EE 120591 SNR LAN 8 6 3 3 5 8 5 3 4 4 5 4 6 6 70  
47 A AC GOODES EE 51057 SNR NTN 7 6 5 4 4 8 3 2 2 6 4 7 6 5 69  
47 A ADT CURTIS EE 68653 SNR LEI 8 7 6 4 6 8 2 4 5 4 2 5 5 3 69  
47 A SE CHESTER EE 83228 VET LIN 6 6 5 4 5 7 1 3 6 4 3 7 6 6 69  
47 A W RICHARDSON EE 93334 VET BUC 6 8 4 5 4 8 6 2 3 5 4 3 6 5 69  
51 A AH HOLMES EE 2879 VET LIN 7 5 6 3 7 7 3 1 7 5 5 3 3 5 67  
51 A* G BARROW NMBARROW     8 6 5 4 4 7 5 2 1 3 4 7 5 6 67  
53 A JL BURTON EE 119709 SNR NTN 7 3 6 5 4 7 4 1 4 3 3 7 8 4 66  
53 A P KEATLEY EE 712 SNR GLO 8 6 6 4 4 7 4 1 5 6 4 2 5 4 66  
55 A AJ STRONGE EE 89952 SNR CAM 8 6 5 3 3 7 4 5 5 5 6 0 7 1 65  
56 A T RICHARDS EE 110913 SNR OXO 7 7 5 3 3 6 2 5 3 5 3 6 4 5 64  
56 A* G SMITH NMGSMITH SNR   7 4 2 3 4 5 3 4 3 4 4 6 7 8 64  
58 A WR REEVE EE 116525 SNR CAM 6 5 4 5 3 7 1 3 3 6 4 6 5 5 63  
59 A AV HARE EE 28121 SNR NTN 8 5 5 1 4 8 2 1 3 5 2 6 6 6 62  
60 A A NIXON EE 106211 SNR BED 7 8 4 5 3 8 3 4 3 2 5 2 1 6 61  
61 A J NASH EE 32078 VET NFK 3 5 6 3 4 6 0 3 6 5 3 6 5 5 60  
62 A LH LONG EE 91985 VET BED 5 7 5 4 6 8 3 2 3 4 2 0 5 3 57  
63 A DJ DRABBLE EE 92235 VET WAR 8 6 5 5 2 7 4 0 6 4 1 2 3 2 55  
64 A ML BLANE EE 113525 VET BUC 5 6 4 6 4 8 2 1 0 3 3 1 5 5 53  
Competition Entries in A Class = 64       Total Payout: £800
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 Total Prize
1 B MP HERMITAGE EE 110030 SNR SUF 7 5 6 6 6 6 4 3 7 5 5 7 7 6 80 £250
1 B M COLE EE 111854 SNR CAM 6 7 6 6 5 8 3 5 5 6 5 5 7 6 80 £250
3 B MJ LANKSHEAR EE 21366 SNR ESX 8 6 5 4 8 8 3 2 5 5 5 7 7 6 79 £85
3 B AM ROBINSON EE 96426 VET HER 8 6 5 5 6 7 4 5 7 5 2 8 5 6 79 £85
5 B DM QUINCE EE 110569 SNR BED 8 8 6 5 7 7 3 1 6 6 6 3 6 6 78 £50
6 B AP TYTE EE 118844 SNR CAM 7 7 6 3 7 5 5 4 8 6 2 7 6 4 77 £30
6 B RW GROSSER EE 84105 SNR SUF 7 7 5 6 3 7 5 5 6 5 3 5 7 6 77 £30
6 B RM POULTER EE 86495 SNR CAM 6 6 6 4 7 7 4 2 6 6 5 6 7 5 77 £30
6 B J SPARROW EE 98388 VET SUF 8 6 5 5 6 8 4 2 6 6 3 6 5 7 77 £30
10 B J TAYLOR EE 105431 SNR BED 8 6 6 5 6 7 4 5 5 4 4 6 5 5 76  
10 B IR HALLWOOD EE 64559 VET NFK 7 6 6 6 6 6 6 4 6 5 6 4 4 4 76  
10 B DS CURRELL EE 95627 SNR OXO 7 7 6 4 5 7 4 4 3 5 4 5 8 7 76  
13 B B MEADOWS EE 11003 SNR NTN 6 7 5 6 6 7 4 3 6 5 5 4 5 6 75  
13 B MW HOWARD EE 120174 VET SUF 7 5 5 6 6 8 4 5 6 6 2 4 8 3 75  
13 B* JAV PALITIS EE 55323   NTN 7 7 5 5 5 8 3 2 5 5 5 6 6 6 75  
16 B PJB BUTLER EE 14756 VET HER 8 7 6 6 5 5 3 4 4 6 6 4 4 6 74  
16 B J BEAMISH EE 34307 VET NOT 7 4 5 6 8 8 4 3 6 4 4 4 6 5 74  
16 B AN BROWN EE 37128 SNR NTN 8 4 6 6 4 6 3 5 6 6 4 3 8 5 74  
16 B D TURNER EE 89375 SNR ESX 7 6 6 5 8 8 2 5 7 3 3 6 4 4 74  
20 B GM CHILVERS EE 115330 SNR CAM 8 7 5 6 6 8 5 2 4 5 3 4 6 4 73  
20 B DA HOLLAND EE 117890 SNR BED 5 7 5 5 5 7 5 3 7 5 3 5 6 5 73  
20 B J GREENWELL EE 46377 SNR OXO 6 8 4 4 5 8 2 3 5 6 4 7 5 6 73  
23 B SB CLARKE EE 100572 SNR BED 8 5 5 6 4 6 3 0 5 5 6 6 7 6 72  
23 B B POLLEY EE 105588 SNR SUF 7 6 5 6 5 8 4 4 5 5 6 3 3 5 72  
23 B C EAMES EE 115673 SNR LEI 6 6 6 5 5 8 6 3 3 6 3 6 6 3 72  
23 B W SIMPSON EE 118783 SNR NOT 8 7 4 6 5 7 2 1 5 6 6 4 5 6 72  
27 B DJ FRISBY EE 113415 SNR LIN 8 8 3 5 4 8 2 2 7 6 3 5 6 4 71  
27 B DH PRYCE EE 61653 VET WAR 8 5 5 6 5 7 4 1 3 4 5 5 6 7 71  
27 B* L PHILLIPS EE 122464 SNR SUF 7 7 5 6 4 7 5 2 2 4 4 6 8 4 71  
30 B S PLEDGER EE 114933 SNR SUF 8 8 4 6 4 8 3 0 6 6 3 5 6 3 70  
30 B K TARREN EE 118857 SNR BED 8 7 4 5 4 7 4 5 7 3 5 4 4 3 70  
30 B PA HEARD EE 29324 SNR LIN 6 6 4 4 5 8 5 3 6 2 4 3 8 6 70  
33 B PA BUCKLEY EE 10000 VET ESX 8 6 6 5 4 8 6 0 6 4 4 2 6 4 69  
33 B T SHARP EE 103903 VET BED 8 5 3 2 6 8 5 5 4 4 1 6 7 5 69  
33 B I PORTER EE 106742 VET BED 7 6 5 6 4 6 4 1 5 5 6 3 6 5 69  
33 B MG CLARE EE 109331 SNR BUC 6 7 5 6 5 5 3 4 5 5 6 2 6 4 69  
33 B J BONE EE 111068 SNR ESX 8 4 2 5 6 7 4 6 2 6 4 5 4 6 69  
33 B JA DIX EE 121491 SNR NFK 5 8 6 6 4 7 4 3 3 4 4 4 5 6 69  
33 B P RODEN EE 24977 VET BUC 5 7 5 6 5 7 4 4 5 3 4 5 5 4 69  
33 B CJ BRAMBLE EE 51773 SNR NTN 6 5 4 3 6 8 4 3 3 6 5 6 6 4 69  
33 B* G TURNER nm_Tur G     8 8 2 3 5 6 3 1 5 6 5 4 6 7 69  
33 B* P ELEY NMELEY SNR   7 7 4 6 7 6 5 1 4 5 3 3 4 7 69  
43 B A LANE EE 108397 SNR ESX 6 5 4 5 5 6 3 4 6 6 1 4 8 5 68  
43 B M BOYD EE 121169 SNR CHE 7 5 3 5 5 8 3 2 5 5 4 5 4 7 68  
43 B S DAY EE 121695 SNR NFK 6 5 3 6 5 8 4 0 8 5 3 2 8 5 68  
43 B J REYNOLDS EE 31997 VET CAM 8 8 4 4 4 8 5 2 3 3 4 4 5 6 68  
43 B RD HARWOOD EE 55520 VET LIN 7 6 4 5 3 8 3 3 5 5 3 5 5 6 68  
48 B P GRAY EE 105775 SNR CAM 7 4 5 5 6 6 1 4 5 5 2 3 8 5 66  
48 B B TUBBY EE 106009 SNR ESX 8 6 6 2 4 7 2 4 3 4 3 5 5 7 66  
48 B S TOLLIDAY EE 116921 SNR HER 8 6 6 4 5 5 6 1 4 5 3 2 5 6 66  
51 B A POOLE EE 105365 SNR NTN 7 6 5 5 7 7 4 2 4 5 1 1 7 4 65  
51 B G EDWARDS EE 115701 SNR NTN 7 6 4 4 4 7 2 3 7 4 3 5 6 3 65  
51 B N RICHARDS EE 118313 SNR NTN 7 7 5 3 6 5 2 2 2 6 4 4 5 7 65  
51 B NJ REEVE EE 56986 SNR BUC 7 7 5 5 4 7 2 0 5 5 5 3 5 5 65  
51 B DJ BROWN EE 57360 VET CAM 6 4 4 5 4 6 6 2 4 4 4 3 8 5 65  
51 B PC MOSS EE 70096 SNR ESX 4 4 6 5 5 8 3 1 4 4 3 5 6 7 65  
51 B RM KELWIN EE 85621 SNR LEI 7 5 4 3 6 6 4 3 4 4 3 6 5 5 65  
51 B SL BARROW EE 87368 SNR BED 5 7 6 3 5 6 4 2 6 3 3 2 7 6 65  
51 B D MEEKINGS EE 91422 SNR SUF 5 5 5 4 4 6 4 3 3 4 5 5 4 8 65  
60 B S GULLIVER EE 117064 SNR CAM 5 6 5 2 7 6 3 3 2 5 4 4 6 6 64  
61 B G MCLAFFERTY EE 120575 SNR NTN 7 6 5 5 4 7 3 2 2 4 2 5 6 5 63  
61 B D SAYER EE 5503 VET NOT 7 5 4 2 7 7 4 3 5 5 4 3 5 2 63  
61 B R BRAVERY EE 89888 VET BED 5 6 4 2 5 6 4 4 3 5 4 5 7 3 63  
64 B JH SPAFFORD EE 101014 VET GLN 6 6 5 5 3 7 2 2 6 5 3 1 5 6 62  
64 B M COOPER EE 118235 SNR CAM 7 3 5 3 6 7 4 1 4 4 4 3 5 6 62  
64 B L CAUNT EE 86002 SNR CAM 7 3 2 3 5 6 1 1 5 3 6 7 5 8 62  
64 B R BORRIZEE EE 96861 VET ROW 7 4 6 4 5 6 2 1 5 3 2 4 5 8 62  
68 B S PEARSON EE 113081 SNR LEI 5 7 3 4 4 7 3 0 5 5 3 4 7 4 61  
68 B N FOSKETT EE 72414 SNR HER 7 8 6 3 6 6 2 2 3 3 4 3 4 4 61  
70 B DP FLORENT EE 104654 SNR BUC 8 7 2 2 4 7 3 3 4 3 6 4 6 1 60  
70 B JB HEDGECOCK EE 116978 SNR CAM 8 4 6 6 6 7 2 1 3 5 3 2 3 4 60  
72 B A JOHNSON EE 121251 SNR GLN 7 7 2 4 3 6 2 4 1 4 4 6 5 4 59  
72 B JS EASTAFF EE 1979 VET BED 7 7 3 2 6 7 3 0 5 4 3 4 6 2 59  
74 B R BRUMBY EE 117587 LDJ LIN 7 8 4 5 4 6 2 0 5 3 3 2 5 4 58  
74 B VE JOHNSON EE 85349 VET GLN 8 5 4 5 1 5 5 2 2 6 4 2 4 5 58  
76 B S COX EE 118420 SNR CAM 5 5 5 2 4 7 2 2 3 5 2 4 4 7 57  
77 B P NEWELL EE 49964 SNR CAM 6 5 2 5 4 8 3 2 5 5 3 1 6 1 56  
78 B T DANCER EE 105838 SNR WAR 7 4 0 4 3 8 5 2 2 5 5 2 2 4 53  
78 B M TIMMS EE 120824 SNR BED 5 4 3 3 5 7 3 1 3 2 3 2 6 6 53  
80 B M GAMMON EE 50 VET SUF 4 5 4 3 3 8 4 0 3 6 4 1 4 3 52  
Competition Entries in B Class = 80       Total Payout: £840
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 Total Prize
1 C J PIKE EE 115844 SNR NTN 7 6 6 5 7 7 4 4 5 5 5 6 7 5 79 £300
2 C D READING EE 111056 SNR BUC 6 6 4 3 6 7 4 4 2 6 5 7 7 6 73 £150
2 C GL THEXTON EE 71239 SNR CAM 5 5 6 6 6 7 4 4 5 5 5 5 6 4 73 £150
4 C C BARTON EE 104710 SNR ESX 8 4 3 5 7 8 4 3 4 5 3 4 8 6 72 £70
5 C J SALKELD EE 104542 SNR BED 8 4 5 4 3 6 4 4 1 5 5 7 8 6 70 £40
5 C D SMITH EE 32751 SNR NFK 8 5 3 5 4 8 4 3 4 6 4 6 5 5 70 £40
5 C* P BUNION NMBUNION SNR   7 7 5 6 7 7 1 3 3 5 4 5 5 5 70 £40
8 C B FISHER EE 11530 VET NOT 8 6 3 6 4 7 4 1 8 5 3 2 5 6 68 £20
8 C D REEVE EE 70063 SNR OXO 6 6 6 4 3 8 3 1 4 5 5 5 8 4 68 £20
8 C PK BROWN EE 88592 VET NOT 7 6 5 5 5 8 5 0 4 6 4 4 6 3 68 £20
11 C NA LYON EE 52170 SNR CAM 4 6 6 5 6 8 5 2 4 6 3 5 2 5 67  
11 C BJ LOADER EE 81520 VET LIN 8 6 6 4 4 7 4 1 2 6 4 3 6 6 67  
11 C RZ NOSOWICZ EE 91917 VET GLN 7 7 5 4 5 5 3 3 3 3 4 7 5 6 67  
14 C T HEDGECOCK EE 116977 CLT CAM 7 8 4 4 6 7 3 3 5 3 5 1 4 6 66  
14 C BD CURTIS EE 72187 VET LEI 8 3 5 0 5 8 2 4 7 5 4 6 4 5 66  
14 C B CASTLO-HALL EE 91590 SNR NFK 5 4 3 6 6 7 4 2 5 5 3 6 7 3 66  
14 C* B COTTON NMCOTTON SNR   8 7 3 5 2 8 3 0 3 6 4 5 8 4 66  
14 C* G WILSON NMWILSON SNR   8 7 5 5 8 8 4 0 4 3 3 4 5 2 66  
19 C R DAWS EE 102190 VET NFK 4 3 6 3 5 6 4 3 5 6 4 3 8 5 65  
19 C J MITCHELL EE 110228 SNR SUF 7 5 3 5 5 8 3 2 4 4 4 5 5 5 65  
19 C K BURNAGE EE 114307 SNR NTN 7 7 4 5 4 6 2 3 3 3 4 5 7 5 65  
19 C JP WEBSTER EE 72931 SNR CAM 8 4 2 5 4 7 4 2 7 5 4 3 3 7 65  
19 C G HAMMOND EE 99405 SNR NFK 6 7 2 4 5 7 1 4 6 4 4 4 5 6 65  
19 C* S JACKSON NMJACKSON SNR BED 7 7 6 4 3 6 5 4 1 5 3 3 8 3 65  
25 C C WHATTON EE 113493 SNR NTN 5 7 5 5 3 8 2 3 2 5 3 4 6 6 64  
25 C R ALLEN EE 120278 SNR CAM 7 7 4 4 5 7 2 3 5 3 2 3 6 6 64  
27 C C HOLLOWAY EE 106010 SNR CAM 8 5 4 4 4 8 3 3 3 4 2 4 6 5 63  
27 C CW HAMES EE 84649 VET NTN 8 4 5 4 6 5 5 2 1 5 4 4 7 3 63  
29 C* EF ASHTON EE 51183 SNR LIN 5 7 5 5 6 8 1 1 3 3 3 3 6 6 62  
29 C* J DAVEY NMDAVEY SNR   7 7 5 6 5 8 1 1 3 3 4 0 5 7 62  
29 C* C SMITH NMSMITH SNR   8 5 4 4 4 8 2 2 5 4 2 4 5 5 62  
29 C* S SMITH NMSSMITH SNR   6 6 3 5 3 8 2 2 1 5 4 5 6 6 62  
33 C BG BAXTER EE 107356 VET SUF 8 1 6 1 4 6 6 4 5 4 4 3 5 4 61  
33 C G HOLLICK EE 113737 SNR BED 6 7 4 3 4 5 3 2 6 3 4 6 4 4 61  
33 C D HART EE 81655 SNR CAM 7 8 3 5 4 6 3 0 2 6 2 3 7 5 61  
36 C* SM SAWYER EE 100256 SNR DOR 5 7 6 5 5 4 1 0 5 4 4 2 6 6 60  
36 C* R PAYNE EE 102794 SNR BED 8 5 5 3 5 7 4 2 1 5 4 1 5 5 60  
36 C* M PAILING NMPAILING SNR   7 6 5 6 3 7 2 1 4 4 3 5 3 4 60  
39 C P GLENISTER EE 118148 SNR HER 7 5 4 2 7 7 2 4 0 3 5 6 5 2 59  
39 C P BAYLEY EE 121351 SNR BED 7 5 5 3 4 5 4 4 3 5 2 5 3 4 59  
41 C A MILLER EE 117642 SNR NOT 5 5 4 5 3 7 4 2 1 5 5 1 4 6 57  
41 C D TOLLIDAY EE 120626 JNR HER 7 5 6 2 3 3 3 4 5 6 2 2 6 3 57  
41 C* J ANDERSON EE 121858 SNR ESX 7 6 5 2 5 7 2 3 2 2 3 3 5 5 57  
41 C* J GARRATT NMGARRAT SNR BED 6 5 5 5 0 6 3 5 3 4 3 5 4 3 57  
41 C* I STEVENSON NMSTEVE SNR   6 3 6 3 6 6 2 1 5 2 3 4 6 4 57  
46 C P CASTLE EE 114333 SNR CAM 6 7 4 6 4 8 2 2 2 2 1 4 2 6 56  
46 C M COLE EE 121644 VET SUF 6 6 4 3 4 7 5 3 2 3 3 3 4 3 56  
46 C J STATON EE 121836 VET NOT 7 5 5 4 3 6 3 1 3 4 3 2 5 5 56  
49 C D FLORENT EE 110817 VET BUC 6 4 2 5 4 5 3 1 3 0 3 6 6 7 55  
49 C J LONERGAN EE 82568 VET ESX 8 4 4 6 3 6 1 1 4 4 3 2 3 6 55  
49 C* E HARDING EE 110769 SNR BUC 6 5 2 4 3 6 3 4 1 3 3 5 6 4 55  
49 C* A POPE EE 115083 SNR NFK 6 6 3 4 4 8 4 0 1 2 4 4 4 5 55  
49 C* G GRIFFITH EE 122477 SNR BED 5 3 5 5 2 6 4 4 2 6 3 2 2 6 55  
54 C JS CLARK EE 90848 VET SUF 7 6 4 3 4 8 1 0 3 3 3 1 5 6 54  
55 C M WHITEHEAD EE 114103 SNR NTN 5 1 2 3 7 7 3 3 1 4 4 3 5 5 53  
55 C* D ERRICK NMERRICK SNR   8 5 5 6 3 6 4 1 2 2 3 4 2 2 53  
57 C P BROOME EE 114184 SNR BED 3 7 1 5 5 6 2 0 3 4 5 2 6 3 52  
57 C* D ROLFE EE 122184 SNR BUC 6 5 4 4 4 6 2 2 0 4 4 4 3 4 52  
57 C* K FAIREY EE 509847 CLB HER 7 4 3 3 4 5 2 1 3 4 2 5 5 4 52  
60 C* K ROBINS nm_Rob K     8 2 3 4 5 6 1 3 2 3 3 1 5 5 51  
61 C SMITH R CLEMENT EE 117357 SNR SUF 8 4 2 5 2 6 3 1 2 5 2 0 5 5 50  
