Shoot Results - Ambassador Sporting Targets Easter Challenge 2010

Thank you very much to everybody that entered.

Congratulations to Paul Simpson and Dean Richardson who share the title.
All scores and prizes money are detailed below
Total Prize fund: £3530  + 3000 Hull Pro One
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
HG AA PA SIMPSON EE 67907 SNR SUF 6 8 5 8 7 8 7 8 8 8 8 8 6 8 8 111 £350 + 750 Hull Pro 1 
HG AA D RICHARDSON EE 72503 SNR BUC 7 8 8 8 4 8 8 8 6 8 8 6 8 8 8 111 £350 + 750 Hull Pro 1 
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
2 AA S LEONARD EE 90948 SNR BED 7 8 8 6 8 7 8 7 7 7 8 5 8 8 7 109 £200
3 AA MBE G DIGWEED EE 12652 SNR SUX 7 7 8 8 7 7 8 8 7 8 8 4 7 7 7 108 £60
3 AA R BUNNING EE 84951 SNR NFK 6 8 8 8 7 8 8 7 6 8 8 5 7 8 6 108 £60
3 AA M MYERS EE 88811 SNR WAL 8 6 8 7 7 8 8 6 8 7 8 6 8 8 5 108 £60
3 AA JJ LEE EE 95608 SNR LIN 8 7 8 7 6 8 8 8 8 8 7 3 6 8 8 108 £60
7 AA CJ BROOMFIELD EE 65266 SNR OXO 7 6 8 8 6 8 8 8 6 8 8 5 5 8 8 107 £30
7 AA C CHILDERHOUSE EE 96439 SNR BER 6 5 8 8 8 8 6 8 7 7 8 5 7 8 8 107 £30
9 AA JNR D HUGHES EE 73503 SNR WAL 6 8 7 7 5 8 8 7 8 7 7 5 7 8 8 106  
9 AA J FREEMAN EE 86511 SNR OXO 8 8 7 8 6 8 8 6 5 7 8 6 5 8 8 106  
11 AA G STIRZAKER EE 11016 SNR LAN 6 6 6 8 5 8 7 8 8 8 8 5 8 8 6 105  
12 AA MJA ROUSE EE 19729 SNR OXO 8 6 8 8 5 8 8 7 5 7 8 6 5 7 8 104  
13 AA MP MASSEY EE 38578 SNR NTN 7 6 6 8 8 8 8 7 6 8 7 5 6 8 5 103  
14 AA RJ KING EE 24962 SNR DOR 5 7 8 8 7 8 7 7 5 7 8 8 7 8 2 102  
14 AA SD RUDLING EE 72281 SNR DOR 6 6 8 6 5 8 7 7 6 7 6 7 8 8 7 102  
14 AA PCT LOVICK EE 87112 SNR HER 7 8 8 8 8 8 5 6 7 6 8 4 3 8 8 102  
14 AA EG SOLOMONS EE 95931 SNR LEI 7 8 7 8 5 7 8 7 7 6 6 3 8 8 7 102  
18 AA R PALMER EE 27697 SNR WAR 8 6 8 7 5 8 7 8 7 8 8 6 6 8 1 101  
19 AA WDM REES WW 1299 SNR WDB 6 6 8 7 6 4 8 6 6 8 7 6 8 8 6 100  
20 AA RA HUMPHREYS EE 19302 SNR ESX 7 7 8 6 8 8 7 8 6 3 8 5 7 6 5 99  
20 AA SA COX EE 35370 SNR OXO 8 8 8 5 7 6 8 7 4 6 7 4 6 8 7 99  
22 AA JE BRIGHTMAN EE 43085 SNR KEN 5 8 8 7 6 8 8 8 4 6 6 4 7 8 5 98  
22 AA PJ BLACKBOURN EE 74043 SNR LIN 6 5 8 7 5 8 7 8 7 7 8 4 5 8 5 98  
22 AA DV GOODING EE 96459 SNR NFK 6 7 7 5 5 8 6 7 5 7 7 7 8 8 5 98  
25 AA P MASTROENI EE 102643 SNR CAM 8 4 6 8 5 8 4 7 5 8 7 7 6 7 7 97  
25 AA P BATCHELOR EE 108791 SNR WAR 6 5 7 8 6 8 7 8 3 7 7 4 7 8 6 97  
25 AA M CLIFFORD EE 115018 SNR NFK 7 8 8 7 6 7 5 8 2 8 8 4 8 8 3 97  
25 AA HW ARNOLD EE 72679 SNR KEN 7 8 8 7 6 8 8 6 6 5 7 6 5 7 3 97  
29 AA J PRICE EE 15004 SNR ESX 7 6 6 4 7 8 5 8 5 5 7 4 8 8 7 95  
30 AA MJ GODDARD EE 52842 SNR NFK 4 6 8 8 7 8 7 6 6 7 7 4 3 7 6 94  
30 AA P WILKINSON EE 95667 SNR LIN 5 7 6 8 4 7 7 7 5 8 8 6 4 7 5 94  
32 AA T BLOOMFIELD EE 113775 SNR NFK 8 4 7 6 5 8 6 5 7 5 8 5 5 8 6 93  
32 AA J TOWELL EE 31951 SNR NTN 7 6 7 6 5 7 6 8 3 7 7 5 4 8 7 93  
32 AA P JARVIS EE 83557 SNR SUF 6 5 8 8 5 6 7 8 6 6 6 7 6 6 3 93  
35 AA K HODGKINSON EE 104418 SNR STA 7 6 6 8 3 8 7 7 6 7 7 3 3 6 7 91  
35 AA ADT CURTIS EE 68653 SNR LEI 3 7 6 8 6 8 6 7 3 8 7 3 8 8 3 91  
37 AA WK WAN EE 1010 SNR CAM 5 5 6 7 6 8 6 8 5 4 7 5 3 7 8 90  
37 AA RJ INGAMELLS EE 116138 JNR LIN 4 7 4 7 5 7 6 7 2 8 8 3 8 8 6 90  
37 AA AF HARVISON EE 9548 VET LEI 6 6 6 5 3 8 7 7 5 8 5 3 8 8 5 90  
37 AA S LODGE EE 95782 SNR ESX 6 5 7 5 5 5 6 8 3 8 8 5 5 8 6 90  
41 AA A BENNETT EE 108248 SNR WAR 6 6 7 7 2 8 6 8 4 6 5 4 7 5 8 89  
42 AA J HARDING EE 72207 SNR CAM 6 7 5 3 6 8 5 8 3 5 7 4 7 6 4 84  
Competition Entries in AA Class = 41       Total Payout: £500
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 A K BRIDGES EE 114379 SNR OXO 6 8 7 3 4 7 8 8 6 8 7 7 7 8 6 100 £100
1 A C SUMNER EE 88963 SNR NTN 8 8 7 7 5 8 6 7 5 8 7 7 8 5 4 100 £100
1 A W RICHARDSON EE 93334 VET BUC 8 7 7 7 6 8 6 7 6 7 8 7 6 8 2 100 £100
1 A S WHINNETT EE 96499 SNR BED 5 7 8 7 6 7 6 8 5 8 7 5 8 8 5 100 £100
5 A AJ STRONGE EE 89952 SNR CAM 8 6 8 7 5 8 8 6 7 6 8 3 7 7 5 99 £50
6 A R MASON EE 112735 SNR LEI 8 4 6 8 6 7 8 7 5 8 8 5 7 6 5 98 £40
6 A N HARRISON EE 114845 SNR LAN 8 6 6 7 4 8 6 8 6 6 8 3 8 8 6 98 £40
6 A PA SIMPSON EE 23089 VET CAM 7 7 6 8 8 8 7 8 4 7 5 5 4 8 6 98 £40
9 A T COUZENS EE 106706 SNR LIN 6 6 8 6 7 8 7 6 6 7 8 4 8 6 4 97 £30
10 A G SPRINGHAM EE 100237 SNR ESX 6 7 8 6 6 7 6 8 4 7 8 5 7 7 4 96  
10 A SW PEACOCK EE 103039 SNR NFK 8 4 8 5 4 7 7 6 6 7 7 6 8 8 5 96  
10 A IJ SPENCER EE 35315 SNR HER 5 6 7 6 5 8 8 7 4 5 8 5 7 7 8 96  
13 A MJ LANKSHEAR EE 21366 SNR ESX 7 8 6 6 5 7 5 7 6 8 8 4 7 5 6 95  
13 A AC GOODES EE 51057 SNR NTN 5 5 7 8 5 8 7 8 5 7 7 4 6 7 6 95  
13 A AM BUCK EE 86840 SNR BED 8 7 7 7 7 6 8 6 1 6 8 6 6 7 5 95  
16 A MM TATE EE 15088 SNR CAM 8 6 7 6 4 8 7 6 3 8 8 5 8 8 2 94  
16 A WDP REES WW 1428 SNR WDB 8 3 8 5 4 8 7 8 2 6 6 7 8 8 6 94  
18 A SC TAYLOR EE 85402 SNR HER 5 4 6 7 4 4 7 8 7 7 4 8 7 8 7 93  
19 A GR SPALDING EE 107153 SNR CAM 6 4 6 4 6 8 8 5 4 8 8 5 6 8 6 92  
19 A J GREENWELL EE 46377 SNR OXO 7 5 6 6 8 7 6 7 3 5 7 4 6 8 7 92  
19 A L CHAMBERS EE 90735 SNR HAM 5 6 7 6 5 8 6 7 7 6 6 3 7 7 6 92  
22 A T RICHARDS EE 110913 SNR OXO 4 8 7 7 3 7 7 7 3 6 7 6 6 6 7 91  
22 A S THEXTON EE 70470 SNR CAM 8 5 8 7 4 7 5 5 4 7 8 4 5 8 6 91  
24 A J MCKENZIE EE 112574 SNR NOT 7 6 8 5 7 8 5 8 6 6 6 3 7 6 2 90  
24 A G MARSHALL EE 115155 SNR LEI 8 5 8 3 6 8 6 8 2 8 8 4 8 7 1 90  
24 A G DAVIS EE 27615 SNR OXO 8 6 7 7 3 7 3 5 8 7 8 4 3 8 6 90  
24 A FJ KIDD EE 37848 SNR BED 8 6 7 8 3 7 8 6 2 7 6 4 6 5 7 90  
24 A JHJ STANTON EE 38112 SNR BED 7 4 7 8 6 6 5 7 2 5 8 4 6 8 7 90  
24 A T LEONARD EE 88361 SNR CAM 8 7 5 5 5 6 6 6 4 8 7 5 5 6 7 90  
30 A A NIXON EE 106211 SNR BED 7 6 7 8 4 7 4 5 4 8 7 3 6 6 7 89  
30 A KJ DOUGLAS EE 49768 SNR GLN 7 4 7 8 5 4 6 6 5 4 8 4 8 8 5 89  
32 A A LANE EE 108397 SNR ESX 7 7 7 8 4 7 6 4 2 6 7 4 7 5 7 88  
32 A S ARMSTRONG EE 73163 SNR SUF 8 7 4 3 4 5 6 8 6 8 6 7 5 7 4 88  
34 A C MEEKS EE 100106 SNR BUC 8 6 6 6 5 6 7 6 4 4 5 5 6 8 5 87  
34 A MJ PARSONS EE 115252 SNR LEI 7 7 7 3 6 5 7 6 4 7 7 4 7 7 3 87  
34 A AR LONDON EE 67762 SNR SUF 6 4 7 6 5 8 6 6 4 7 8 4 4 8 4 87  
37 A CAJ MORRIS EE 103791 SNR CAM 5 2 8 8 3 7 8 7 4 6 7 3 3 7 8 86  
37 A J ELLISON EE 107075 SNR GLN 7 5 8 8 4 8 6 5 4 7 6 4 8 4 2 86  
39 A H SEAL EE 107556 JNR CAM 5 5 8 4 4 8 5 5 2 8 8 5 8 6 4 85  
39 A RL DAVIS EE 115946 SNR OXO 7 6 8 6 4 6 6 6 4 7 5 5 2 8 5 85  
39 A AV HARE EE 28121 SNR NTN 6 3 8 7 3 7 6 7 4 7 7 4 5 7 4 85  
39 A MP FRYER EE 39268 SNR CAM 6 3 7 6 3 8 5 7 2 6 7 5 8 8 4 85  
43 A M FAUX EE 117368 SNR CHE 5 5 5 6 5 7 8 6 2 8 7 5 6 7 2 84  
43 A WG CATON EE 118405 SNR LIN 8 6 4 6 3 3 6 5 7 5 8 6 4 7 6 84  
43 A D SHIPMAN EE 27254 SNR CAM 5 5 6 6 5 8 5 7 5 8 8 2 7 4 3 84  
43 A SE CHESTER EE 83228 VET LIN 4 5 4 7 7 6 6 7 4 6 8 5 3 7 5 84  
47 A BA PAY EE 106313 JNR BED 4 5 6 7 2 4 7 7 7 4 8 3 6 7 6 83  
47 A PC CRUMPTON EE 14019 SNR KEN 5 6 6 8 6 7 4 6 3 5 8 2 5 5 7 83  
47 A IR HALLWOOD EE 64559 SNR NFK 6 6 7 8 2 8 2 5 5 7 7 3 7 6 4 83  
47 A M SHEPPARD EE 99919 SNR NTN 6 3 6 5 6 6 6 7 5 7 7 4 7 7 1 83  
51 A J LOVICK EE 110965 JNR HER 7 4 6 8 5 5 7 8 8 4 5 0 5 5 5 82  
51 A SM EARL EE 71507 SNR BED 7 4 4 5 5 6 5 8 4 4 8 5 4 7 6 82  
53 A D MILBURN EE 106760 SNR LEI 8 6 7 7 4 5 6 7 1 6 6 4 2 6 4 79  
53 A M HODSON EE 72642 SNR CAM 8 5 6 6 3 8 4 7 3 3 8 3 4 6 5 79  
Competition Entries in A Class = 54       Total Payout: £600
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 B DS CURRELL EE 95627 SNR OXO 7 7 6 7 7 8 8 7 5 7 6 5 6 7 8 101 £150
1 B L LLEWELLIN WW 1959 JNR WDB 6 7 6 6 7 7 8 8 7 8 8 4 6 7 6 101 £150
3 B J PEARSON EE 107227 CLT CAM 7 7 4 8 7 6 8 7 6 7 8 4 4 8 4 95 £75
3 B AN BROWN EE 37128 SNR NTN 8 4 7 8 6 6 5 7 5 7 7 7 6 7 5 95 £75
5 B K EVANS EE 107631 SNR BER 6 4 8 7 7 5 7 5 5 7 8 4 8 7 6 94 £50
6 B MP HERMITAGE EE 110030 SNR SUF 7 6 8 8 4 6 5 6 4 7 8 7 7 8 2 93 £40
7 B A POOLE EE 105365 SNR NTN 5 6 7 8 3 8 5 7 6 6 7 5 5 6 7 91 £30
8 B G STUBBINGS EE 107819 SNR CAM 4 6 7 6 5 8 7 6 3 8 6 5 4 7 8 90 £10
8 B G GARROD EE 108028 SNR ESX 5 5 7 7 4 6 7 5 6 8 7 4 5 8 6 90 £10
8 B R NEWSTEAD EE 119747 SNR NFK 8 5 7 7 5 7 5 4 7 8 7 5 5 4 6 90 £10
11 B K TARREN EE 118857 SNR BED 6 6 7 8 3 7 6 7 5 5 7 4 8 8 2 89  
12 B S KING EE 83204 SNR HER 6 4 6 6 6 7 6 7 7 7 6 4 6 7 3 88  
13 B J TAYLOR EE 105431 SNR BED 7 6 7 5 4 6 8 3 5 6 6 5 3 8 8 87  
13 B S FITZGERALD EE 120661 JNR LAN 7 1 4 4 3 6 7 8 4 8 8 4 8 8 7 87  
15 B B CANNING EE 104502 SNR ESX 7 5 8 5 5 7 7 6 5 7 7 3 6 6 2 86  
15 B K PARSONS EE 20805 SNR BED 7 7 8 6 6 7 6 8 5 1 7 6 6 5 1 86  
15 B VE JOHNSON EE 85349 VET GLN 6 4 7 7 5 7 5 7 6 3 8 3 5 8 5 86  
18 B TJ HARRIS EE 66730 VET ESX 7 3 7 7 3 8 7 4 3 6 7 3 6 7 7 85  
19 B PA HEARD EE 29324 SNR LIN 6 5 7 8 4 5 8 2 4 4 6 3 8 6 8 84  
20 B S TOLLIDAY EE 116921 SNR HER 4 6 6 7 5 5 5 4 1 7 8 4 6 8 7 83  
20 B AP TYTE EE 118844 SNR CAM 6 4 5 5 6 6 5 6 5 6 6 6 8 3 6 83  
22 B* S JACKSON NM_Jackson SNR BED 3 4 7 5 6 6 6 8 4 7 7 2 5 7 5 82  
22 B* J PALITIS nm_palitis SNR LEI 5 2 7 5 4 5 5 6 4 8 8 3 8 7 5 82  
24 B I PORTER EE 106742 VET BED 7 3 7 5 3 6 5 7 2 5 8 2 7 8 5 80  
24 B R CHILVERS EE 115160 SNR NFK 7 6 8 2 7 7 7 3 4 5 6 3 7 7 1 80  
24 B BJ LOADER EE 81520 VET LIN 8 5 8 7 4 5 3 3 3 7 6 4 5 6 6 80  
24 B BD SHILTON EE 87994 SNR ESX 6 3 5 7 8 6 3 5 2 7 8 5 6 6 3 80  
24 B* J GARRATT NM_GArr SNR BED 5 3 8 6 2 8 5 4 3 6 5 5 6 7 7 80  
29 B RM POSTANS EE 56535 SNR STA 5 6 4 7 2 8 5 5 4 5 7 7 4 5 4 78  
30 B M JENNINGS EE 102189 VET NFK 6 3 7 5 4 7 5 3 2 6 7 3 7 6 6 77  
31 B D SHEPHERD EE 116711 SNR OXO 5 3 6 6 2 7 6 5 4 5 7 3 4 7 6 76  
32 B J ENDERS EE 113115 SNR OXO 5 6 5 3 4 4 5 7 4 5 6 5 3 6 7 75  
32 B AM ROBINSON EE 96426 VET HER 5 3 7 4 4 6 5 4 4 7 7 4 6 8 1 75  
34 B P SPOFFORTH EE 102600 SNR WAR 5 3 7 5 6 5 7 5 2 6 4 5 4 5 5 74  
34 B WR REEVE EE 116525 SNR CAM 7 5 6 5 4 4 7 5 4 6 6 4 3 1 7 74  
34 B J HEAST EE 118845 JNR BED 4 6 4 3 6 6 2 6 7 8 6 2 3 6 5 74  
34 B P NEWELL EE 49964 SNR CAM 5 3 6 5 3 4 5 4 7 5 7 3 6 8 3 74  
34 B J SMITH EE 60843 VET HER 5 3 6 3 5 8 6 3 3 3 8 3 6 8 4 74  
39 B JP CUTMORE EE 110595 SNR ESX 6 2 7 5 3 7 5 6 5 6 6 0 7 6 2 73  
40 B KC WALSH EE 106527 SNR ESX 5 7 7 7 3 7 2 7 0 4 4 4 3 7 4 71  
41 B DJ BROWN EE 57360 VET CAM 5 5 6 7 2 8 3 7 4 5 5 4 4 3 2 70  
42 B BJ PARRIS WW 1562 SNR WDB 4 1 8 7 3 5 8 1 3 7 3 5 4 6 4 69  
43 B E PIRES EE 116256 JNR WAR 4 2 7 8 1 3 4 6 5 5 4 3 3 7 5 67  
44 B MJ WRIGHT EE 82970 SNR HER 5 5 6 4 5 5 6 4 3 6 5 2 1 5 4 66  
45 B KA JONES EE 108 SNR IOM 4 5 5 5 1 5 5 8 3 2 6 2 1 7 4 63  
45 B CD MITCHELL EE 115998 SNR BER 4 3 7 4 3 5 5 6 1 6 5 3 2 4 5 63  
47 B JH SPAFFORD EE 101014 VET GLN 5 3 5 6 1 4 4 4 5 4 3 4 2 5 1 56  
Competition Entries in B Class = 47       Total Payout: £600
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 C DM QUINCE EE 110569 SNR BED 6 7 8 6 4 5 7 7 7 7 5 3 8 8 5 93 £200
2 C AK CORNEY EE 108065 SNR CAM 6 3 7 6 7 7 8 7 2 5 8 4 6 8 5 89 £100
3 C M GAMMON EE 50 VET SUF 5 5 7 7 3 8 4 6 5 4 8 4 8 8 4 86 £80
4 C R PARRY EE 104514 SNR ESX 4 8 6 6 4 7 5 7 6 7 8 1 6 6 4 85 £60
5 C P GRAY EE 105775 SNR CAM 5 6 8 4 7 4 5 7 2 7 7 3 7 8 4 84 £40
6 C NA LYON EE 52170 SNR CAM 6 3 8 6 5 8 7 3 2 7 6 5 5 8 4 83 £20
7 C J SALKELD EE 104542 SNR BED 8 6 8 6 5 7 3 4 4 4 6 4 7 6 4 82 £10
7 C GM CHILVERS EE 115330 SNR CAM 6 6 8 5 3 4 7 5 2 8 8 6 3 4 7 82 £10
7 C R BERGKUIST NM_Berk LDY   2 4 6 5 5 6 6 7 3 8 7 4 7 7 5 82 £10
10 C M CHESTERMAN EE 107677 SNR BER 5 5 7 8 6 8 4 6 5 5 4 2 4 6 4 79  
11 C MA TRETT EE 109182 SNR NFK 6 6 4 6 3 8 1 7 0 5 8 3 8 7 6 78  
12 C NC SMITH EE 36794 VET BUC 6 8 5 8 5 5 7 2 4 6 6 5 0 6 4 77  
13 C BD CURTIS EE 72187 VET LEI 4 6 5 7 4 5 7 6 6 4 3 4 6 7 2 76  
13 C* I STEVENSON NM_Steve SNR NTN 5 5 5 3 4 5 5 7 4 8 6 1 6 8 4 76  
15 C T SHARP EE 103903 VET BED 6 4 7 6 5 6 5 4 2 5 5 4 8 7 1 75  
15 C D READING EE 111056 SNR BUC 5 3 6 6 1 8 4 5 6 4 6 5 6 7 3 75  
15 C G ROLLINGS EE 73688 SNR HER 6 3 7 6 1 8 7 5 3 4 5 5 4 8 3 75  
18 C D NEWSTEAD EE 120787 SNR NFK 6 3 5 6 5 6 7 3 1 5 7 3 3 8 6 74  
18 C FA BALDRY EE 45185 VET NFK 7 4 8 5 2 5 4 5 3 7 6 3 7 5 3 74  
20 C P BAYLEY EE 121351 SNR BED 4 6 5 5 1 7 6 5 6 6 5 5 2 5 5 73  
20 C RZ NOSOWICZ EE 91917 VET GLN 5 6 6 5 5 5 8 4 2 4 7 5 1 5 5 73  
22 C B TUBBY EE 106009 SNR ESX 5 5 6 6 4 2 6 4 5 4 5 5 1 8 6 72  
22 C J MCALEVEY EE 112818 VET HER 7 4 5 4 4 4 7 3 5 2 7 6 5 3 6 72  
22 C GJ DARTON EE 118474 SNR HER 5 7 7 5 3 7 5 8 5 3 3 3 3 6 2 72  
25 C W BLAND EE 102542 VET SUR 4 4 8 3 3 7 4 4 6 4 7 4 6 4 3 71  
26 C P CASTLE EE 114333 SNR CAM 4 5 4 4 4 6 3 6 4 5 6 3 7 6 3 70  
26 C M TIMMS EE 120824 SNR BED 3 4 7 4 3 6 4 8 6 3 5 5 2 7 3 70  
26 C D HART EE 81655 SNR CAM 7 5 8 3 3 5 3 1 5 5 7 3 7 5 3 70  
26 C R HURREN nmhurre   CAM 4 2 6 3 5 7 4 2 6 6 8 3 6 7 1 70  
30 C I CARTER EE 117813 SNR HER 4 4 7 6 0 6 6 4 6 5 6 3 4 7 1 69  
30 C* C QUARTERMAN EE 500288 CLB OXO 7 7 4 4 3 4 6 3 3 4 6 4 4 5 5 69  
32 C* A THOMPSON NM Thomp SNR OXO 5 6 4 4 3 2 4 4 4 6 4 4 5 8 5 68  
33 C C WHATTON EE 113493 SNR NTN 1 6 7 4 2 3 3 5 2 6 6 3 6 6 6 66  
34 C E JONES EE 109 LDY IOM 6 5 6 5 1 6 6 4 2 4 6 2 0 7 4 64  
35 C K BURNAGE EE 114307 SNR NTN 3 4 1 3 3 6 8 5 4 3 6 5 1 6 5 63  
35 C N HEYWOOD EE 120997 SNR YOR 4 2 7 8 7 4 3 4 2 2 5 2 2 6 5 63  
37 C R PEEL EE 118221 SNR OXO 5 5 5 6 3 3 5 5 2 0 5 4 3 4 7 62  
37 C D BROUGHTON EE 120218 SNR BED 3 4 5 4 0 6 0 6 2 5 7 2 6 7 5 62  
37 C R ALLEN EE 120278 SNR CAM 1 4 5 7 4 4 4 6 6 7 4 3 3 1 3 62  
40 C GL THEXTON EE 71239 SNR CAM 2 1 6 5 4 7 1 4 3 5 8 5 0 5 5 61  
40 C* G GRIFFITH nm_griff   BED 5 2 5 3 1 5 4 6 2 7 6 4 7 3 1 61  
40 C* J MUSKIN nmMUSKIN     4 3 6 7 1 3 1 3 2 7 6 1 5 6 6 61  
43 C* G LEWIS NM Lewis     4 4 7 4 4 7 2 4 2 2 6 2 6 4 2 60  
44 C A MOULE EE 118894 SNR CAM 4 6 4 4 3 4 2 6 3 4 7 0 6 5 0 58  
45 C RL DAVIS EE 114593 SNR OXO 5 5 7 4 4 5 3 5 8 0 3 3 4 0 0 56  
46 C* A FALLOWS NM Fallows SNR GLO 4 7 4 3 1 3 7 4 1 4 4 2 1 3 7 55  
47 C G WOOLNER EE 107620 SNR CAM 4 1 4 4 3 4 3 3 2 5 7 0 5 6 2 53  
48 C W BURROWS nm_Bur W     5 2 6 4 3 0 2 4 2 5 5 4 3 3 3 51  
49 C L TOLLIDAY EE 116922 LDY HER 6 0 5 5 3 4 3 4 0 3 6 3 4 0 4 50  
50 C* C BOWEN EE 120766 SNR BED 5 3 1 2 0 2 4 0 4 4 4 0 0 4 2 35  
51 C A KEECH nm_kee a SNR   0 1 3 2 0 5 0 4 4 0 0 0 0 0 0 19  
Competition Entries in C Class = 51       Total Payout: £530
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 VET MN JENKINS EE 709 VET BED 6 5 8 4 7 8 8 8 7 8 7 6 5 8 6 101 £150
2 VET BJ SIMPSON EE 1374 VET CAM 4 8 5 2 7 8 8 7 7 8 8 7 6 8 7 100 £100
3 VET D WHYTE EE 31227 VET LIN 8 4 6 8 7 8 7 7 5 7 7 3 7 7 8 99 £50
4 VET C COUSINS EE 60309 VET NFK 7 5 7 5 6 8 6 6 4 7 7 5 7 8 3 91  
4 VET JPC BLAND EE 96363 VET ESX 8 5 7 7 2 8 6 8 3 7 6 4 8 7 5 91  
6 VET G PARKER EE 67735 VET STA 5 6 5 7 6 7 7 8 5 6 6 4 3 7 7 89  
7 VET PF HUMPHREYS EE 22668 VET ESX 6 7 8 8 2 8 4 8 6 5 6 3 8 4 4 87  
7 VET J NASH EE 32078 VET NFK 7 6 7 7 5 5 6 4 3 7 7 4 7 7 5 87  
9 VET PA BUCKLEY EE 10000 VET ESX 4 5 4 8 6 8 7 6 5 8 6 6 4 6 3 86  
10 VET MR VIRGO EE 56613 VET NFK 5 4 7 8 5 8 6 5 4 5 5 2 8 7 6 85  
11 VET AJ MILLINGTON EE 98828 VET CHE 7 5 6 7 4 7 3 6 4 5 7 3 5 7 4 80  
12 VET L FLOWER EE 12994 VET STA 4 3 8 7 3 7 3 8 4 6 7 3 4 4 7 78  
16 VET A WRIGHT EE 89444 VET CAM 3 4 7 7 4 6 5 7 3 5 6 3 6 8 3 77  
13 VET DE QUINCE EE 39364 VET WAR 7 3 6 5 3 5 1 7 1 3 5 4 7 7 4 68  
14 VET BT FRASER EE 87930 VET BED 6 4 4 4 2 6 7 6 3 6 6 2 4 2 1 63  
15 VET N QUINCE nm_Qui N VET   6 3 4 6 1 4 6 4 1 2 5 3 6 2 3 56  
Competition Entries in VET Class = 16       Total Payout: £300
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 LDY R BREAM EE 112575 LDY NOT 8 5 8 8 3 8 4 5 5 8 8 3 6 6 5 90 £125
1 LDY N GREY EE 114223 LDY BER 5 8 7 5 4 5 8 6 5 8 5 8 5 6 5 90 £125
3 LDY J MALONEY EE 83751 LDY HER 6 7 4 7 4 2 6 4 8 7 6 4 5 6 8 84 £50
4 LDY SK HALLWOOD EE 64560 LDY NFK 5 3 6 7 3 8 6 6 1 6 6 3 7 6 2 75  
5 LDY CL ROBINSON EE 100283 LDY HER 5 4 8 4 2 7 5 6 5 2 8 3 5 7 3 74  
6 LDY K LANKSHEAR EE 111505 LDY ESX 3 2 6 5 4 6 5 7 3 8 7 2 1 4 2 65  
7 LDY R WILLCOCK EE 122106 LDY LEI 2 4 5 4 3 7 3 6 1 4 6 1 7 5 0 58  
7 LDY K COLEMAN EE 122130 LDY NTN 1 5 5 3 3 3 2 5 2 5 6 3 4 5 6 58  
9 LDY S MITCHELL EE 121878 LDY BER 5 2 3 5 2 5 5 1 0 4 5 3 1 3 2 46  
10 LDY D CURTIS EE 85816 LDV LEI 4 3 4 4 2 3 3 1 6 2 2 4 0 4 3 45  
11 LDY R LAW EE 121325 LDY BUC 4 2 3 6 0 3 2 3 1 6 6 0 3 2 2 43  
12 LDY M KINGSNORTH EE 104959 LDY BUC 3 2 5 3 0 2 5 4 3 1 2 3 0 1 2 36  
Competition Entries in LDY Class = 12       Total Payout: £300
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 JNR N BATCHELOR EE 109962 JNR WAR 8 6 6 7 8 7 7 4 2 4 7 5 6 6 6 89 750 Hull Pro 1 
2 JNR PJ GRAY EE 103289 JNR CAM 6 8 2 8 4 7 6 6 7 5 8 3 6 5 1 82 500 Hull Pro 1
3 JNR G LYON EE 118410 JNR CAM 6 4 8 4 1 6 4 5 0 4 7 3 7 5 2 66 250 Hull Pro 1
4 JNR D TOLLIDAY EE 120626 JNR HER 4 3 5 2 5 6 2 6 3 6 4 4 4 7 2 63  
5 JNR G MOULE EE 118895 LDC CAM 2 7 3 4 2 4 4 5 3 2 5 3 6 3 3 56  
Competition Entries in JNR Class = 5       Total Payout: £0