Shoot Results - Registered 100 ESP 15th Aug EM Intercounties Championships

Final results for the individual results for the registered Intercounties team shoots. 
Our thanks to all that attended and made the day so successful
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
HG AA PJ GRAY EE 103289 JNR CAM 6 7 8 5 8 7 5 4 5 5 7 4 6 5 5 87 £150
12 AA T REED EE 112174 JNR LEI 6 5 8 5 6 7 5 3 3 5 7 5 6 4 5 80 £60 JNR HG
12 AA BJ DUNBAVIN EE 84275 VET CAM 5 8 8 4 6 6 4 6 5 5 6 3 4 5 5 80 £60 VET HG
7 B R BRUMBY EE 117587 LDJ LIN 2 7 8 1 6 4 4 6 4 4 5 4 3 5 3 66 £60 LDY HG
Pool Stand:   Winner -  Jed Welham  £75
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
2 AA PA SIMPSON EE 67907 SNR SUF 4 6 8 6 7 8 5 6 5 5 6 6 5 6 3 86 £75
2 AA EG SOLOMONS EE 95931 SNR LEI 3 7 8 6 8 8 6 4 5 6 6 4 5 6 4 86 £75
4 AA MP MASSEY EE 38578 SNR NTN 4 6 7 6 7 6 4 6 5 5 6 6 6 6 5 85 £50
4 AA A JEFFRIES EE 98238 SNR BED 4 7 8 6 7 7 5 5 4 6 6 4 5 5 6 85 £50
6 AA J HARDING EE 72207 SNR CAM 3 5 8 5 7 6 6 5 5 6 7 5 6 6 4 84 £30
6 AA CJ BAKER EE 89641 SNR SUF 4 6 7 5 8 8 6 6 4 5 7 4 5 6 3 84 £30
6 AA J LACEY EE 89799 SNR NTN 4 8 7 6 8 7 5 3 5 4 7 3 6 5 6 84 £30
9 AA G GREET EE 97739 SNR LEI 5 6 7 5 8 5 6 5 4 6 5 5 6 5 5 83 £10
10 AA J WELHAM EE 3393 SNR SUF 2 6 8 6 8 8 5 4 5 4 7 5 4 6 4 82 £10
10 AA S LEONARD EE 90948 SNR BED 3 8 8 4 8 8 5 2 5 6 7 5 5 6 2 82 £10
14 AA RA FRANKS EE 27000 VET NTN 3 8 7 3 8 7 6 4 4 6 7 5 5 3 3 79  
14 AA R BUNNING EE 84951 SNR NFK 4 8 8 3 7 7 5 4 3 6 6 4 4 6 4 79  
14 AA T LEONARD EE 88361 SNR CAM 5 5 7 3 8 8 5 6 5 6 5 1 6 4 5 79  
17 AA J TOWELL EE 31951 SNR NTN 3 6 7 5 7 7 6 4 4 5 5 4 4 5 6 78  
18 AA G MOORE EE 103821 SNR BED 1 7 8 5 8 6 6 6 3 4 6 3 5 5 4 77  
18 AA BJ SIMPSON EE 1374 VET CAM 3 6 8 5 8 8 4 5 3 6 4 4 5 5 3 77  
BO AA P SWANN EE 31914 SNR NOT 6 7 7 3 6 6 4 6 4 6 5 2 6 6 3 77  
21 AA SP SMITH EE 107751 SNR NTN 4 5 7 5 7 7 3 4 5 6 6 4 6 4 3 76  
22 AA A ROGERS EE 11568 VET SUF 2 8 8 4 5 7 3 5 4 6 4 5 4 5 5 75  
23 AA GR SPALDING EE 107153 SNR CAM 3 5 7 6 6 7 4 5 6 6 5 3 4 3 4 74  
23 AA RJ WATKINS EE 12772 SNR LEI 4 5 8 6 5 6 5 5 4 6 3 4 5 5 3 74  
23 AA SJ DAVIS EE 12965 SNR NOT 2 6 8 6 5 5 4 3 4 5 8 2 6 6 4 74  
BO AA PJ BLACKBOURN EE 74043 SNR LIN 2 6 8 4 7 7 3 4 5 6 5 2 6 5 4 74  
27 AA MG RUSSELL EE 44316 SNR NTN 3 7 8 5 8 7 5 1 5 6 5 1 5 5 2 73  
28 AA TM PAGE EE 38930 SNR NFK 5 3 8 5 6 7 4 4 4 4 4 3 3 6 5 71  
29 AA N BEDINGFIELD EE 61857 SNR SUF 3 3 8 6 6 5 5 3 4 5 3 4 5 5 5 70  
29 AA J BROCKETT EE 87687 SNR BED 3 6 6 5 6 6 5 5 3 4 3 4 4 5 5 70  
31 AA J BALLS EE 114967 SNR NFK 2 6 7 5 6 6 6 6 4 4 2 3 6 3 3 69  
BO AA P HATCHER EE 45566 SNR NOT 4 6 8 4 7 7 5 3 4 5 5 2 4 4 1 69  
33 AA SR WHITWELL EE 26025 SNR CAM 2 6 4 6 8 7 6 2 5 6 3 2 5 3 3 68  
33 AA D COCKERILL EE 69609 SNR LEI 3 7 5 3 7 7 6 3 5 4 4 2 5 3 4 68  
33 AA J BROWN EE 98913 SNR LIN 2 6 7 6 4 6 4 4 5 4 7 2 4 5 2 68  
36 AA A HEISTER EE 31746 VET LEI 1 7 7 3 7 6 3 4 4 4 7 4 4 3 3 67  
37 AA A WALKER EE 109401 SNR LIN 3 7 8 6 6 4 3 1 4 6 5 3 4 4 2 66  
BO AA RJ INGAMELLS EE 116138 SNR LIN 3 3 5 4 4 5 1 5 5 6 6 6 5 4 3 65  
BO AA A SHARMAN EE 111846 JNR NTN 3 4 7 3 5 4 5 2 4 2 7 2 6 3 5 62  
40 AA P WATSON EE 32844 SNR LIN                               0  
Competition Entries in AA Class = 34       Total Payout: £370
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 A R BREAM EE 112575 LDY NOT 4 5 8 5 8 7 6 5 3 6 6 4 5 5 5 82 £100
2 A JHJ STANTON EE 38112 SNR BED 4 8 8 4 6 7 4 5 4 5 7 4 6 5 4 81 £60
2 A S THEXTON EE 70470 SNR CAM 5 7 8 5 6 5 5 4 4 6 8 3 6 6 3 81 £60
4 A J MUNDAY EE 12393 VET BED 5 8 7 5 6 4 4 4 5 6 4 5 4 6 5 78 £50
4 A D SHIPMAN EE 27254 SNR CAM 4 7 8 3 8 7 6 3 4 6 6 3 5 3 5 78 £50
6 A SE CHESTER EE 83228 VET LIN 3 8 7 5 6 5 6 1 4 6 7 5 4 5 5 77 £40
7 A H SEAL EE 107556 JNR CAM 5 8 8 5 7 8 3 4 4 5 4 2 6 3 4 76 £20
7 A WG CATON EE 118405 SNR LIN 3 3 7 4 7 6 4 6 6 6 7 4 6 2 5 76 £20
9 A SW PEACOCK EE 103039 SNR NFK 3 7 7 3 7 6 5 4 5 5 7 1 6 6 3 75 £10
9 A PR HOWE EE 1265 VET NFK 3 8 8 5 6 5 5 5 4 6 4 2 5 5 4 75 £10
9 A MP FRYER EE 39268 SNR CAM 4 4 6 5 6 6 3 5 5 5 5 5 6 6 4 75 £10
9 A M BEDFORD EE 99093 SNR CAM 4 6 6 6 8 7 5 4 4 5 7 3 5 3 2 75 £10
13 A FJ KIDD EE 37848 SNR BED 3 6 8 5 7 7 4 3 4 5 2 6 5 6 3 74  
13 A NJ BILVERSTONE EE 43910 SNR SUF 3 6 7 4 6 7 6 4 4 6 5 4 4 3 5 74  
15 A S WHINNETT EE 96499 SNR BED 3 6 7 5 8 7 6 0 5 6 5 3 4 4 4 73  
16 A MJ PARSONS EE 115252 SNR LEI 3 1 8 5 7 7 6 3 3 3 6 5 6 6 3 72  
16 A ER CHAPMAN EE 1743 SNR SUF 2 3 7 6 8 5 6 4 5 5 2 4 5 4 6 72  
16 A R TOWNSEND EE 44402 SNR NFK 3 7 8 6 8 6 5 4 4 6 2 3 4 4 2 72  
16 A MR VIRGO EE 56613 VET NFK 3 5 6 4 7 5 6 4 4 5 7 4 5 3 4 72  
20 A P FREEMAN EE 105062 SNR NFK 2 6 8 5 6 7 3 3 4 6 6 2 5 4 4 71  
20 A J MCKENZIE EE 112574 SNR NOT 3 7 7 6 7 6 3 5 5 6 4 4 3 3 2 71  
20 A MJ DYKES EE 15664 VET SUF 1 5 8 5 7 6 5 3 3 6 7 3 5 5 2 71  
20 A AT COY EE 3327 VET SUF 3 5 8 5 6 6 5 4 4 4 6 3 5 4 3 71  
20 A AM BUCK EE 86840 SNR BED 3 7 6 4 7 8 4 3 4 5 3 4 5 4 4 71  
20 A DV GOODING EE 96459 SNR NFK 2 7 6 6 5 4 5 5 5 5 5 1 6 5 4 71  
26 A JD FRARY EE 109799 SNR NFK 4 6 7 3 5 6 5 4 3 5 8 2 5 4 3 70  
26 A DG POINTER EE 30268 VET NFK 3 6 7 6 5 7 4 5 2 6 4 3 5 3 4 70  
26 A ADT CURTIS EE 68653 SNR LEI 2 5 7 6 8 3 5 6 3 3 7 3 3 5 4 70  
26 A JW MANSFIELD EE 94887 SNR HER 2 5 6 4 5 6 4 5 5 5 6 4 5 4 4 70  
30 A F ALEXANDER EE 102033 SNR SUF 3 4 6 6 6 3 5 4 3 3 6 4 6 5 5 69  
30 A RJ HUNTER EE 102669 SNR SUF 2 8 6 4 6 6 5 4 2 6 4 4 5 4 3 69  
30 A BA PAY EE 106313 JNR BED 2 6 7 6 5 7 2 4 3 5 5 5 1 6 5 69  
30 A LW SPERLING EE 24389 SNR NTN 3 5 6 4 7 6 4 4 3 6 6 3 6 1 5 69  
BO A B FOX EE 71917 VET NOT 2 3 6 6 7 6 4 4 4 6 7 2 4 6 2 69  
35 A T COUZENS EE 106706 SNR LIN 4 4 7 4 6 5 5 2 3 6 5 3 4 6 4 68  
36 A S EDWARDS EE 110944 JNR NTN 1 7 6 3 5 5 6 4 4 5 6 6 4 1 4 67  
BO A S FOX EE 71918 SNR NOT 4 4 6 2 7 7 4 4 3 5 5 3 5 6 2 67  
38 A P BARKER EE 81888 SNR LEI 5 2 7 3 7 5 2 4 6 6 6 2 3 4 4 66  
38 A C SUMNER EE 88963 SNR NTN 1 5 6 6 6 5 3 2 3 5 6 3 6 5 4 66  
40 A K PARSONS EE 20805 SNR BED 3 6 7 4 4 6 5 2 3 6 2 3 5 6 3 65  
40 A MS TEE EE 67836 VET NTN 1 8 8 4 5 7 5 2 3 6 4 2 1 6 3 65  
40 A AL BLACKBOURN EE 73216 SNR LIN 2 2 6 5 5 5 6 3 5 6 5 4 5 3 3 65  
43 A PPJ FORD EE 68770 SNR LEI 3 6 8 5 5 7 2 2 4 5 4 1 4 4 4 64  
44 A A NIXON EE 106211 SNR BED 3 4 8 3 4 5 3 4 4 4 5 2 4 6 4 63  
44 A AH HOLMES EE 2879 VET LIN 2 4 8 3 3 5 2 6 3 6 4 4 5 5 3 63  
46 A G BUCKLEY EE 110620 SNR NOT 4 5 6 4 4 6 4 3 3 4 5 2 3 5 4 62  
46 A WR REEVE EE 116525 SNR CAM 2 5 7 5 4 7 6 3 4 3 3 2 3 3 5 62  
48 A S BASHAM EE 883 VET SUF 3 4 4 3 5 3 4 5 2 6 6 4 4 6 1 60  
49 A K ROE EE 17045 SNR NOT 2 2 8 3 6 4 3 2 3 5 3 2 5 5 4 57  
50 A M RICHMOND EE 107778 SNR LEI 2 1 5 4 4 4 5 5 2 6 2 2 5 2 1 50  
Competition Entries in A Class = 48       Total Payout: £440
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 B L LEONARD EE 92640 LDY BED 4 7 8 6 7 7 6 2 3 4 4 2 4 4 6 74 £100
2 B R BRAVERY EE 89888 VET BED 4 8 5 3 6 4 6 5 5 4 3 6 5 5 3 72 £60
3 B K TARREN EE 118857 SNR BED 2 8 6 5 2 8 4 4 3 6 8 4 4 4 2 70 £50
4 B GM DOWNES EE 113117 SNR SUF 3 7 6 6 6 4 2 3 1 6 4 4 6 5 6 69 £40
5 B IR HALLWOOD EE 64559 VET NFK 4 7 8 4 7 5 4 3 3 4 2 4 3 5 5 68 £30
BO B C AIKEN EE 116145 JNR LIN 2 8 7 5 4 4 4 5 4 6 3 2 5 4 4 67  
8 B B JONES EE 96055 VET LIN 2 5 6 5 4 6 6 3 5 6 4 3 3 3 3 64 £20
9 B S HERRIEVEN EE 109954 SNR NFK 1 4 6 3 5 7 5 2 3 6 5 4 5 5 2 63  
9 B A MORGAN EE 116436 CLT LEI 2 3 6 6 7 5 5 4 2 6 4 2 4 4 3 63  
9 B SK HALLWOOD EE 64560 LDY NFK 2 5 7 3 4 8 4 3 5 6 4 1 3 3 5 63  
12 B M GRASSI EE 102217 VET SUF 4 4 4 5 6 5 4 3 4 5 5 2 5 4 2 62  
13 B M SENTANCE EE 106459 LDY NTN 3 4 7 4 6 7 3 1 4 5 3 4 3 4 2 60  
BO B D SAYER EE 5503 VET NOT 1 5 8 4 5 5 4 3 3 5 4 0 4 5 4 60  
15 B I PORTER EE 106742 VET BED 2 4 7 1 5 5 6 4 3 6 6 1 3 3 3 59  
15 B S CONINGSBY EE 71206 VET CAM 1 4 6 5 5 5 4 2 3 4 4 5 4 4 3 59  
17 B P GRAY EE 105775 SNR CAM 2 4 4 6 5 5 5 2 3 6 4 0 5 4 3 58  
17 B R RUSSELL EE 118222 JNR LIN 1 5 4 6 6 4 6 3 3 6 5 2 2 2 3 58  
17 B J HEAST EE 118845 JNR BED 5 3 3 5 6 3 3 5 3 2 4 6 3 4 3 58  
17 B RJ GIFFORD EE 41380 VET CAM 1 7 6 1 7 6 4 3 3 3 2 5 3 4 3 58  
21 B J HINER EE 114422 CLT LEI 2 7 7 5 5 6 3 2 3 5 5 0 2 3 2 57  
22 B L MOORE EE 107724 LDY BED 4 5 6 6 6 3 1 3 4 4 2 1 5 3 3 56  
22 B PH BUTTERS EE 113528 LDY SUF 3 3 5 3 7 4 4 3 4 3 3 3 3 5 3 56  
24 B M HALLAM EE 107800 VET LEI 1 5 5 6 5 5 2 1 3 5 4 2 4 3 4 55  
25 B A BIBBY EE 103440 LDY SUF 2 2 6 1 7 3 4 3 3 5 7 3 4 3 0 53  
25 B P CHAPMAN EE 111792 LDY SUF 0 6 8 3 6 2 4 3 3 6 2 3 2 2 3 53  
25 B B CATON EE 118438 JNR LIN 3 5 6 6 4 7 3 2 2 4 2 3 2 1 3 53  
25 B R KIRKLAND EE 83407 VET LEI 4 4 7 3 3 6 5 2 2 2 2 3 3 3 4 53  
29 B T SHARP EE 103903 VET BED 3 3 8 3 7 4 4 1 1 3 4 3 2 1 3 50  
BO B RA DAVISON EE 8668 VET ESX 0 4 4 3 7 5 0 1 5 6 4 2 2 2 3 48  
Competition Entries in B Class = 27       Total Payout: £300
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 C GA WHINNETT EE 104040 LDY BED 0 5 6 6 6 7 5 5 4 5 7 5 2 4 4 71 £100
BO C PK BROWN EE 88592 VET NOT 2 5 6 2 5 4 4 2 3 6 4 5 5 4 6 63  
3 C A STOBBS EE 120271 JNR CAM 3 5 8 6 6 7 6 4 4 6 3 0 1 2 1 62 £60
4 C T HEDGECOCK EE 116977 CLT CAM 2 5 6 6 7 6 5 3 4 5 3 3 1 2 3 61 £50
BO C SR PALMER EE 71592 LDY NTN 1 6 8 5 5 5 4 3 5 4 0 2 4 3 5 60  
5 C RZ NOSOWICZ EE 91917 VET GLN 2 5 7 2 5 5 4 3 4 5 3 3 3 4 5 60 £20
BO C D FERRIMAN EE 120545 CLT BED 1 5 7 3 6 8 4 1 3 6 4 2 4 4 1 59  
BO C B FISHER EE 11530 VET NOT 0 8 8 6 5 6 2 3 3 5 2 3 3 2 2 58  
9 C HJ POINTER EE 38856 LDY NFK 2 4 5 4 5 7 1 4 1 4 4 2 6 3 3 55  
10 C A SCOTT EE 118356 JNR LIN 0 3 5 5 5 6 4 6 3 5 3 0 3 4 1 53  
11 C CW HILL EE 88139 VET NFK 2 3 5 5 4 6 4 3 2 2 2 2 3 5 4 52  
12 C G MOULE EE 118895 LDC CAM 1 3 8 5 5 5 3 4 5 3 2 1 1 2 2 50  
12 C* S TYERS EE 122684 LDY LEI 2 5 5 4 3 3 4 3 3 5 4 0 3 3 3 50  
14 C J NIXON EE 120238 JNR BED 1 7 7 3 2 5 3 1 1 5 2 2 0 5 5 49  
14 C K COLEMAN EE 122130 LDY NTN 3 8 4 3 6 4 1 2 4 4 3 0 2 2 3 49  
16 C L SLATER EE 119441 CLT NTN 1 3 6 5 6 5 4 3 3 4 1 2 1 2 1 47  
16 C R WILLCOCK EE 122106 LDY LEI 1 3 8 5 4 2 5 1 3 5 1 3 1 2 3 47  
18 C K BEDINGFIELD EE 104740 LDY SUF 2 4 5 6 2 4 2 4 2 3 5 1 3 2 1 46  
BO C A MILLER EE 117642 SNR NOT 2 2 5 2 5 4 4 2 4 6 2 1 1 2 3 45  
20 C C FOSTER EE 104897 LDY NTN 2 3 5 3 5 4 3 0 5 3 2 3 2 1 3 44  
20 C* G MACFARLANE EE 122508 CLT CAM 0 3 4 6 2 6 3 3 3 5 2 1 2 4 0 44  
22 C B FOREMAN EE 116266 CLT NFK 2 6 6 4 1 4 4 2 2 5 0 1 2 1 1 41  
23 C R WELSH EE 122339 LDY CAM 2 0 1 1 5 3 3 4 1 5 6 1 3 3 1 39  
BO C C HANNAM EE 117920 LDY LIN 0 8 3 2 5 6 3 0 1 4 1 0 1 1 3 38  
BO C K HOWSON EE 118835 LDY NOT 0 2 4 1 3 2 5 1 0 4 3 2 1 3 1 32  
25 C M WOOLLEY EE 108899 LDY LEI 3 3 1 2 4 2 1 1 2 2 1 1 4 3 2 32  
0 UC GR TOWNSEND EE 122718 CLT NFK 2 0 2 4 0 0 0 1 1 2 2 2 1 2 0 19  
Competition Entries in C Class = 19       Total Payout: £230