Shoot Results - Jack Pyke 120 ESP 20th - 24th June 2018

Thank you to all that took part.
Total Payout for the shoot is: £6260
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
HG AA D Morley EE 27871 SNR NFK 8 7 8 8 8 6 8 8 8 7 8 8 8 8 8 116 £625
HG AA BT Husthwaite EE 46496 SNR LEI 8 8 8 8 8 8 8 8 6 6 8 8 8 8 8 116 £625
Competition Entries in AA Class = 84       Total Payout: £810
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
2 AA M Myers EE 88811 SNR WAL 8 7 8 8 7 8 8 8 8 8 7 8 7 7 8 115 £300
3 AA N Rees EE 111041 SNR H/W 8 7 8 7 8 8 7 8 8 8 8 6 8 7 8 114 £120
3 AA G Digweed EE 12652 SNR SUX 8 8 8 8 8 7 8 7 8 5 8 8 8 8 7 114 £120
3 AA PA Simpson EE 67907 SNR SUF 8 8 8 8 7 6 8 8 6 8 8 8 8 7 8 114 £120
6 AA J Brown EE 128224 SNR WIL 8 7 8 8 8 5 8 8 8 8 7 8 7 7 8 113 £45
6 AA IJ Spencer EE 35315 SNR HER 8 8 8 8 8 6 7 7 7 8 8 8 7 8 7 113 £45
8 AA WK Wan EE 1010 SNR NTN 8 8 8 6 7 8 8 7 8 6 8 7 7 8 8 112 £20
8 AA R Bunning EE 84951 SNR NFK 8 7 8 7 7 8 8 8 7 7 8 7 8 6 8 112 £20
8 AA JJ Lee EE 95608 SNR LIN 8 7 8 8 5 8 7 8 8 8 7 8 8 6 8 112 £20
11 AA A Coulson EE 125793 SNR NOR 8 6 8 8 7 7 8 8 7 8 8 7 7 7 7 111  
11 AA HW Arnold EE 72679 SNR KEN 8 7 8 8 7 7 6 8 7 6 8 8 8 8 7 111  
11 AA EG Solomons EE 95931 SNR LEI 8 7 8 8 8 7 8 6 8 8 7 7 6 7 8 111  
11 AA C Childerhouse EE 96439 SNR BER 7 8 7 8 8 7 8 8 8 8 7 6 8 5 8 111  
15 AA D Ferriman EE 120545 SNR BED 8 8 8 7 8 7 7 8 7 5 7 8 6 8 8 110  
16 AA P Moody EE 121557 SNR NTN 8 7 8 7 7 5 8 8 8 5 8 8 8 6 8 109  
16 AA W Martin EE 124324 SNR HAM 8 6 8 8 7 7 6 8 8 8 8 7 7 7 6 109  
16 AA SP Randles EE 124877 SNR CHE 8 6 8 8 8 7 6 8 8 8 7 6 5 8 8 109  
19 AA JL Firman EE 118044 SNR SUF 8 7 8 8 8 8 8 6 7 5 8 8 7 5 7 108  
19 AA H Collins EE 120798 SNR NTN 8 8 8 8 7 7 8 6 4 8 6 7 7 8 8 108  
19 AA A Johnson EE 121251 SNR GLN 8 7 6 6 8 8 6 8 8 8 6 8 7 8 6 108  
19 AA C Harrison EE 133579 SNR WAR 8 7 8 8 8 7 7 8 7 6 8 7 6 5 8 108  
23 AA ND Portlock EE 100978 SNR GLO 8 8 8 8 7 6 7 7 7 7 8 8 6 6 6 107  
23 AA E Murrell EE 104712 SNR SUF 7 6 7 8 8 7 7 6 6 8 8 6 7 8 8 107  
23 AA S Green EE 105770 SNR NFK 8 6 7 8 8 6 7 8 6 8 7 6 8 6 8 107  
23 AA JS Barnett EE 87191 SNR CHE 8 7 8 7 8 5 7 8 5 6 8 8 8 6 8 107  
23 AA J Lacey EE 89799 SNR NTN 7 7 8 8 6 7 7 8 8 6 7 7 7 6 8 107  
23 AA AJ Jude EE 99947 SNR SUF 8 8 8 8 8 6 8 7 7 7 6 6 7 5 8 107  
29 AA G Maund EE 125993 SNR NFK 8 8 8 8 7 5 7 7 7 7 8 7 8 4 7 106  
29 AA R Atkins EE 130511 SNR YOR 8 7 6 7 7 8 6 6 8 8 8 5 8 6 8 106  
29 AA O Bradshaw EE 131625 SNR NTN 7 7 8 7 8 8 8 7 7 8 6 6 5 8 6 106  
29 AA A Cocker EE 131815 SNR ESX 7 6 8 7 8 6 8 7 8 8 8 6 6 6 7 106  
29 AA K Howland EE 36413 SNR KEN 8 8 8 8 8 7 7 6 6 7 7 7 6 5 8 106  
29 AA W Gibbard EE 55548 SNR BUC 8 6 8 8 7 6 8 8 7 7 8 6 5 8 6 106  
29 AA KJ Hagan EE 93896 SNR NFK 7 5 6 7 7 7 7 7 8 7 8 8 8 7 7 106  
36 AA JL Hardy EE 131494 SNR LIN 8 8 8 7 6 7 7 8 7 8 7 6 5 6 7 105  
36 AA JD Smith EE 45277 SNR NTN 7 8 8 7 7 7 8 8 6 6 7 6 8 5 7 105  
36 AA DV Gooding EE 96459 SNR NFK 7 7 8 8 7 8 7 8 8 8 5 5 7 5 7 105  
39 AA M Bartlett EE 124451 SNR OXO 8 8 7 7 7 6 8 8 6 7 7 7 7 4 7 104  
39 AA G Robinson EE 133084 SNR CHE 8 7 7 8 8 8 8 7 8 3 4 6 8 7 7 104  
39 AA RJ King EE 24962 SNR DOR 8 7 8 8 8 7 8 7 6 7 7 3 8 6 6 104  
39 AA GR Pendleton WW 377 SNR WDB 7 6 4 6 7 7 7 6 8 7 8 8 8 7 8 104  
43 AA P Mastroeni EE 102643 SNR CAM 7 7 7 8 6 6 7 7 8 8 7 6 6 5 8 103  
43 AA M Bowes EE 109720 SNR CAM 4 7 8 8 8 7 8 7 7 8 6 5 7 6 7 103  
43 AA O Gooderham EE 122920 SNR NFK 8 5 8 6 8 8 8 8 3 7 7 8 6 6 7 103  
43 AA P Jowett EE 124859 SNR YOR 8 7 8 7 7 8 8 8 6 7 7 3 6 7 6 103  
43 AA B Ballantyne EE 126129 SNR KEN 8 4 8 8 7 5 8 8 7 7 7 7 8 4 7 103  
43 AA LJ Fisher EE 133926 SNR KEN 7 8 8 8 6 6 5 8 8 5 7 5 7 7 8 103  
43 AA JE Brightman EE 43085 SNR KEN 8 7 5 8 8 7 8 8 5 7 8 7 6 4 7 103  
43 AA P Woodley EE 57361 SNR KEN 8 6 8 8 4 4 6 8 8 5 8 7 7 8 8 103  
43 AA SM Earl EE 71507 SNR BED 8 6 8 8 8 7 5 7 6 8 6 6 6 8 6 103  
43 AA G Garnham EE 82638 SNR SUF 8 4 8 8 8 6 6 7 6 7 8 7 8 7 5 103  
53 AA C Orrin EE 101801 SNR ESX 8 8 4 8 5 8 8 8 7 8 5 8 4 7 6 102  
53 AA MA Cobbold EE 106004 SNR NFK 8 5 7 6 7 8 8 8 2 8 7 8 6 6 8 102  
53 AA M Oakley EE 124615 SNR CHE 7 6 8 8 3 6 8 6 8 7 7 8 7 5 8 102  
56 AA WR Reeve EE 116525 SNR CAM 8 4 7 8 6 8 7 8 7 8 7 5 7 4 7 101  
56 AA J Sole EE 127262 SNR KEN 8 8 3 8 8 6 8 7 8 4 8 6 8 5 6 101  
56 AA R Faulds EE 187 SNR HAM 8 8 8 8 8 7 8 8 7 8 7 6 8 2   101  
56 AA S Leonard EE 90948 SNR BED 8 7 8 8 6 6 5 8 6 6 8 6 6 7 6 101  
60 AA J Pile EE 108590 SNR NFK 7 6 8 8 8 3 8 7 5 6 8 6 8 7 5 100  
60 AA C Vickers EE 43770 SNR CHE 7 5 7 8 6 7 7 8 5 6 7 7 6 7 7 100  
60 AA MJ Goddard EE 52842 SNR NFK 8 8 8 8 5 5 7 8 8 5 8 8 5 3 6 100  
63 AA D Cann EE 110543 SNR NFK 8 7 7 7 4 6 7 7 7 7 8 7 7 4 6 99  
63 AA M Clifford EE 115018 SNR NFK 8 6 7 8 8 6 5 8 7 6 7 6 8 4 5 99  
63 AA B Woodard EE 123975 SNR STA 8 6 5 8 8 8 8 7 4 4 6 6 8 5 8 99  
66 AA A Johnson EE 110744 SNR GLO 6 6 4 8 8 7 7 8 6 3 5 8 7 7 8 98  
66 AA C Scase EE 122193 SNR ESX 8 5 6 7 7 6 7 8 5 6 8 5 7 6 7 98  
66 AA BR Walker EE 133625 SNR KEN 8 8 7 7 7 6 6 8 7 8 5 5 5 6 5 98  
66 AA C Sumner EE 88963 SNR NTN 7 7 8 7 6 6 7 7 7 5 6 7 5 6 7 98  
70 AA GR Spalding EE 107153 SNR CAM 8 7 8 5 6 5 7 7 6 8 6 2 7 7 8 97  
70 AA DE Rollason EE 19727 SNR WAR 8 7 8 8 8 8 7 6 6 6 8 3 4 2 8 97  
70 AA M Pennington EE 70885 SNR LAN 8 5 8 8 6 8 6 8 6 7 8 4 7 4 4 97  
73 AA L Greenleaf EE 110246 SNR ESX 7 5 7 5 5 5 7 7 8 8 8 7 6 7 4 96  
74 AA A Copland EE 123806 SNR YOR 6 7 7 5 6 7 5 7 8 5 7 5 8 8 4 95  
74 AA M Sheppard EE 99919 SNR NTN 8 6 5 4 6 6 6 8 6 4 7 8 7 6 8 95  
76 AA N Harrison EE 114845 SNR LAN 8 7 5 5 5 8 5 8 8 5 8 5 6 3 8 94  
76 AA MP Massey EE 38578 SNR NTN 8 6 6 6 4 7 6 7 6 5 7 7 6 6 7 94  
76 AA RA Nash EE 72371 SNR ESX 8 6 7 7 6 6 6 7 4 4 8 7 6 4 8 94  
79 AA A Higgs EE 125603 SNR ESX 8 5 4 8 8 8 3 7 5 7 6 6 8 2 8 93  
80 AA M Stevenson EE 85061 SNR CAM 5 7 7 8 6 6 4 8 7 4 6 4 7 7 6 92  
81 AA D Harley EE 98570 SNR SHR 8 7 5 8 7 3 8 8 2 3 6 4 8 6 7 90  
82 AA T Couzens EE 106706 SNR LIN 6 7 8 7 8 3 6 7 5 5 6 6 5 4 6 89  
82 AA SA Smith EE 67541 SNR SUF 6 6 3 4 6 3 7 8 5 8 7 5 7 8 6 89  
84 AA A English EE 124934 SNR ESX 7 4 0 7 6 6 5 6 6 6 8 4 8 5 8 86  
85 AA P Bostock EE 122481 SNR WAR 7 5 5 8 5 4 1 7 7 7 7 6 6 4 5 84  
Competition Entries in A Class = 171       Total Payout: £870
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 A J Munday EE 12393 VET BED 8 7 8 7 7 7 8 7 8 8 8 7 7 8 7 112 £300
2 A PR Brewster EE 120610 SNR ESX 8 7 8 8 8 8 7 8 8 7 8 6 6 5 8 110 £200
3 A HF Gizzi WW 2335 SNR WDB 8 8 8 7 8 7 8 7 7 5 8 8 8 5 7 109 £100
4 A D Heath EE 111685 SNR LEI 8 4 8 7 8 5 8 8 8 8 8 8 6 6 8 108 £55
4 A R Newstead EE 119747 SNR NFK 7 8 6 8 8 8 7 8 7 7 7 5 6 8 8 108 £55
6 A IJ Piggott EE 108284 SNR HER 8 7 8 8 8 5 5 8 8 8 7 5 7 6 8 106 £35
6 A B Harknett EE 127351 SNR WAR 8 8 7 7 8 8 7 7 7 5 7 6 7 7 7 106 £35
8 A G Salmon EE 102238 SNR NTN 7 7 8 7 8 5 6 8 7 7 7 7 8 5 8 105 £10
8 A J Wood EE 117533 SNR DER 7 7 8 6 8 7 7 5 7 7 7 8 8 5 8 105 £10
8 A M Jones EE 120555 SNR WIL 7 7 8 8 8 6 6 8 6 5 7 8 7 6 8 105 £10
8 A T Massey EE 123884 SNR SUF 7 8 8 8 8 7 7 7 6 7 8 5 6 7 6 105 £10
8 A J Arbon EE 128211 SNR ESX 6 7 8 8 7 6 7 7 7 6 8 7 8 5 8 105 £10
8 A D Stanford EE 132642 SNR CAM 8 7 8 7 6 7 7 8 8 8 7 7 5 6 6 105 £10
8 A MP Fryer EE 39268 VET CAM 6 8 7 7 5 7 7 6 8 7 8 8 8 6 7 105 £10
8 A A James EE 71621 SNR STA 8 6 7 7 8 7 5 8 6 7 8 8 7 7 6 105 £10
8 A JT Sims EE 9465 VET DER 8 6 8 8 7 8 7 6 7 5 8 8 7 6 6 105 £10
17 A P Freeman EE 105062 SNR NFK 8 6 7 8 8 7 6 7 6 7 7 6 7 7 7 104  
17 A B Lock EE 105787 SNR SUF 7 8 7 8 8 8 8 6 8 4 8 7 7 5 5 104  
17 A T Yeomans EE 114638 SNR DER 8 5 8 8 8 5 6 8 8 4 8 7 8 5 8 104  
17 A JB Hedgecock EE 116978 SNR CAM 8 7 8 8 8 6 8 7 6 5 8 8 6 4 7 104  
17 A S Ogden EE 122340 SNR DER 7 4 8 8 6 6 8 7 8 7 8 5 8 7 7 104  
17 A N Davison EE 123763 SNR DER 8 5 7 7 8 7 8 8 8 7 8 8 4 6 5 104  
17 A SM Janes EE 130245 SNR BED 8 6 8 7 6 8 7 7 7 8 8 7 8 4 5 104  
24 A G Garrod EE 108028 SNR ESX 7 8 8 7 8 6 7 8 6 5 6 7 6 7 7 103  
24 A D Elliott EE 112700 SNR LEI 7 7 8 8 8 7 6 8 6 7 8 3 8 6 6 103  
24 A C Bloss EE 126565 SNR BED 8 7 8 8 8 5 8 8 7 4 7 7 7 4 7 103  
24 A SH Crutchfield EE 132588 SNR NFK 8 6 6 7 7 8 8 8 8 6 6 7 7 6 5 103  
24 A C Davis EE 135962 SNR NTN 8 7 8 7 8 6 7 8 8 6 7 4 7 5 7 103  
24 A JL Bladen EE 73741 SNR CAM 8 6 5 8 8 7 8 8 8 7 7 6 4 6 7 103  
24 A GW Valentine EE 91250 SNR CAM 8 6 8 6 8 7 7 7 7 6 8 5 7 6 7 103  
31 A D Whieldon EE 101213 SNR STA 8 4 7 8 6 6 8 8 8 5 6 6 7 7 8 102  
31 A G Boertien EE 110461 VET SCO 8 6 8 7 7 5 7 8 7 8 6 8 6 6 5 102  
31 A PA Wilson EE 113495 SNR WAL 8 7 8 8 6 6 8 7 6 6 5 8 8 5 6 102  
31 A G Wilson EE 118026 VET LIN 8 6 7 7 8 6 6 8 7 5 8 7 7 6 6 102  
31 A S Buck EE 134378 SNR NFK 7 4 8 8 8 6 8 7 7 7 7 6 8 4 7 102  
31 A RA Sporle EE 519808 CLB NFK 8 5 8 5 3 7 7 8 8 7 8 6 7 7 8 102  
31 A S Thexton EE 70470 SNR CAM 8 6 6 8 7 7 6 6 7 8 7 6 6 6 8 102  
31 A MA Beck EE 87866 SNR NFK 7 5 6 7 8 8 8 8 8 5 7 6 5 7 7 102  
BO A A Clifton EE 73876 SNR BED 8 5 7 6 4 8 8 8 7 7 8 6 7 6 7 102  
39 A R Mason EE 112735 SNR LEI 8 8 7 8 7 3 5 8 8 6 6 8 7 6 6 101  
39 A AJ Jennings EE 118229 SNR HER 8 6 8 7 7 7 7 8 8 6 7 4 6 5 7 101  
39 A K Hoolhouse EE 120256 SNR NFK 8 5 8 8 8 5 7 8 5 8 8 8 6 6 3 101  
39 A S Nunn EE 128619 SNR SUF 7 7 8 8 7 6 7 7 7 7 6 5 7 6 6 101  
39 A L Sallabanks EE 131495 SNR LIN 8 7 8 8 8 7 8 7 5 4 7 2 8 6 8 101  
39 A D Yaxley EE 132451 SNR NFK 7 7 8 8 8 6 6 8 7 7 8 5 6 4 6 101  
39 A S Marriott EE 133761 SNR NTN 7 4 8 8 8 7 8 8 5 8 7 7 3 5 8 101  
39 A D Symes EE 133849 SNR ESX 8 5 8 8 8 8 3 7 5 7 6 6 8 6 8 101  
39 A A Bray EE 138505 SNR NFK 8 8 8 8 8 5 6 7 4 5 7 8 6 5 8 101  
39 A S Fox EE 71918 SNR NOT 7 6 4 7 8 8 7 7 6 7 7 8 8 5 6 101  
39 A A Head EE 93468 SNR DOR 8 8 8 7 8 7 7 6 7 8 7 1 8 4 7 101  
50 A A Pearson EE 109092 SNR LEI 8 6 8 7 8 8 8 6 4 6 7 6 6 5 7 100  
50 A K Burnage EE 114307 SNR NTN 8 5 8 8 8 8 8 7 6 2 5 7 6 6 8 100  
50 A M Judge EE 122866 SNR DER 8 7 6 6 5 8 7 7 7 7 6 4 8 7 7 100  
50 A S Shuckford EE 127437 SNR BED 7 7 7 7 8 5 8 7 4 5 7 8 7 5 8 100  
50 A TJ Johnson EE 132857 SNR NFK 7 6 7 7 6 7 8 8 7 5 6 7 6 7 6 100  
50 A M Blake EE 32686 SNR NFK 7 8 7 6 8 5 8 7 7 4 6 5 8 7 7 100  
50 A EJ Wilkinson EE 60680 SNR CHE 7 8 7 8 7 7 6 7 8 5 8 4 6 4 8 100  
50 A B Mason EE 85486 SNR BED 8 2 6 8 7 6 7 8 7 8 8 4 8 5 8 100  
50 A P Bloomfield EE 92673 SNR STA 8 7 8 6 8 8 8 8 6 7 6 5 5 5 5 100  
59 A JSP Johnston EE 107280 SNR NFK 8 2 7 8 7 7 8 7 8 4 8 7 7 4 7 99  
59 A S Herrieven EE 109954 SNR NFK 7 7 8 6 6 8 7 7 6 6 8 6 5 5 7 99  
59 A SJ Willis EE 116603 SNR SUF 8 4 7 8 8 7 8 8 4 6 7 6 7 3 8 99  
59 A GP Smith EE 125437 SNR BED 8 6 2 5 7 7 8 8 8 6 8 7 5 7 7 99  
59 A E Kelly EE 126927 SNR DOR 8 6 7 8 7 7 5 7 5 7 6 8 5 7 6 99  
59 A M Butcher EE 128040 SNR STA 8 4 7 7 8 4 8 8 6 7 6 8 7 5 6 99  
59 A T Bridge EE 132564 SNR ESX 8 7 8 7 7 6 8 6 7 5 8 4 5 6 7 99  
59 A M French EE 136681 SNR NFK 6 8 8 8 8 6 8 7 6 5 7 7 4 5 6 99  
59 A AN Brown EE 37128 VET NTN 7 4 8 5 8 5 8 8 6 6 7 6 8 5 8 99  
59 A AJ Martin EE 48381 SNR NTN 5 6 8 8 8 6 6 8 6 6 8 7 6 5 6 99  
59 A MJ Beatwell EE 85329 VET ESX 8 7 8 8 6 7 8 7 8 4 8 4 4 5 7 99  
59 A P Woolston EE 91982 SNR NFK 6 7 3 8 7 6 6 8 8 8 8 5 4 8 7 99  
71 A R Baker EE 108393 SNR ESX 8 6 6 6 6 8 8 7 4 6 8 8 5 5 7 98  
71 A R Arnold EE 123736 SNR DER 8 6 3 7 8 5 7 8 7 6 6 7 7 5 8 98  
71 A NG Gilder EE 74086 SNR ESX 8 4 8 7 6 5 7 7 7 7 8 5 6 6 7 98  
71 A L Fisher EE 89790 SNR LEI 8 5 6 7 7 7 6 8 6 7 6 8 7 4 6 98  
71 A CJ Smith EE 90575 SNR NFK 8 3 5 8 5 6 8 8 8 6 6 6 6 8 7 98  
71 A MJ Harker EE 91029 SNR LIN 8 6 6 7 7 5 7 8 7 5 7 6 8 5 6 98  
77 A G Buckley EE 110620 VET NOT 6 5 8 8 6 7 8 7 4 8 8 5 4 6 7 97  
77 A H Matthews EE 118823 SNR ESX 8 5 8 5 6 3 7 8 7 5 7 7 6 8 7 97  
77 A J Bowling EE 122428 SNR LAN 8 3 8 7 8 3 7 8 7 6 8 7 7 3 7 97  
77 A S Harrup EE 125734 SNR CAM 7 5 8 8 7 6 8 7 8 3 7 5 7 4 7 97  
77 A T Wade EE 128419 SNR LIN 8 7 8 8 7 8 2 6 8 6 8 5 5 6 5 97  
77 A G Bell EE 129967 SNR LIN 8 6 7 7 7 5 7 8 5 4 8 7 6 5 7 97  
77 A PC Brockley EE 33879 SNR DER 8 6 7 6 4 7 7 7 6 8 8 3 7 5 8 97  
77 A G Rowley EE 47242 SNR STA 8 7 8 6 7 6 7 6 6 6 6 6 8 3 7 97  
77 A J Self EE 69326 SNR NFK 7 7 8 8 8 1 6 8 6 7 7 6 6 4 8 97  
77 A S Whinnett EE 96499 SNR BED 8 8 8 6 6 5 7 7 7 5 7 7 6 3 7 97  
77 A M Bedford EE 99093 SNR CAM 8 6 8 6 8 8 7 7 6 8 6 4 6 2 7 97  
88 A MA Trett EE 109182 SNR NFK 8 7 4 8 6 3 6 7 7 6 7 6 7 6 8 96  
88 A K Tarren EE 118857 VET BED 8 8 8 7 8 4 5 8 8 3 8 4 4 6 7 96  
88 A D Claxton EE 119129 SNR NFK 8 6 8 8 7 7 8 5 3 7 6 8 7 2 6 96  
88 A I Jones EE 120269 SNR WAR 7 7 7 8 8 6 8 8 6 3 6 5 5 5 7 96  
88 A P Bayley EE 121351 VET BED 8 6 6 6 5 7 8 7 7 7 7 7 6 5 4 96  
88 A G Griffith EE 122477 SNR BED 7 6 4 7 7 5 8 7 6 6 7 7 6 6 7 96  
88 A B Gamble EE 136549 SNR NOT 8 3 8 7 8 6 5 8 7 3 6 7 5 7 8 96  
88 A S Armstrong EE 73163 VET SUF 7 5 8 6 8 7 7 6 6 6 6 6 6 7 5 96  
88 A PC Simpson EE 8574 VET CAM 8 5 8 4 7 5 7 8 5 7 7 7 4 6 8 96  
97 A MJ Parsons EE 115252 SNR LEI 8 4 7 6 7 5 6 8 6 7 7 5 7 5 7 95  
97 A B Eccles EE 115634 SNR STA 8 7 7 8 7 8 7 7 6 5 7 4 4 3 7 95  
97 A S King EE 83204 VET ESX 7 8 6 6 5 4 6 7 7 6 6 7 7 8 5 95  
100 A M Hobbs EE 131219 SNR KEN 7 6 7 6 8 5 3 8 7 4 8 3 8 8 6 94  
100 A R Holmes EE 132398 SNR LAN 8 3 8 7 8 4 6 7 7 6 7 6 7 4 6 94  
100 A T Whomes EE 133021 SNR SUF 8 5 2 6 6 7 8 6 6 7 8 6 6 6 7 94  
103 A SB Clarke EE 100572 SNR BED 8 8 7 7 7 7 6 8 4 5 5 6 6 4 5 93  
103 A R Allen EE 120278 SNR CAM 7 1 6 8 8 4 6 8 7 4 6 8 6 8 6 93  
103 A M Thomas EE 125114 SNR GLO 6 7 7 8 7 5 6 7 6 3 8 5 6 4 8 93  
103 A A Crow EE 132700 SNR SUR 6 6 7 8 6 7 4 7 7 5 6 6 5 5 8 93  
103 A R Janes EE 88843 SNR HER 8 5 7 8 5 6 5 8 7 4 8 6 7 2 7 93  
108 A D Mennie EE 113616 SNR CAM 8 4 5 8 6 6 8 8 6 6 5 7 4 5 6 92  
108 A JR Gott EE 114054 SNR YOR 7 5 7 7 6 5 6 7 7 6 5 6 6 5 7 92  
108 A IJ Cunliffe EE 117868 SNR CHE 8 5 7 7 8 7 7 7 7 7 8 2 3 2 7 92  
108 A A Gates EE 125139 SNR HER 7 4 8 8 6 6 6 6 7 7 3 4 6 7 7 92  
108 A P Nesbitt EE 127251 SNR WAR 8 6 8 7 8 4 7 7 8 2 7 6 4 4 6 92  
108 A C Holt EE 127331 SNR YOR 7 5 5 5 6 6 8 8 6 6 7 6 6 4 7 92  
108 A K Reeve EE 132619 SNR NFK 8 6 5 7 6 8 7 5 5 6 6 6 6 3 8 92  
108 A M Smith EE 132951 SNR YOR 7 6 4 7 8 6 6 8 6 5 5 6 8 4 6 92  
108 A R Dunne EE 135538 SNR SUR 7 7 8 8 7 7 6 6 5 4 6 7 7 1 6 92  
108 A MG Clark EE 33151 VET WAR 8 5 8 8 6 7 7 5 5 3 8 4 6 6 6 92  
108 A RM Rivoire EE 67378 VET BUC 8 5 7 8 8 6 5 7 7 7 4 5 7 5 3 92  
119 A SD Dodd EE 118785 SNR KEN 8 4 5 7 4 7 7 5 8 5 6 5 6 8 6 91  
119 A B Coleman EE 33510 VET NOT 8 6 4 6 6 8 6 6 5 5 7 7 8 4 5 91  
119 A RM Postans EE 56535 VET STA 7 6 8 7 7 7 7 5 7 5 5 5 5 4 6 91  
119 A G Webster EE 56662 VET CAM 8 6 6 8 6 5 8 7 4 8 3 6 7 3 6 91  
119 A I Platts EE 65033 SNR DER 6 6 7 8 6 5 7 7 7 6 5 4 6 5 6 91  
124 A TJ Mills EE 102432 SNR NFK 7 7 6 7 7 6 5 7 5 4 7 6 6 3 7 90  
124 A MP Briggs EE 10932 VET NFK 8 5 8 4 7 2 7 6 6 5 7 7 7 5 6 90  
124 A C Mulhall EE 110240 SNR HER 8 5 6 6 5 5 7 7 8 6 5 6 7 3 6 90  
124 A E Harding EE 110769 SNR BUC 8 6 4 8 7 6 6 8 6 6 6 7 3 4 5 90  
124 A MD Collins EE 111404 VET CAM 7 5 7 8 7 8 5 5 4 7 7 6 2 5 7 90  
124 A S Howard EE 117766 SNR ESX 5 4 7 7 6 3 5 7 6 7 7 5 7 6 8 90  
124 A A Heron EE 127810 SNR LAN 6 7 8 6 7 6 5 8 6 6 5 5 5 5 5 90  
124 A DH Pryce EE 61653 VET WAR 7 3 5 6 6 6 5 7 6 5 7 7 7 6 7 90  
124 A PC Moss EE 70096 SNR SUF 7 4 3 7 5 7 3 7 8 6 6 7 7 5 8 90  
133 A JB Allman EE 101392 SNR DER 8 4 4 6 7 8 4 8 5 7 7 4 6 6 5 89  
133 A B Davies EE 104511 SNR ESX 8 5 8 6 7 4 8 8 7 6 5 5 6 1 5 89  
133 A I Ballantyne EE 118784 SNR KEN 7 3 4 6 5 4 5 7 8 6 5 8 7 7 7 89  
133 A C Nunn EE 123558 SNR CAM 8 6 8 7 6 6 8 6 6 5 6 3 4 3 7 89  
133 A JA Hudson EE 43093 SNR STA 7 3 6 7 6 7 5 6 6 7 5 7 6 4 7 89  
133 A J Whitehouse EE 45494 SNR STA 8 5 6 7 7 3 5 6 8 6 6 5 5 7 5 89  
133 A K Hill EE 96430 SNR LIN 7 4 8 7 4 6 7 6 7 5 6 7 6 3 6 89  
140 A R Young EE 109499 SNR GLN 7 4 4 8 7 6 8 6 7 2 5 4 8 6 6 88  
140 A S Hopper EE 126277 SNR KEN 8 7 5 8 7 2 7 7 8 6 5 4 4 3 7 88  
140 A MM Tate EE 15088 VET CAM 7 3 7 7 5 7 7 7 4 4 6 6 6 5 7 88  
143 A M King EE 123554 SNR CAM 6 6 7 7 8 5 6 7 7 6 7 1 4 5 5 87  
143 A A Potter EE 127913 SNR YOR 6 7 7 7 6 6 5 8 5 4 6 5 6 3 6 87  
143 A SA Jones EE 128684 SNR YOR 7 7 8 8 7 2 6 7 5 2 6 8 5 4 5 87  
143 A JPC Bland EE 96363 VET ESX 8 5 7 6 6 6 6 6 5 7 6 3 6 5 5 87  
147 A L Hammond EE 127782 JNR BUC 6 5 3 6 8 6 5 6 2 6 7 8 6 6 6 86  
147 A KG Smith EE 16608 SNR NTN 6 8 8 7 6 6 7 5 6 4 6 3 5 4 5 86  
147 A P Hogarth EE 33941 SNR BED 5 6 7 7 7 5 6 8 6 2 6 5 6 4 6 86  
147 A JP Brockley EE 85559 SNR DER 7 2 2 8 6 7 7 6 5 7 6 3 6 7 7 86  
147 A T Leonard EE 88361 VET CAM 7 4 7 7 6 6 4 8 7 4 3 4 7 7 5 86  
152 A G Farmer EE 101350 VET DER 6 6 6 7 5 6 4 8 7 4 7 7 2 5 5 85  
152 A AR London EE 67762 VET SUF 8 2 8 7 8 6 7 8 3 5 7 6 3 2 5 85  
152 A AJ Brignell EE 89858 VET CAM 5 7 7 2 6 5 5 8 7 4 6 5 8 5 5 85  
155 A D Dearing EE 128469 SNR ESX 5 0 8 7 6 7 4 8 7 3 5 6 7 5 6 84  
155 A A Darlow EE 60145 SNR NTN 8 1 2 6 4 8 6 6 5 6 8 5 8 6 5 84  
157 A P Wisbey EE 131352 VET HER 5 5 8 7 8 4 6 7 5 4 7 6 5 2 4 83  
157 A SA Crowe EE 27396 VET LEI 8 5 5 6 3 7 7 6 7 6 7 1 6 4 5 83  
159 A D Meekings EE 91422 VET SUF 7 6 2 7 6 4 4 8 7 5 6 3 6 2 8 81  
160 A J Sayer EE 133259 SNR NFK 8 8 8 7 4 3 3 5 0 3 8 3 8 5 7 80  
161 A T Surridge EE 127041 VET HER 6 6 5 6 8 2 6 5 4 4 8 3 5 5 6 79  
161 A AJ Stronge EE 89952 VET CAM 8 3 2 7 3 5 7 8 4 6 7 4 6 2 7 79  
163 A P Curran EE 114269 SNR NOT 7 0 3 5 7 4 6 8 5 6 6 4 5 5 6 77  
