Shoot Results - Jack Pyke English Open 120 ESP 19th - 23rd June 2019

Thank you to all that took part.
Total Payout for the shoot is: £7050
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
HG AA H Collins EE 120798 SNR NTN 8 8 8 7 8 8 5 8 6 8 8 8 8 7 7 112 £400
HG VET G Stirzaker EE 1952 VET LAN 8 7 7 8 7 8 6 8 6 8 8 8 7 8 8 112 £400
HG AA B Husthwaite EE 46496 SNR LEI 8 8 7 7 8 8 8 7 6 8 8 6 7 8 8 112 £400
HG AA P Humphreys WW 1858 SNR WDB 8 8 8 7 8 8 8 8 8 8 6 6 7 8 6 112 £400
Competition Entries in AA Class = 103       Total Payout: £500
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
3 AA J Allaway EE 100659 SNR DER 8 8 8 8 8 7 7 6 6 8 8 6 7 8 8 111 £120
3 AA S Clark EE 105239 SNR SUX 8 7 8 8 8 8 6 8 7 8 8 7 5 7 8 111 £120
3 AA J Attwood EE 107759 SNR KEN 8 7 6 7 7 8 8 6 7 8 8 8 7 8 8 111 £120
6 AA G Digweed EE 12652 SNR SUX 8 8 8 8 6 8 8 5 6 8 8 6 6 8 8 109 £35
6 AA R Bunning EE 84951 SNR NFK 8 8 7 7 8 8 6 7 3 8 8 7 8 8 8 109 £35
6 AA N Hendrick EE 86476 SNR DER 8 6 7 8 7 8 7 7 6 8 7 7 7 8 8 109 £35
6 AA JJ Lee EE 95608 SNR LIN 8 8 6 8 7 8 8 7 4 8 8 6 7 8 8 109 £35
10 AA T Coulstock EE 107036 SNR KEN 8 7 8 8 7 8 6 7 4 8 8 6 8 8 7 108  
10 AA D Gooding EE 96459 SNR NFK 8 6 6 8 8 7 7 8 7 8 7 6 7 7 8 108  
10 AA M Jones WW 2371 SNR WDB 7 7 8 7 7 8 8 6 6 8 8 5 7 8 8 108  
13 AA N Rees EE 111041 SNR H/W 7 6 8 7 7 8 8 5 7 8 8 7 5 8 8 107  
13 AA C Scase EE 122193 SNR ESX 8 7 7 7 7 8 8 4 7 8 8 7 7 6 8 107  
13 AA G Maund EE 125993 SNR NFK 8 8 6 8 8 8 6 4 8 8 7 7 6 7 8 107  
13 AA D Stanford EE 132642 SNR CAM 8 7 7 7 8 8 6 7 7 8 7 8 7 8 4 107  
13 AA D Morley EE 27871 SNR NFK 8 8 5 8 8 8 6 5 7 8 8 7 5 8 8 107  
13 AA I Spencer EE 35315 SNR HER 8 8 7 8 8 8 7 6 7 8 5 6 8 6 7 107  
19 AA P Mastroeni EE 102643 SNR CAM 7 5 6 8 8 8 8 5 4 8 8 8 8 7 8 106  
19 AA J Pile EE 108590 SNR NFK 8 7 7 6 8 8 8 8 4 8 8 5 6 7 8 106  
19 AA N Skinner EE 118830 SNR KEN 6 7 8 8 5 8 7 5 8 8 8 6 6 8 8 106  
19 AA D Ferriman EE 120545 SNR BED 7 6 5 5 8 8 6 7 7 8 8 8 7 8 8 106  
19 AA S Upton EE 122694 SNR STA 8 7 5 8 8 8 8 5 8 7 6 8 8 8 4 106  
19 AA D Thompson EE 125619 SNR BUC 7 6 8 7 8 8 6 7 8 8 7 7 6 5 8 106  
19 AA P Smith EE 26380 SNR H/W 8 6 5 8 8 7 6 6 8 8 8 5 8 7 8 106  
19 AA M Myers EE 88811 SNR WAL 8 8 6 7 8 8 5 8 5 8 8 8 4 7 8 106  
27 AA J Wade EE 108867 SNR NTN 8 7 5 8 8 8 6 7 6 8 7 7 8 7 5 105  
27 AA J Murray EE 126794 SNR KEN 8 6 6 4 7 8 5 8 6 7 8 8 8 8 8 105  
27 AA D Morgan EE 86740 SNR NTN 8 8 7 8 8 8 6 7 6 8 4 8 8 6 5 105  
27 AA J Barnett EE 87191 SNR CHE 8 6 6 8 8 8 6 8 6 8 7 6 7 6 7 105  
27 AA L Llewellin WW 1959 SNR WDB 8 6 5 8 8 8 8 8 8 8 7 5 6 7 5 105  
32 AA W Wan EE 1010 SNR NTN 6 8 8 8 8 8 8 3 6 8 8 6 5 7 7 104  
32 AA D Dumelow EE 104983 SNR DER 8 7 7 8 7 7 7 6 7 8 8 5 6 5 8 104  
32 AA M Bowes EE 109720 SNR CAM 8 7 8 7 8 7 5 5 3 8 8 8 7 7 8 104  
32 AA J Moore EE 120309 SNR NFK 6 7 6 6 6 8 7 7 8 8 8 5 7 7 8 104  
32 AA A Harvey EE 125785 SNR SUF 8 7 4 8 8 8 8 5 4 8 8 6 8 6 8 104  
32 AA M Butcher EE 128040 SNR STA 7 7 4 8 8 7 7 4 8 8 7 8 8 6 7 104  
32 AA M French EE 136681 SNR NFK 7 7 8 8 8 8 8 4 5 8 8 6 4 7 8 104  
32 AA C Revell EE 83083 SNR NFK 5 7 8 8 7 7 6 5 8 8 8 6 7 6 8 104  
40 AA N Moss EE 114600 SNR BUC 7 6 7 7 8 6 7 7 7 8 8 7 5 7 6 103  
40 AA M Bartlett EE 124451 SNR OXO 8 6 8 8 8 8 7 6 5 8 6 3 6 8 8 103  
40 AA R Humphreys EE 19302 SNR ESX 8 8 4 8 7 8 8 5 5 8 6 8 5 7 8 103  
40 AA S Williams EE 19336 VET STA 8 7 5 8 7 7 8 7 7 8 8 7 3 5 8 103  
40 AA G Rice EE 86704 SNR YOR 7 6 6 7 6 8 8 8 4 6 7 8 7 8 7 103  
40 AA C Childerhouse EE 96439 SNR BER 8 8 5 8 6 8 5 7 5 8 8 6 7 6 8 103  
46 AA BPD Thorrold EE 101497 SNR SUF 8 7 7 8 8 8 5 6 7 8 7 5 4 6 8 102  
46 AA T Reed EE 112174 SNR LEI 8 7 4 8 7 8 6 7 4 8 8 5 8 8 6 102  
46 AA O Gooderham EE 122920 SNR NFK 5 7 8 6 7 8 7 8 7 8 5 6 6 8 6 102  
46 AA P Burgoine EE 19345 VET BED 8 8 7 8 8 7 7 5 7 8 6 7 3 6 7 102  
46 AA J Brightman EE 43085 SNR KEN 8 7 4 8 6 8 8 6 6 8 5 8 6 6 8 102  
46 AA M Pennington EE 70885 SNR LAN 7 8 6 7 8 8 8 6 5 8 8 5 4 6 8 102  
46 AA D Bishop EE 83702 SNR IOW 8 5 5 7 8 8 6 6 6 8 8 5 7 7 8 102  
46 AA C Sumner EE 88963 SNR NTN 7 5 7 8 8 8 8 5 5 8 8 3 7 7 8 102  
46 AA D Harley EE 98570 SNR SHR 8 7 8 7 7 8 8 7 4 8 8 4 6 6 6 102  
55 AA W Martin EE 124324 SNR HAM 7 7 7 8 8 8 8 6 7 8 5 6 3 6 7 101  
55 AA R Claybrook EE 138218 SNR WAL 6 7 7 8 8 8 5 2 8 8 7 8 5 7 7 101  
55 AA R King EE 24962 SNR DOR 8 8 7 8 7 8 7 6 5 8 7 5 6 5 6 101  
55 AA J Wells EE 2744 VET LEI 8 7 8 7 7 8 7 6 4 8 7 5 7 6 6 101  
55 AA G Pendleton WW 377 SNR WDB 8 7 7 7 8 8 5 6 7 8 7 5 7 7 4 101  
60 AA L Phillips EE 122464 SNR SUF 8 8 7 8 6 8 6 5 7 8 5 8 8 8 0 100  
60 AA A Cocker EE 131815 SNR ESX 7 8 6 5 6 8 7 8 5 8 8 6 6 4 8 100  
60 AA MJ Goddard EE 52842 SNR NFK 7 8 6 8 5 8 7 3 6 8 5 8 6 7 8 100  
60 AA B Hand EE 62554 SNR STA 8 7 8 7 8 7 6 5 3 8 7 6 6 7 7 100  
60 AA S Thexton EE 70470 SNR CAM 6 6 6 7 6 7 6 7 3 8 8 8 6 8 8 100  
60 AA S Leonard EE 90948 SNR BED 8 8 7 7 7 8 7 7 6 8 8 5 6 5 3 100  
60 AA EG Solomons EE 95931 SNR LEI 8 7 5 6 8 7 5 6 7 8 8 7 6 5 7 100  
67 AA S Green EE 105770 SNR NFK 8 8 6 5 7 8 4 8 6 8 4 5 6 8 8 99  
67 AA M Cobbold EE 106004 SNR NFK 7 8 6 7 6 8 6 7 3 8 6 5 7 7 8 99  
67 AA P Batchelor EE 108791 SNR WAR 8 6 6 6 8 8 7 6 4 7 8 6 6 7 6 99  
67 AA J Smith EE 45277 SNR NTN 8 7 6 8 6 7 8 3 4 8 8 7 7 6 6 99  
67 AA D CANN EE 92229     8 6 6 6 8 8 8 5 6 8 6 4 5 7 8 99  
72 AA P Cooper EE 106295 SNR NTN 7 7 7 8 8 8 5 6 3 8 8 5 8 3 7 98  
72 AA P Jowett EE 124859 SNR YOR 8 6 5 6 8 8 4 6 6 8 8 6 6 6 7 98  
72 AA A English EE 124934 SNR ESX 8 8 6 8 6 8 8 5 6 8 6 6 1 6 8 98  
72 AA A Coulson EE 125793 SNR NOR 6 8 7 8 8 8 6 6 6 8 7 6 4 6 4 98  
72 AA G Young EE 139289 SNR WIL 8 7 6 8 8 7 5 7 8 8 6 4 5 7 4 98  
77 AA W Reeve EE 116525 SNR CAM 7 7 6 7 6 8 5 8 6 7 6 6 5 8 5 97  
77 AA B Harknett EE 127351 SNR WAR 7 6 5 6 8 8 6 5 8 8 8 3 5 7 7 97  
77 AA SA Cox EE 35370 SNR OXO 6 6 7 8 7 8 6 7 7 8 5 4 6 5 7 97  
77 AA K Howland EE 36413 SNR KEN 7 4 4 8 8 8 7 8 5 8 8 4 7 5 6 97  
77 AA J Freeman EE 86511 SNR OXO 8 6 6 8 7 7 6 3 5 8 6 6 8 5 8 97  
82 AA G Spalding EE 107153 SNR CAM 7 6 8 8 8 8 7 7 7 8 6 6 4 6   96  
82 AA D Mennie EE 113616 SNR CAM 6 6 8 7 7 7 6 4 7 8 3 6 7 7 7 96  
82 AA M Clifford EE 115018 SNR NFK 8 5 7 8 6 8 4 5 7 8 8 6 3 8 5 96  
82 AA L Knight EE 128948 SNR HAM 4 6 8 7 7 8 6 3 8 7 7 6 6 8 5 96  
82 AA B Walker EE 133625 SNR KEN 8 8 4 8 6 8 8 5 5 8 8 4 5 6 5 96  
82 AA C Vickers EE 43770 SNR CHE 7 5 8 8 8 6 6 4 7 8 6 4 4 7 8 96  
82 AA G Garnham EE 82638 SNR SUF 8 7 8 8 8 7 6 7 3 8 8 5 5 4 4 96  
82 AA M Sheppard EE 99919 SNR NTN 7 4 6 8 8 8 6 5 4 8 6 6 6 6 8 96  
BO AA A Clifton EE 73876 SNR BED 8 7 6 7 6 7 5 6 4 8 7 4 5 8 8 96  
90 AA J Hand EE 62555 SNR STA 7 8 5 7 8 8 7 6 6 8 6 4 6 3 6 95  
91 AA T Yeomans EE 114638 SNR DER 6 6 6 7 8 8 4 6 5 7 6 7 6 6 6 94  
91 AA P Moody EE 121557 SNR NTN 8 8 7 5 8 8 4 7 2 8 8 6 5 6 4 94  
91 AA J Bladen EE 73741 SNR CAM 8 4 5 8 7 8 7 4 6 6 6 7 4 6 8 94  
94 AA B Woodard EE 123975 SNR STA 8 6 4 8 6 8 8 8 4 8 7 3 4 6 5 93  
94 AA S Shuckford EE 127437 SNR BED 8 6 3 7 8 7 6 5 4 8 7 7 5 6 6 93  
94 AA S Whitelock EE 27981 SNR BED 8 7 5 8 8 8 7 3 4 8 8 1 5 8 5 93  
94 AA KJ Hagan EE 93896 SNR NFK 8 6 4 4 6 7 6 6 5 8 5 6 7 8 7 93  
98 AA M Massey EE 38578 SNR NTN 8 8 5 6 8 8 3 7 3 8 7 5 5 5 6 92  
99 AA E Murrell EE 104712 SNR SUF 7 6 5 8 8 8 7 3 1 8 8 2 6 7 7 91  
99 AA W Rees WW 1428 SNR WDB 7 8 7 8 8 8 5 3 3 8 4 7 4 7 4 91  
101 AA A James EE 71621 SNR STA 8 7 4 8 6 8 8 1 3 8 8 3 7 3 8 90  
102 AA B Ballantyne EE 126129 SNR KEN 8 6 7 6 6 8 4 4 5 8 5 5 4 5 8 89  
102 AA J Shipley EE 64614 SNR YOR 4 7 5 8 7 6 6 4 5 8 6 5 6 4 8 89  
104 AA C Morris EE 103791 SNR CAM 8 6 3 6 8 8 5 5 6 7 4 8 3 4 6 87  
105 AA P Clarke EE 112994 SNR CHE 4 5 4 7 7 8 5 6 6 8 7 4 5 4 6 86  
Competition Entries in A Class = 208       Total Payout: £810
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 A J Arbon EE 128211 SNR SUF 8 7 8 7 8 8 6 8 7 8 8 7 6 6 7 109 £300
2 A F Kidd EE 37848 VET BED 8 8 5 8 8 7 8 7 3 8 8 8 6 8 7 107 £200
3 A W Haupt EE 123357 SNR BED 7 7 8 8 8 7 7 6 6 7 8 7 7 7 6 106 £100
4 A T Bridge EE 132564 SNR ESX 8 8 6 8 7 8 6 6 7 8 8 6 7 7 5 105 £60
5 A K Reeve EE 132619 SNR NFK 7 2 7 7 7 8 8 7 7 8 8 8 5 7 8 104 £45
5 A G Goldthorpe EE 136587 SNR BER 8 7 5 7 8 8 7 7 5 7 8 6 8 6 7 104 £45
7 A D Newstead EE 120787 SNR NFK 6 7 8 8 7 7 6 5 6 8 7 6 7 8 7 103 £20
7 A J Savage EE 129618 SNR CHE 6 7 5 8 8 8 6 6 7 8 8 7 7 5 7 103 £20
7 A M Machin EE 66809 VET CHE 7 8 4 7 4 8 8 6 8 8 7 7 7 7 7 103 £20
10 A J Greenleaf EE 107574 SNR ESX 8 8 3 6 6 8 7 8 6 8 7 5 7 8 7 102  
10 A D Heath EE 111685 VET LEI 7 6 7 8 8 8 7 6 4 8 7 5 6 7 8 102  
10 A S Aston EE 117218 SNR SHR 7 5 8 5 8 8 7 6 4 8 8 5 7 8 8 102  
10 A G Smith EE 125437 SNR BED 7 6 7 7 8 7 7 8 6 8 6 5 6 8 6 102  
10 A D Symes EE 133849 SNR ESX 7 7 7 8 8 7 4 5 6 8 8 4 8 7 8 102  
15 A R Atkins EE 130511 SNR YOR 8 8 8 4 6 7 6 6 8 8 7 7 5 5 8 101  
15 A J Sayer EE 133259 SNR NFK 6 7 6 6 8 8 6 7 4 8 7 7 5 8 8 101  
15 A D Rollason EE 19727 SNR WAR 7 6 6 8 8 8 7 3 8 8 7 6 5 8 6 101  
15 A G Peacock EE 97243 SNR SUF 7 6 7 8 7 8 4 8 7 8 5 5 7 8 6 101  
15 A A Hagan EE 99778 SNR NFK 8 7 7 7 7 7 7 5 4 8 8 7 5 6 8 101  
20 A W Baker EE 107854 SNR SUF 8 7 7 6 8 8 7 4 5 8 8 4 7 7 6 100  
20 A P Wilson EE 113495 SNR WAL 8 5 7 8 7 8 5 7 7 8 4 6 8 6 6 100  
20 A J Wood EE 117533 SNR DER 5 8 6 8 6 8 8 8 4 8 5 6 7 8 5 100  
20 A S Hall EE 122211 SNR NFK 8 7 4 7 8 8 6 5 6 8 7 4 6 8 8 100  
20 A S Ogden EE 122340 SNR DER 8 7 7 8 5 8 6 4 5 8 7 8 8 7 4 100  
20 A D Wall EE 124233 SNR NFK 4 6 6 8 7 8 8 6 5 8 7 8 6 6 7 100  
20 A S Harrup EE 125734 SNR CAM 8 6 4 6 8 7 8 6 5 8 8 4 7 7 8 100  
20 A S Janes EE 130245 SNR BED 8 6 7 8 8 4 7 6 7 8 7 5 7 7 5 100  
20 A T Sayer EE 134500 SNR NFK 7 7 4 7 7 8 7 5 8 8 7 7 4 7 7 100  
20 A S Earl EE 71507 SNR BED 8 4 8 8 8 7 6 4 4 8 7 7 6 7 8 100  
30 A D Keen EE 107127 SNR NTN 8 8 7 8 5 7 7 7 6 8 4 7 6 7 4 99  
30 A C Willis EE 108001 VET SUF 8 7 8 5 5 7 6 5 5 8 8 7 6 8 6 99  
30 A D Hughes EE 108685 SNR YOR 6 7 6 8 8 7 7 5 6 8 6 6 6 6 7 99  
30 A M Hermitage EE 110030 SNR SUF 7 8 8 7 7 8 7 3 5 8 6 5 6 6 8 99  
30 A S Willis EE 116603 SNR SUF 8 7 5 8 8 8 8 4 3 8 7 5 6 7 7 99  
30 A I Matthews EE 118823 SNR ESX 8 7 8 7 7 8 8 6 5 8 6 6 4 7 4 99  
30 A A Johnson EE 121251 SNR GLN 8 5 6 7 8 7 8 7 7 8 4 6 7 6 5 99  
30 A S Amies EE 128781 SNR NFK 8 8 5 8 7 8 7 8 1 8 8 7 4 8 4 99  
30 A G Bell EE 129967 SNR LIN 7 6 6 7 8 7 5 7 6 8 7 6 7 5 7 99  
30 A M Hobbs EE 131219 SNR KEN 8 6 6 6 7 7 4 7 6 8 6 7 7 7 7 99  
30 A L Sallabanks EE 131495 SNR LIN 6 6 7 7 8 6 6 7 6 8 8 6 6 6 6 99  
30 A D Beales EE 134541 SNR BER 8 6 8 6 8 7 5 7 5 7 8 5 6 7 6 99  
30 A J Hudson EE 43093 SNR STA 8 8 8 7 6 8 6 5 5 8 7 6 7 6 4 99  
30 A S Battaglia EE 60842 SNR HER 7 7 7 8 8 8 6 5 4 8 8 6 7 4 6 99  
44 A P Hayden EE 113020 SNR ESX 7 8 5 8 7 7 6 5 4 8 5 7 6 7 8 98  
44 A S Colledge EE 120291 SNR DER 8 7 5 7 8 8 6 6 4 8 8 6 4 6 7 98  
44 A T Massey EE 123884 SNR SUF 7 4 7 8 8 8 7 6 6 8 8 3 7 6 5 98  
44 A P Gregory EE 125300 SNR YOR 7 7 6 8 5 7 5 4 7 8 7 5 8 8 6 98  
44 A G Edwards EE 127695 SNR SHR 7 7 8 7 3 7 8 6 8 8 8 6 3 7 5 98  
44 A G Halls EE 131300 SNR NFK 7 7 6 7 7 7 6 7 3 8 7 7 7 5 7 98  
44 A T Johnson EE 132857 SNR NFK 7 6 7 6 8 8 5 4 6 8 6 6 8 5 8 98  
44 A R Calton EE 22428 SNR SUF 7 8 6 8 7 8 4 6 4 8 7 7 7 3 8 98  
44 A L Sperling EE 24389 VET NTN 8 4 6 8 6 7 6 5 6 8 8 6 5 8 7 98  
44 A R SPORE EE 519808     7 7 3 8 8 8 8 4 7 8 6 6 8 5 5 98  
44 A I Platts EE 65033 SNR DER 6 6 5 7 7 8 7 7 5 8 5 6 6 7 8 98  
44 A T Leonard EE 88361 VET CAM 7 6 5 7 7 8 6 4 6 8 7 6 7 7 7 98  
44 A S Whinnett EE 96499 SNR BED 6 6 7 6 6 8 6 7 5 8 8 4 8 6 7 98  
44 A H Gizzi WW 2335 SNR WDB 8 7 8 7 6 8 6 6 5 8 7 3 6 6 7 98  
58 A P Laverock EE 101297 SNR KEN 7 6 6 6 4 7 6 8 6 7 5 8 8 5 8 97  
58 A S Herrieven EE 109954 SNR NFK 8 6 7 8 8 8 8 5 4 8 4 2 7 7 7 97  
58 A J Orchard EE 120373 SNR WAR 8 6 8 8 6 7 5 7 3 8 8 6 6 6 5 97  
58 A B Mann EE 123527 VET ESX 7 5 7 8 8 8 8 6 4 8 8 2 3 8 7 97  
58 A M Walker EE 132813 SNR LIN 7 8 7 7 7 8 6 4 5 8 8 5 5 6 6 97  
58 A D King EE 135536 CLT KEN 5 8 6 8 8 7 6 4 4 7 8 5 6 8 7 97  
58 A E Wilkinson EE 60680 SNR CHE 8 7 7 5 8 8 5 3 7 8 7 8 4 5 7 97  
58 A C Balham EE 73943 SNR ESX 8 7 7 8 5 8 7 5 5 8 5 2 6 8 8 97  
66 A W Fu EE 101544 SNR HER 7 8 5 7 7 8 6 1 7 8 6 6 7 8 5 96  
66 A M Briggs EE 10932 VET NFK 7 7 5 7 8 7 7 6 6 8 7 6 5 6 4 96  
66 A P Dobson EE 116798 SNR LIN 8 5 7 7 6 8 5 5 7 8 7 7 8 5 3 96  
66 A J Matthewson EE 125453 SNR NFK 8 7 8 7 5 7 6 8 4 8 6 7 5 8 2 96  
66 A T Wade EE 128419 SNR LIN 7 7 7 6 7 8 7 5 4 8 7 5 7 6 5 96  
66 A C Baldwin EE 136791 SNR KEN 6 7 7 4 8 7 7 6 8 8 8 6 4 7 3 96  
66 A K Smith EE 16608 SNR NTN 8 7 3 7 8 8 5 7 6 8 5 5 8 6 5 96  
66 A T Hearn EE 37612 SNR ESX 8 5 7 8 8 8 8 4 6 8 6 4 5 7 4 96  
74 A J Johnston EE 107280 SNR NFK 8 7 5 7 7 8 6 3 7 8 8 6 5 3 7 95  
74 A I Piggott EE 108284 SNR HER 5 4 6 8 7 8 6 8 6 8 6 5 7 4 7 95  
74 A S Clements EE 113922 SNR ESX 6 7 7 8 6 8 7 5 2 8 8 6 4 7 6 95  
74 A P Curran EE 114269 SNR NOT 8 7 8 8 6 7 7 5 3 8 5 5 6 7 5 95  
74 A P Clements EE 114999 SNR ESX 8 6 7 7 6 7 7 3 6 8 4 4 8 8 6 95  
74 A P Bayley EE 121351 VET BED 6 6 6 7 8 8 7 7 5 8 4 3 7 5 8 95  
74 A I Gunn EE 131169 SNR SUF 7 7 7 7 6 8 4 6 5 8 7 8 6 3 6 95  
74 A J Bailey EE 133354 SNR CAM 7 7 7 8 8 8 7 6 3 8 6 7 3 6 4 95  
74 A L Fisher EE 133926 SNR KEN 8 6 6 8 8 8 6 6 2 8 6 5 5 5 8 95  
74 A J Pyatt EE 68200 SNR DER 8 4 8 7 7 7 6 5 5 8 6 5 8 4 7 95  
74 A D Michell EE 88059 SNR AVN 6 8 7 6 8 8 6 7 6 8 5 6 7 6 1 95  
74 A R Harrison WW 2283 SNR WDB 8 6 4 8 8 8 4 5 5 8 6 5 7 7 6 95  
86 A L Greenleaf EE 110246 SNR ESX 5 7 6 7 7 8 7 6 5 8 5 4 5 6 8 94  
86 A M Grimble EE 111701 SNR BUC 7 7 6 8 5 7 6 8 6 8 7 4 5 7 3 94  
86 A J Bonnett EE 128084 SNR ESX 8 5 7 4 7 8 4 6 6 8 6 5 7 6 7 94  
86 A M Clark EE 33151 VET WAR 6 6 6 7 8 8 6 4 5 8 8 5 6 4 7 94  
90 A J Allman EE 101392 SNR DER 8 6 6 7 6 8 7 4 6 8 8 4 8 4 3 93  
90 A G Thorpe EE 111656 VET DER 7 6 6 5 7 8 8 7 5 8 7 4 5 5 5 93  
90 A E Coppen EE 122655 SNR SUF 5 8 4 7 5 8 7 8 3 8 5 6 7 5 7 93  
90 A W Jordan EE 128573 SNR DER 7 4 7 7 6 6 7 5 6 8 6 5 6 7 6 93  
90 A M Hurrell EE 129290 SNR SUF 8 4 5 5 8 6 5 7 8 8 5 5 6 8 5 93  
90 A J Dean EE 130071 SNR LIN 8 5 5 6 4 7 8 3 7 8 8 5 6 6 7 93  
90 A R Dixon EE 137639 VET LEI 8 6 3 6 6 7 5 5 6 8 8 6 7 8 4 93  
90 A D Bignell EE 35980 VET ESX 6 6 7 8 6 6 5 7 4 7 7 7 5 6 6 93  
90 A P Moss EE 70096 SNR SUF 4 8 4 6 6 8 7 4 4 8 8 6 4 8 8 93  
99 A C Pyatt EE 105254 SNR DER 7 8 4 6 7 8 8 7 6 6 5 5 4 4 7 92  
99 A IP Gander EE 108297 SNR ESX 4 5 5 8 8 8 5 7 6 8 4 4 5 8 7 92  
99 A R Gooch EE 108719 SNR SUF 7 5 2 7 6 7 7 5 5 8 6 6 7 7 7 92  
99 A D Frisby EE 113415 SNR LIN 6 7 6 8 7 8 4 4 3 8 6 6 5 7 7 92  
99 A D Isaac EE 131162 SNR BUC 7 6 5 7 7 7 8 6 4 8 6 7 5 5 4 92  
99 A G White EE 131677 SNR HER 7 4 3 8 8 8 7 5 5 8 8 5 5 7 4 92  
99 A R Rivoire EE 67378 VET BUC 7 7 5 7 8 5 6 2 7 8 7 6 5 6 6 92  
99 A T Thornett EE 92796 VET OXO 6 6 5 8 7 7 6 6 4 8 5 5 8 3 8 92  
99 A L Genco EE 96495 SNR KEN 6 8 6 8 7 7 7 6 4 8 7 7 7 2 2 92  
108 A G Garrod EE 108028 SNR ESX 7 6 6 7 7 8 5 5 4 7 6 5 5 7 6 91  
108 A A Pearson EE 109092 SNR LEI 6 6 4 7 7 8 6 5 6 8 6 5 6 8 3 91  
108 A D Brunt EE 109179 SNR SOM 6 3 5 8 7 8 6 5 5 8 6 5 4 7 8 91  
108 A K Burnage EE 114307 SNR NTN 7 3 7 7 7 8 5 5 5 7 6 7 6 7 4 91  
108 A M Allen EE 117178 SNR KEN 7 6 6 8 6 8 7 4 4 8 6 5 4 4 8 91  
108 A C Hunt EE 117355 SNR DER 8 4 7 7 8 8 6 5 3 8 4 3 5 7 8 91  
108 A I Jones EE 120269 SNR WAR 7 6 7 8 7 8 6 3 7 7 7 6 4 3 5 91  
108 A G Griffith EE 122477 SNR BED 8 6 8 7 6 6 5 6 4 8 7 5 6 4 5 91  
108 A J Munday EE 12393 VET BED 6 7 6 6 7 8 6 6 7 8 4 7 4 4 5 91  
108 A G Hamilton EE 129927 SNR BED 7 5 6 8 4 8 6 5 6 8 7 7 4 4 6 91  
108 A D Vallis EE 130250 SNR HAM 3 7 5 7 6 6 5 6 5 8 7 6 5 8 7 91  
108 A S Hollingworth EE 133829 SNR LIN 7 3 6 7 8 8 7 5 5 8 5 4 8 8 2 91  
108 A P Soanes EE 13695 SNR NFK 8 5 5 7 8 7 6 4 2 7 5 6 6 7 8 91  
108 A L Stevens EE 137413 SNR SUX 8 7 5 8 8 8 4 7 3 8 5 5 4 6 5 91  
108 A M Blake EE 32686 SNR NFK 8 5 2 8 8 8 6 4 3 6 6 6 7 8 6 91  
108 A S Taylor EE 85402 VET HER 8 4 6 8 8 8 6 3 5 8 5 5 4 6 7 91  
108 A A Bonnett EE 86557 SNR ESX 6 6 6 6 7 8 4 6 5 8 5 7 5 7 5 91  
108 A J Bland EE 96363 VET ESX 6 7 3 5 7 8 7 5 3 8 7 6 7 7 5 91  
108 A M Bedford EE 99093 SNR CAM 4 6 4 8 8 8 6 3 5 8 8 4 5 7 7 91  
108 A C WARD EE135851 SNR   8 6 5 8 8 8 5 2 4 8 7 7 4 7 4 91  
128 A S Smith EE 107751 SNR NTN 7 7 6 7 7 6 7 4 4 8 5 4 6 5 7 90  
128 A I Cunliffe EE 117868 SNR CHE 5 3 6 7 8 7 7 5 3 8 7 5 7 6 6 90  
128 A K White EE 120702 SNR NFK 6 7 6 6 6 8 6 7 4 8 7 6 4 5 4 90  
128 A C Nunn EE 123558 SNR CAM 7 7 3 6 8 7 6 2 3 8 8 3 7 7 8 90  
128 A A Gott EE 123788 SNR YOR 7 5 4 8 7 6 4 7 5 8 7 5 6 6 5 90  
128 A A Copland EE 123806 SNR YOR 7 7 3 7 7 8 7 6 5 8 6 6 4 6 3 90  
128 A L Bushby EE 129528 SNR BUC 7 6 5 6 7 8 5 6 7 7 6 5 5 4 6 90  
128 A G Robinson EE 133084 SNR CHE 5 8 5 8 8 8 5 3 6 8 6 4 3 6 7 90  
128 A A Dalgleish EE 133339 SNR SUR 8 6 5 7 7 8 5 7 3 8 4 7 4 5 6 90  
128 A A Burton EE 134143 SNR LEI 5 4 5 7 7 8 6 6 4 8 5 6 7 5 7 90  
128 A J Bonnett EE 134988 SNR ESX 8 5 8 6 7 7 6 6 4 8 8 5 4 6 2 90  
128 A A Bray EE 138505 SNR NFK 7 7 8 7 7 7 5 2 7 8 7 7 4 7 0 90  
128 A W Fox EE 31383 SNR NFK 8 6 4 6 8 8 6 6 5 7 7 3 5 5 6 90  
128 A D Pryce EE 61653 VET WAR 8 5 5 8 7 8 6 4 3 8 5 5 6 6 6 90  
128 A N Gilder EE 74086 SNR ESX 5 6 2 7 8 8 8 7 5 8 7 5 6 3 5 90  
128 A A Stronge EE 89952 VET CAM 7 7 7 5 6 7 4 6 5 7 6 6 6 5 6 90  
128 A ST Francis EE 95598 VET SUF 2 8 4 6 6 8 6 6 7 8 8 4 6 6 5 90  
