Shoot Results - Jack Pyke Pro Sporting 21st - 25th June 2017

Thank you to all that took part.
Total Payout for the shoot is: £6960
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
Joint HG JNR A Harvey EE 125785 JNR SUF 8 8 7 8 8 8 7 7 8 8 7 8 8 8 8 116 £520 + 750 Fiocchi
Joint HG AA R Faulds EE 187 SNR HAM 8 8 8 8 8 8 6 8 7 8 7 8 8 8 8 116 £520 + 750 Fiocchi
Joint HG AA RJ King EE 24962 SNR DOR 8 8 8 7 8 7 7 8 8 8 7 8 8 8 8 116 £520 + 750 Fiocchi
Competition Entries in AA Class = 92       Total Payout: £520
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
2 AA BT Husthwaite EE 46496 SNR LEI 8 8 8 8 8 6 8 6 8 8 8 8 8 8 7 115 £100 + 200 Fiocchi
2 AA BJ Hand EE 62554 SNR STA 8 7 7 8 8 7 8 8 7 7 8 8 8 8 8 115 £100 + 200 Fiocchi
2 AA M Pennington EE 70885 SNR LAN 8 7 7 7 8 8 7 8 8 8 8 8 8 8 7 115 £100 + 200 Fiocchi
2 AA EG Solomons EE 95931 SNR LEI 8 7 8 6 8 8 7 8 8 8 8 7 8 8 8 115 £100 + 200 Fiocchi
6 AA O Bradshaw EE 131625 SNR NTN 8 8 8 7 8 6 7 7 8 7 8 8 8 8 8 114 £50
7 AA DJM Bishop EE 83702 SNR IOW 8 7 7 8 8 7 7 8 7 7 8 8 7 8 8 113 £35
7 AA M Myers EE 88811 SNR WAL 8 8 8 8 7 6 6 8 8 8 7 8 8 8 7 113 £35
9 AA MJA Rouse EE 19729 SNR OXO 8 8 8 8 6 8 5 8 7 8 8 8 7 7 8 112  
9 AA Jnr D Hughes EE 73503 SNR WAL 8 8 8 7 7 6 7 8 8 6 8 8 8 8 7 112  
9 AA C Revell EE 83083 SNR NFK 8 8 8 7 7 7 6 8 7 7 8 8 8 7 8 112  
9 AA JS Barnett EE 87191 SNR CHE 8 8 8 7 8 7 7 8 8 7 8 8 8 7 5 112  
13 AA WK Wan EE 1010 SNR NTN 8 6 6 8 8 8 7 8 8 8 5 8 7 8 8 111  
13 AA P Mastroeni EE 102643 SNR CAM 8 8 8 8 8 8 4 6 8 7 8 8 8 7 7 111  
13 AA M Bowes EE 109720 SNR CAM 8 8 8 8 8 7 7 7 8 7 8 8 6 8 5 111  
13 AA D Ferriman EE 120545 SNR BED 8 8 8 8 7 6 6 8 8 6 8 8 7 8 7 111  
13 AA SP Randles EE 124877 SNR CHE 8 7 7 7 8 6 7 8 7 7 8 8 7 8 8 111  
13 AA D Vallis EE 130250 SNR HAM 8 8 7 7 8 8 6 7 6 7 8 8 8 7 8 111  
13 AA IJ Spencer EE 35315 SNR HER 8 8 8 8 8 4 5 8 6 8 8 8 8 8 8 111  
13 AA K Howland EE 36413 SNR KEN 8 8 8 8 8 7 6 7 7 8 8 8 6 8 6 111  
13 AA R Bunning EE 84951 SNR NFK 8 8 7 8 8 4 6 7 8 8 8 8 8 8 7 111  
13 AA M Stevenson EE 85061 SNR CAM 8 6 7 7 8 8 8 6 8 8 7 8 7 8 7 111  
13 AA J Freeman EE 86511 SNR OXO 8 8 8 8 8 5 7 8 8 8 8 8 6 8 5 111  
13 AA KJ Hagan EE 93896 SNR NFK 8 8 8 6 8 5 7 8 6 7 8 8 8 8 8 111  
13 AA M Ivey EE 98457 SNR WAR 8 8 8 6 8 6 8 8 7 8 8 8 8 7 5 111  
13 AA RA Hughes WW 574 SNR WDB 8 7 7 6 7 8 7 8 8 8 8 8 7 7 7 111  
27 AA SM Clarke EE 27222 SNR ESX 8 8 8 7 8 5 4 8 7 7 8 8 8 8 8 110  
27 AA S Whitelock EE 27981 SNR BED 8 8 8 8 8 5 5 8 8 8 8 8 7 8 5 110  
29 AA GR Spalding EE 107153 SNR CAM 8 8 8 8 8 7 6 8 8 6 8 7 6 8 5 109  
29 AA K Norfolk EE 113412 SNR ESX 8 8 8 8 7 5 4 7 8 7 7 8 8 8 8 109  
29 AA WR Reeve EE 116525 SNR CAM 8 8 7 7 8 5 7 8 8 6 8 8 7 7 7 109  
29 AA M Hibbert EE 126348 SNR GLN 8 7 5 6 8 8 8 8 8 7 8 7 8 8 5 109  
29 AA A Cocker EE 131815 SNR ESX 8 7 7 8 8 5 7 8 7 8 8 8 6 8 6 109  
29 AA JF Hand EE 62555 SNR STA 8 6 8 7 7 8 5 7 8 8 8 8 7 8 6 109  
29 AA DV Gooding EE 96459 SNR NFK 8 8 8 8 6 7 6 8 8 7 8 8 6 8 5 109  
36 AA ND Portlock EE 100978 SNR GLO 8 8 8 8 8 7 5 8 8 6 8 8 6 7 5 108  
36 AA P Cooper EE 106295 SNR NTN 8 8 7 7 7 3 7 8 8 8 8 8 5 8 8 108  
36 AA N Rees EE 111041 SNR H/W 8 6 8 8 7 8 6 7 8 7 8 7 8 7 5 108  
36 AA L Mondesir EE 113633 SNR GLN 8 8 5 8 7 7 3 7 8 7 8 8 8 8 8 108  
36 AA RC Tucker EE 18115 VET LEI 8 8 8 8 8 6 6 8 8 6 7 8 6 7 6 108  
36 AA HW Arnold EE 72679 SNR KEN 8 8 7 6 8 5 8 7 8 7 8 8 7 8 5 108  
36 AA J Lacey EE 89799 SNR NTN 8 7 6 8 7 6 7 8 8 8 8 8 7 6 6 108  
36 AA M Sheppard EE 99919 SNR NTN 8 7 8 7 8 7 5 8 8 7 6 8 7 7 7 108  
44 AA D Cann EE 110543 SNR NFK 8 8 8 8 8 4 8 8 7 6 8 8 8 6 4 107  
44 AA P Moody EE 121557 SNR NTN 8 8 8 7 7 8 7 8 7 7 8 6 6 8 4 107  
44 AA W Martin EE 124324 SNR HAM 8 7 8 7 8 7 6 4 8 7 8 8 7 7 7 107  
44 AA S Shuckford EE 127437 SNR BED 8 8 7 7 8 7 5 8 7 5 8 8 7 8 6 107  
44 AA J Brown EE 128224 SNR WIL 6 7 6 7 7 7 7 8 8 8 5 8 8 7 8 107  
44 AA W Baughan EE 128828 SNR BUC 8 8 7 7 8 7 5 8 8 8 8 7 6 6 6 107  
44 AA JD Smith EE 45277 SNR NTN 7 6 6 7 7 8 7 8 8 7 6 8 8 7 7 107  
44 AA JL Bladen EE 73741 SNR CAM 8 8 7 8 8 7 7 8 7 7 5 8 5 8 6 107  
BO AA A Clifton EE 73876 SNR BED 7 7 8 8 8 8 7 6 7 8 8 8 6 7 4 107  
52 AA T Long EE 107275 SNR YOR 8 8 8 8 8 6 5 6 7 8 8 8 7 6 5 106  
52 AA M Clifford EE 115018 SNR NFK 8 8 7 7 8 7 6 8 8 8 6 8 8 5 4 106  
52 AA JL Firman EE 118044 SNR SUF 8 6 7 8 8 3 7 7 8 7 8 8 8 7 6 106  
52 AA SC Fenner EE 19111 SNR SUX 8 7 8 7 8 6 7 7 8 6 8 7 6 6 7 106  
52 AA SR Whitwell EE 26025 SNR CAM 8 7 8 7 7 7 7 6 7 7 8 7 8 7 5 106  
52 AA J Brockett EE 87687 SNR BED 8 8 8 5 8 6 6 8 8 7 5 8 7 6 8 106  
52 AA C Sumner EE 88963 SNR NTN 8 7 8 8 8 6 5 7 8 8 8 7 5 6 7 106  
52 AA C Exton EE 94149 SNR LIN 8 8 7 7 8 4 5 8 8 8 8 7 7 8 5 106  
60 AA BPD Thorrold EE 101497 SNR SUF 8 7 7 8 8 4 7 8 7 8 7 8 6 6 6 105  
60 AA O Wilde EE 114647 SNR ESX 8 7 7 7 8 7 6 8 7 7 7 8 6 6 6 105  
60 AA J Towell EE 31951 SNR NTN 8 6 8 7 6 6 7 7 8 7 8 8 7 7 5 105  
60 AA CJ Broomfield EE 65266 SNR OXO 8 6 7 8 6 7 6 8 7 8 8 8 7 6 5 105  
64 AA L Greenleaf EE 110246 SNR ESX 8 7 6 8 8 6 4 7 8 8 6 8 8 8 4 104  
64 AA A Armstrong EE 67654 SNR DER 8 8 8 8 8 5 6 8 8 7 8 8 6 7 1 104  
64 AA P Humphreys WW 1858 SNR WDB 7 8 8 6 7 6 3 8 8 7 8 7 7 7 7 104  
64 AA GR Pendleton WW 377 SNR WDB 8 6 6 5 8 7 6 7 7 7 8 8 8 8 5 104  
68 AA L Ballantyne EE 118442 SNR KEN 8 7 7 7 7 7 6 8 7 8 8 7 5 8 3 103  
68 AA PC Brockley EE 33879 SNR DER 8 7 8 6 8 6 4 7 7 6 8 8 6 7 7 103  
68 AA G Garnham EE 82638 SNR SUF 8 7 8 7 8 4 7 7 8 5 8 7 6 7 6 103  
71 AA A Johnson EE 121251 SNR GLN 8 6 7 7 7 6 6 7 8 7 7 7 8 7 4 102  
72 AA PA Wilson EE 113495 SNR WAL 7 8 8 5 8 7 6 6 7 6 7 8 7 7 4 101  
72 AA N Harrison EE 114845 SNR LAN 8 8 6 4 8 5 8 7 7 7 8 8 7 6 4 101  
72 AA S Fitzgerald EE 120661 SNR LAN 8 8 8 7 8 8 6 7 5 5 8 7 1 8 7 101  
72 AA P Jowett EE 124859 SNR YOR 6 8 7 6 6 6 7 7 8 7 8 8 6 7 4 101  
76 AA S Greenwood EE 124131 SNR YOR 8 6 6 8 8 6 3 7 7 8 8 8 7 7 3 100  
76 AA D Wall EE 124233 SNR NFK 8 7 8 6 8 6 4 8 6 5 7 7 8 8 4 100  
76 AA R Atkins EE 130511 SNR YOR 8 7 7 8 8 6 6 8 5 5 7 7 6 8 4 100  
76 AA PM Gillett EE 32159 SNR BER 8 7 7 7 8 4 6 8 8 6 8 7 6 7 3 100  
76 AA R Claybrook WW 1965 SNR WDB 8 7 8 7 8 7 7 4 7 7 6 7 8 2 7 100  
81 AA J Pile EE 108590 SNR NFK 8 4 3 4 8 4 7 8 7 8 8 8 8 8 6 99  
81 AA J Williams EE 132693 SNR NTN 8 8 7 5 7 7 5 7 8 6 5 8 8 5 5 99  
83 AA J Moore EE 120309 SNR NFK 8 8 7 7 7 7 5 8 6 6 6 7 5 7 4 98  
83 AA M Bartlett EE 124451 SNR OXO 8 8 8 6 8 4 4 8 6 5 7 7 7 6 6 98  
85 AA D Elliott EE 112700 SNR LEI 8 3 7 7 6 7 7 8 7 4 8 7 5 6 7 97  
86 AA G Burton EE 116400 SNR KEN 8 3 7 3 8 5 7 6 6 6 8 8 8 7 4 94  
86 AA MA Beck EE 87866 SNR NFK 8 4 6 7 8 6 5 6 8 5 6 8 8 4 5 94  
88 AA SM Janes EE 130245 SNR BED 7 7 4 6 6 6 5 7 7 8 8 8 5 6 2 92  
89 AA D Yaxley EE 132451 SNR NFK 8 6 6 2 6 4 3 8 5 6 5 8 7 7 8 89  
89 AA AJ Hoskins EE 89013 SNR GLN 8 6 7 5 7 5 2 7 8 7 5 8 5 3 6 89  
91 AA J Whitehouse EE 45494 SNR STA 6 8 7 7 8 8 3 7 7 2 8 5 5 5 2 88  
92 AA A English EE 124934 SNR ESX 8 7 6 7 2 6 5 8 7 6 8 6 4 4 2 86  
93 AA D Thompson EE 125619 SNR BUC                               0  
Competition Entries in A Class = 153       Total Payout: £800
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 A MP Massey EE 38578 SNR NTN 8 8 8 7 8 8 7 7 8 6 8 8 7 8 7 113 £300 + 500 Fiocchi
2 A P Freeman EE 105062 SNR NFK 8 8 8 8 8 7 6 8 7 6 8 8 8 8 5 111 £150 + 175 Fiocchi
2 A MA Cobbold EE 106004 SNR NFK 8 8 8 8 8 5 8 8 7 6 8 8 8 5 8 111 £150 + 175 Fiocchi
4 A PN Dobson EE 116798 SNR LIN 8 6 7 7 8 8 7 8 7 7 7 8 8 8 6 110 £40
4 A EJ Wilkinson EE 60680 SNR CHE 8 8 8 8 8 6 8 7 6 8 8 8 7 7 5 110 £40
4 A S Thexton EE 70470 SNR CAM 8 6 7 8 8 7 8 8 7 7 8 7 7 8 6 110 £40
4 A SM Earl EE 71507 SNR BED 8 8 7 7 8 8 8 8 8 6 7 8 8 8 3 110 £40
4 A S Whinnett EE 96499 SNR BED 8 8 8 7 7 7 8 8 7 5 8 8 8 8 5 110 £40
9 A J Sparrow EE 98388 VET SUF 8 8 8 8 8 7 5 8 6 7 8 8 8 6 6 109  
10 A B Lock EE 105787 SNR SUF 8 8 8 7 7 8 6 6 8 7 8 8 6 8 5 108  
10 A D Heath EE 111685 SNR LEI 8 7 8 6 8 8 4 8 8 7 8 8 6 8 6 108  
10 A H Bevan EE 131046 CLT SUF 8 8 7 6 7 5 6 7 8 8 7 8 8 8 7 108  
10 A P Houghton EE 7777 SNR WIL 7 8 8 7 6 5 6 8 8 7 8 8 8 6 8 108  
10 A M Bedford EE 99093 SNR CAM 8 6 8 7 7 7 7 7 7 7 8 8 8 8 5 108  
15 A JR Hudson EE 105080 SNR LIN 8 7 8 7 8 4 6 8 7 8 7 8 8 8 5 107  
15 A IJ Piggott EE 108284 SNR HER 8 6 7 8 8 6 5 8 7 8 8 8 5 8 7 107  
15 A J Green EE 109250 SNR NFK 8 7 6 7 8 7 6 8 7 7 8 8 7 8 5 107  
15 A SP Watson EE 115745 SNR KEN 8 8 8 7 8 7 7 8 7 7 7 8 6 7 4 107  
15 A S Bown EE 123520 SNR LEI 8 8 6 6 7 7 6 7 8 7 8 8 8 7 6 107  
20 A C Mulhall EE 110240 SNR HER 8 7 8 7 7 8 3 8 7 6 8 6 8 8 7 106  
20 A R Newstead EE 119747 SNR NFK 8 8 7 6 8 8 4 8 8 7 8 8 5 7 6 106  
20 A I Jones EE 120269 SNR WAR 8 8 8 6 7 7 7 7 8 7 7 8 7 7 4 106  
20 A ST Hall EE 122211 SNR NFK 8 7 7 7 8 7 6 7 8 5 8 8 5 8 7 106  
20 A P Finney EE 129151 SNR SUR 7 8 8 8 6 6 7 7 8 7 4 8 8 8 6 106  
20 A G Bell EE 129967 SNR LIN 8 8 6 7 6 5 5 8 8 7 8 8 8 8 6 106  
20 A G Robinson EE 133084 SNR CHE 8 6 7 6 8 6 6 8 8 5 8 8 7 8 7 106  
20 A D Symes EE 133849 SNR ESX 8 6 6 8 8 5 7 8 6 7 8 7 8 7 7 106  
20 A KD Childs EE 36385 VET GLO 8 7 7 5 8 8 4 7 8 6 8 8 7 7 8 106  
20 A J Harding EE 72207 SNR CAM 8 8 8 5 8 7 5 8 7 4 7 8 7 8 8 106  
20 A B Mason EE 85486 SNR BED 8 7 8 8 7 5 6 8 7 7 8 8 7 8 4 106  
20 A PC Simpson EE 8574 VET CAM 8 8 7 5 8 8 8 5 7 7 8 8 5 6 8 106  
20 A M Hebden EE 93772 SNR LIN 8 7 7 7 8 7 5 8 7 7 7 8 7 7 6 106  
33 A SB Clarke EE 100572 SNR BED 8 7 7 6 8 7 5 6 8 7 8 8 7 8 5 105  
33 A D Whieldon EE 101213 SNR STA 8 6 5 8 8 8 4 7 8 8 8 7 7 6 7 105  
33 A D Mennie EE 113616 SNR CAM 8 6 7 8 8 7 8 8 8 8 7 7 7 7 1 105  
33 A B Cook EE 124797 SNR LIN 8 8 8 7 8 6 3 7 7 7 8 7 8 8 5 105  
33 A G Maund EE 125993 SNR NFK 8 8 7 8 8 7 3 8 6 5 8 7 8 8 6 105  
33 A M Butcher EE 128040 SNR STA 8 8 8 7 7 6 5 8 7 6 7 7 6 8 7 105  
33 A D Stanford EE 132642 SNR CAM 8 6 7 7 8 7 6 8 7 6 8 8 7 8 4 105  
33 A PA Simpson EE 23089 VET CAM 8 7 7 6 8 7 5 7 7 7 8 7 8 7 6 105  
33 A A Bott EE 82822 SNR DER 7 8 6 5 8 6 7 8 8 5 8 8 8 8 5 105  
33 A JP Brockley EE 85559 SNR DER 8 4 7 7 8 8 7 8 8 4 8 8 7 7 6 105  
43 A TJ Mills EE 102432 SNR NFK 8 8 8 6 8 5 6 8 8 8 8 8 4 6 5 104  
43 A CAJ Morris EE 103791 SNR CAM 8 6 3 8 8 6 6 8 8 7 7 8 7 7 7 104  
43 A J Greenleaf EE 107574 SNR ESX 8 8 8 8 8 5 6 7 8 7 8 8 4 6 5 104  
43 A Mulder J De EE 109562 SNR WAR 8 8 8 6 7 5 7 7 8 8 6 8 7 8 3 104  
43 A T Yeomans EE 114638 SNR DER 8 7 6 6 7 8 7 8 5 7 7 6 8 8 6 104  
43 A R Allen EE 120278 SNR CAM 7 7 8 8 8 6 4 5 7 8 8 8 6 8 6 104  
43 A P Mayhew EE 121536 SNR SUF 7 6 7 8 7 6 5 8 8 7 8 8 7 5 7 104  
43 A M Oakley EE 124615 SNR CHE 8 8 8 7 6 6 6 7 6 8 8 7 8 8 3 104  
43 A AC Goodes EE 51057 VET NTN 8 7 7 6 8 6 8 7 8 6 8 8 7 8 2 104  
52 A G Buckley EE 110620 SNR NOT 8 8 7 7 7 7 5 8 7 8 8 8 6 5 4 103  
52 A IJ Cunliffe EE 117868 SNR CHE 8 8 3 8 7 6 4 7 8 8 8 8 8 7 5 103  
52 A K Taylor EE 121907 SNR NTN 8 5 8 7 8 6 6 7 8 7 8 7 6 8 4 103  
52 A O Gooderham EE 122920 SNR NFK 8 8 7 6 8 6 5 7 8 7 8 8 7 8 2 103  
52 A T Leonard EE 88361 VET CAM 8 7 6 8 5 7 6 7 7 7 8 6 6 8 7 103  
52 A P Bloomfield EE 92673 SNR STA 8 6 8 6 7 5 4 8 8 6 8 8 8 8 5 103  
58 A S Herrieven EE 109954 SNR NFK 8 7 8 7 8 6 2 7 6 7 8 8 7 8 5 102  
58 A B Woodard EE 123975 SNR STA 8 8 7 7 8 5 3 7 6 8 8 8 8 8 3 102  
58 A R Carter EE 125119 VET LEI 6 8 7 6 8 6 6 4 8 6 8 7 7 7 8 102  
58 A DE Rollason EE 19727 SNR WAR 8 8 8 5 8 7 7 8 8 4 6 8 6 7 4 102  
58 A MP Fryer EE 39268 VET CAM 7 4 7 7 7 6 6 8 8 8 8 7 6 6 7 102  
58 A RW Salmon EE 54611 VET ESX 8 8 8 6 8 5 5 7 7 6 8 8 6 6 6 102  
64 A P Kemsley EE 100310 SNR KEN 8 8 8 8 8 3 7 8 8 6 5 7 4 6 7 101  
64 A A Pearson EE 109092 SNR LEI 8 6 8 6 8 5 6 8 7 4 8 7 7 7 6 101  
64 A JB Hedgecock EE 116978 SNR CAM 8 8 6 8 8 4 2 7 8 8 8 8 7 6 5 101  
64 A C Scase EE 122193 SNR ESX 8 8 6 8 8 6 3 7 8 6 8 6 8 8 3 101  
64 A L Phillips EE 122464 SNR SUF 8 7 5 5 8 5 4 7 7 6 7 8 8 8 8 101  
64 A W Poon EE 125837 SNR MER 8 7 7 5 8 5 3 7 8 7 8 8 7 8 5 101  
64 A J Sole EE 127262 SNR KEN 8 6 6 7 7 7 5 7 7 8 8 7 7 6 5 101  
64 A S Amies EE 128781 SNR NFK 8 6 4 5 7 7 4 7 8 7 8 7 8 8 7 101  
64 A A Smith EE 128931 SNR KEN 8 8 6 5 8 6 5 5 8 5 8 8 7 8 6 101  
64 A S Conway EE 130471 SNR WAR 8 8 8 7 8 5 4 7 8 6 8 7 8 6 3 101  
64 A J Lightowler EE 134236 SNR YOR 8 6 8 7 7 8 8 5 7 8 7 6 7 4 5 101  
64 A S Howling EE 136314 VET NFK 8 8 8 7 8 6 5 7 8 7 6 7 5 7 4 101  
76 A G Springham EE 100237 SNR ESX 7 8 7 5 7 7 6 5 6 6 8 8 7 7 6 100  
76 A A Miller EE 117642 SNR DER 8 8 5 7 7 7 5 7 8 6 7 8 7 6 4 100  
76 A I Ballantyne EE 118784 SNR KEN 8 4 8 4 8 6 7 8 7 6 8 7 8 6 5 100  
76 A T Massey EE 123884 SNR SUF 7 7 8 6 7 5 6 8 5 6 8 8 6 8 5 100  
76 A ST Smith EE 125436 SNR BED 8 5 8 5 7 6 3 8 8 7 8 7 7 8 5 100  
76 A MG Clark EE 33151 SNR WAR 8 8 6 7 7 7 5 7 7 6 7 6 8 7 4 100  
76 A B Coleman EE 33510 VET NOT 7 7 7 8 8 6 1 8 7 8 7 8 8 8 2 100  
76 A T Hearn EE 37612 SNR ESX 8 8 6 8 6 5 6 6 8 7 7 7 7 7 4 100  
84 A G Farmer EE 101350 VET DER 8 7 7 6 6 5 5 6 8 8 7 8 6 8 4 99  
84 A JB Allman EE 101392 SNR DER 8 6 5 2 8 6 7 7 6 7 8 8 7 7 7 99  
84 A W Baker EE 107854 SNR SUF 8 7 6 8 8 4 5 7 8 5 7 7 8 8 3 99  
84 A TD Hatton EE 118469 SNR STA 8 7 4 8 6 8 6 8 8 7 8 5 3 8 5 99  
84 A W Simpson EE 118783 SNR NOT 8 4 7 7 8 6 4 8 7 7 7 6 5 7 8 99  
84 A A Potter EE 127913 SNR YOR 8 8 8 7 8 4 3 8 7 5 8 6 5 8 6 99  
84 A M Walker EE 132813 SNR LIN 8 8 5 7 8 5 5 8 6 8 8 6 8 7 2 99  
84 A R Calton EE 22428 SNR SUF 8 7 6 6 8 7 4 8 7 6 7 6 8 8 3 99  
84 A AR London EE 67762 SNR SUF 8 8 2 3 6 7 4 8 7 8 8 8 7 7 8 99  
84 A MJ Tattam EE 85433 SNR BUC 7 6 6 8 8 5 3 8 6 7 7 8 6 6 8 99  
84 A GW Valentine EE 91250 SNR CAM 8 6 8 6 8 5 5 7 8 5 8 8 5 7 5 99  
84 A DJ Bennett EE 99413 SNR NFK 8 4 8 7 8 6 4 8 5 6 7 8 8 8 4 99  
96 A FG Burnell EE 108107 VET HER 8 8 8 7 8 6 5 3 7 4 7 7 6 8 6 98  
96 A P Curran EE 114269 SNR NOT 8 7 5 6 7 6 6 7 6 2 8 8 8 8 6 98  
96 A A Swaine EE 121649 SNR NOT 8 5 7 6 7 5 7 7 8 6 7 8 6 7 4 98  
96 A S Reeves EE 123999 SNR SUF 8 7 8 7 8 6 6 6 6 6 8 6 6 6 4 98  
96 A G Smith EE 125437 SNR BED 8 5 8 8 5 6 3 8 8 7 7 8 7 5 5 98  
96 A BR Walker EE 133625 SNR KEN 7 7 8 7 8 8 6 8 7 6 8 7 3 4 4 98  
96 A NG Gilder EE 74086 SNR ESX 8 7 8 5 7 5 4 8 7 5 8 8 6 5 7 98  
103 A B Polley EE 105588 VET SUF 8 8 5 6 8 4 2 8 8 7 7 7 8 7 4 97  
103 A A Nixon EE 106211 SNR BED 7 7 8 4 8 6 6 8 4 5 7 8 4 8 7 97  
103 A JR Freeman EE 121513 JNR OXO 7 4 3 7 7 5 5 8 5 7 8 8 8 8 7 97  
103 A P Jones EE 128918 VET STA 8 6 7 5 7 3 6 7 7 7 7 7 8 7 5 97  
103 A GS Davidson EE 38259 SNR YOR 7 6 6 8 8 4 2 7 6 6 8 7 8 8 6 97  
108 A JR Gott EE 114054 SNR YOR 8 5 7 7 5 5 4 6 8 6 6 8 8 7 6 96  
108 A T Lawrence EE 128560 SNR NFK 8 3 8 7 6 4 4 8 6 6 8 8 7 6 7 96  
108 A AJ Stronge EE 89952 VET CAM 7 5 8 5 5 5 5 8 7 8 8 7 7 7 4 96  
111 A D Hughes EE 108685 SNR YOR 6 6 8 6 8 5 5 7 7 8 8 8 8 2 3 95  
111 A B Meadows EE 11003 SNR NTN 8 7 6 7 6 7 5 8 6 4 8 6 7 5 5 95  
111 A DM Quince EE 110569 SNR BED 8 5 6 5 7 5 4 7 7 8 8 8 6 8 3 95  
111 A J Abbott EE 115910 SNR SUF 7 5 6 5 7 5 4 7 8 7 6 7 7 8 6 95  
111 A G Griffith EE 122477 SNR BED 6 6 7 7 6 3 5 8 7 7 8 7 5 7 6 95  
111 A A Copland EE 123806 SNR YOR 8 8 6 4 5 6 6 7 8 6 8 8 4 8 3 95  
111 A T Surridge EE 127041 VET HER 8 5 7 7 8 5 4 8 8 6 7 6 8 7 1 95  
111 A P Ricketts EE 131248 SNR OXO 8 8 8 5 8 6 4 7 6 6 7 8 7 5 2 95  
119 A BD Mann EE 123527 SNR ESX 6 5 4 8 7 6 3 7 8 8 6 7 8 3 8 94  
119 A SA Jones EE 128684 SNR YOR 8 6 2 8 8 8 4 7 6 7 6 7 5 7 5 94  
119 A R Whitelock EE 96536 SNR BED 8 6 7 5 8 8 4 7 8 6 7 8 6 6 0 94  
119 A RJ Harrison WW 2283 SNR WDB 7 6 5 5 8 4 5 3 6 6 8 8 8 8 7 94  
123 A J Norman EE 110200 SNR NFK 6 5 6 6 7 8 4 8 8 7 8 6 5 5 4 93  
123 A AJ Burt EE 117108 SNR SUR 8 6 6 7 8 4 4 7 8 7 5 7 7 4 5 93  
123 A SJ Brotherton EE 122454 SNR H/W 7 7 8 6 8 6 7 4 7 4 8 6 6 4 5 93  
123 A G Jones EE 132730 SNR LIN 8 5 8 5 6 7 4 6 7 6 6 6 7 6 6 93  
123 A M Smith EE 132951 SNR YOR 6 8 8 7 6 4 4 7 7 7 8 3 8 7 3 93  
123 A MM Tate EE 15088 VET CAM 7 5 8 6 8 4 8 7 5 4 8 8 4 3 8 93  
123 A D Naylor EE 96994 VET YOR 8 3 4 8 7 6 2 7 7 4 8 7 7 8 7 93  
130 A JSP Johnston EE 107280 SNR NFK 8 5 6 4 5 7 6 8 7 8 8 7 6 7 0 92  
130 A D Meekings EE 91422 VET SUF 7 6 7 6 8 3 3 6 6 6 7 6 8 6 7 92  
132 A R Young EE 109499 SNR HER 7 3 8 8 5 6 5 7 8 7 6 7 5 5 4 91  
132 A G Rolls EE 3010 SNR BER 7 3 6 5 8 0 7 8 7 7 6 6 8 8 5 91  
132 A P Hughes EE 54337 SNR H/W 8 7 6 6 8 6 2 7 8 6 6 5 6 4 6 91  
135 A C Nunn EE 123558 SNR CAM 7 6 7 3 8 4 5 8 7 5 7 7 5 6 5 90  
135 A C Measday EE 126133 SNR KEN 7 4 7 8 6 7 5 6 8 5 6 8 4 6 3 90  
135 A G Webster EE 56662 VET CAM 8 6 3 4 6 5 3 6 7 8 6 7 7 7 7 90  
135 A AR Johnston EE 81299 VET STA 8 7 7 4 6 6 6 7 6 4 4 8 7 8 2 90  
139 A SE Chester EE 83228 VET LIN 8 6 7 4 6 6 7 4 7 4 8 7 4 5 6 89  
140 A S Thornhill EE 134331 SNR NOT 7 8 7 7 7 2 2 4 8 7 5 5 7 6 6 88  
141 A J Hickinbotham EE 128180 SNR LEI 8 6 2 3 6 5 4 8 6 7 3 7 8 7 5 85  
141 A J Dean EE 130071 SNR LIN 7 7 2 2 1 6 7 7 8 7 8 6 7 6 4 85  
141 A K Hill EE 96430 SNR LIN 8 2 3 3 5 4 5 7 7 8 6 8 7 8 4 85  
144 A JE Neville EE 117656 SNR DER 8 1 4 4 7 4 5 7 7 6 5 8 6 6 6 84  
144 A R Pudney EE 131176 VET GLN 8 6 8 4 7 6 3 2 6 3 8 7 4 8 4 84  
144 A R Denoon EE 83413 SNR NOT 8 5 7 3 5 5 6 6 5 3 5 7 8 5 6 84  
147 A GC Howling EE 134106 JNR NFK 7 8 6 3 6 5 4 6 5 6 6 7 4 6 4 83  
148 A C Higgs EE 132243 SNR ESX 8 7 3 3 5 5 3 7 6 7 6 5 7 5 5 82  
149 A P Clarke EE 112994 SNR CHE 8 4 6 4 7 0 5 7 5 5 8 7 5 6 4 81  
150 A S Varney EE 122423 SNR DER 8 0 1 8 5 5 5 7 8 6 4 7 3 1 6 74  
151 A PW Kime EE 116724 SNR LIN 6 2 1 8 5 6 5 7 5 4 7 7 6 2 2 73  
151 A J Cooper EE 118190 SNR BED 6 4 3 5 8 5 1 8 5 6 2 7 6 6 1 73  
