Shoot Results - RESULTS WITH PRIZE MONEY

Thank You to all that took part in the 2017 Easter Challenge. The total prize payout is £2235
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
HG AA PJ Gray EE 103289 SNR CAM 8 8 8 6 8 8 8 5 8 8 8 8 5 96 £250
RU AA M Sheppard EE 99919 SNR NTN 8 8 8 6 8 8 8 6 7 8 5 8 6 94 £125
Competition Entries in AA Class = 14      Total Payout: £325
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 AA BT Husthwaite EE 46496 SNR LEI 8 8 7 6 8 7 8 5 8 7 7 8 6 93 £100
2 AA GR Spalding EE 107153 SNR CAM 8 8 8 6 7 8 8 8 8 5 5 7 5 91 £55
2 AA R Arbon EE 124498 SNR HER 8 8 8 6 7 5 8 8 7 7 6 8 5 91 £55
2 AA M Ivey EE 98457 SNR WAR 8 8 8 6 8 6 8 6 7 6 6 8 6 91 £55
5 AA M Bowes EE 109720 SNR CAM 8 8 7 6 8 8 7 6 7 8 4 8 5 90 £15
5 AA O Wilde EE 114647 SNR ESX 8 7 8 6 8 8 7 6 8 7 3 8 6 90 £15
5 AA D Ferriman EE 120545 SNR BED 8 7 8 6 8 6 8 4 8 8 5 8 6 90 £15
5 AA S Whitelock EE 27981 SNR BED 7 6 8 5 7 7 8 8 7 7 7 7 6 90 £15
9 AA WR Reeve EE 116525 SNR CAM 8 8 7 6 7 8 7 6 7 7 6 8 4 89  
9 AA DV Gooding EE 96459 SNR NFK 7 8 8 6 8 8 6 8 7 7 5 5 6 89  
9 AA A Jeffries EE 98238 SNR BED 8 8 8 6 8 7 8 5 8 7 3 7 6 89  
12 AA SR Whitwell EE 26025 SNR CAM 7 8 7 6 8 5 8 6 6 5 6 8 6 86  
13 AA S Green EE 105770 SNR NFK 8 8 8 6 7 5 7 6 7 2 5 8 3 80  
14 AA IJ Spencer EE 35315 SNR HER 8 7 7 3 6 5 4 6 5 5 6 8 5 75  
BO AA A Clifton EE 73876 SNR BED 7 7 8 6 8 7 8 5 7 7 6 8 5 89  
BO AA* A Garner EE 135642 SNR LEI 7 7 7 5 6 8 6 5 7 6 5 7 3 79  
Competition Entries in A Class = 52       Total Payout: £355
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 A MJ Parsons EE 115252 SNR LEI 8 8 8 6 8 8 7 7 8 6 6 8 5 93 £100
2 A C Sumner EE 88963 SNR NTN 8 8 8 6 8 6 7 7 8 7 5 8 6 92 £75
3 A B Harknett EE 127351 SNR WAR 8 7 7 6 8 7 8 7 7 8 4 8 6 91 £45
3 A MP Fryer EE 39268 VET CAM 8 7 7 6 7 7 8 6 7 7 7 8 6 91 £45
5 A L Greenleaf EE 110246 SNR ESX 6 8 8 5 6 8 8 7 7 7 7 8 5 90 £30
6 A D Whieldon EE 101213 SNR STA 8 6 8 6 7 8 7 5 8 7 6 7 6 89 £15
6 A J Maki-Hokkonen EE 126704 SNR ROW 8 8 8 6 8 7 8 7 7 5 4 8 5 89 £15
6 A SM Earl EE 71507 SNR BED 8 8 6 6 5 8 8 6 8 7 6 8 5 89 £15
6 A NG Gilder EE 74086 SNR ESX 7 8 8 6 8 7 7 7 7 8 4 8 4 89 £15
11 A R Newstead EE 119747 SNR NFK 5 8 8 6 8 6 8 6 8 6 5 8 6 88  
11 A S Whinnett EE 96499 SNR BED 8 8 8 6 8 8 7 6 7 8 2 6 6 88  
13 A A Johnson EE 121251 SNR GLN 8 6 8 5 5 8 7 7 8 6 6 8 5 87  
13 A M Bartlett EE 124451 SNR OXO 7 8 8 5 7 8 8 4 8 8 4 7 5 87  
13 A PA Foster EE 67600 SNR SUF 7 6 6 6 8 7 8 6 6 6 8 8 5 87  
16 A B Mason EE 85486 SNR BED 8 7 8 5 8 6 8 8 7 4 5 6 6 86  
17 A G Springham EE 100237 SNR ESX 4 6 6 6 7 7 8 8 7 6 7 8 5 85  
17 A D Mennie EE 113616 SNR CAM 8 8 8 6 7 6 6 5 8 7 6 7 3 85  
17 A ST Smith EE 125436 SNR BED 7 7 8 6 6 7 8 6 8 7 3 8 4 85  
17 A P Nesbitt EE 127251 SNR WAR 7 8 7 6 6 5 8 4 7 7 6 8 6 85  
21 A M Smith EE 28435 SNR SUF 7 8 8 5 7 6 8 6 5 7 5 6 6 84  
21 A MJ Tattam EE 85433 SNR BUC 8 7 7 5 8 7 5 7 6 6 5 7 6 84  
21 A T Leonard EE 88361 VET CAM 8 8 7 6 7 6 7 5 7 6 4 8 5 84  
24 A SB Clarke EE 100572 SNR BED 6 5 7 6 8 7 8 7 6 7 4 7 5 83  
24 A J Greenleaf EE 107574 SNR ESX 7 8 8 5 5 7 8 6 7 6 6 7 3 83  
24 A DM Quince EE 110569 SNR BED 8 8 8 6 7 8 6 7 5 7 1 7 5 83  
27 A CJ Smith EE 90575 SNR NFK 7 8 8 5 6 7 6 3 7 7 6 8 4 82  
28 A S Thompson EE 132925 SNR SUF 5 8 7 6 8 6 8 5 5 6 7 7 3 81  
29 A JB Hedgecock EE 116978 SNR CAM 7 7 7 5 7 6 4 6 7 7 5 7 5 80  
29 A MM Tate EE 15088 VET CAM 8 8 8 4 4 6 7 5 7 5 5 8 5 80  
29 A AR London EE 67762 SNR SUF 8 7 7 6 6 7 5 5 5 6 4 8 6 80  
29 A ST Francis EE 95598 VET SUF 7 6 8 3 5 6 4 6 8 8 7 7 5 80  
29 A R Whitelock EE 96536 SNR BED 7 6 8 6 8 6 6 6 7 5 3 7 5 80  
34 A R Allen EE 120278 SNR CAM 6 8 8 6 8 5 8 4 7 4 4 7 4 79  
34 A G Webster EE 56662 VET CAM 4 8 6 5 4 8 7 5 7 7 6 7 5 79  
37 A IJ Piggott EE 108284 SNR HER 5 6 4 5 8 7 6 5 7 7 6 7 5 78  
37 A AM Buck EE 86840 SNR BED 5 7 8 6 7 7 6 4 7 5 4 8 4 78  
39 A C Meeks EE 100106 SNR BUC 8 7 7 5 5 7 8 3 6 7 5 6 3 77  
39 A D Reading EE 111056 SNR BUC 6 6 7 6 5 6 8 7 7 6 4 6 3 77  
39 A J Mcalevey EE 112818 VET HER 7 3 6 6 8 7 6 5 5 7 5 7 5 77  
39 A DJ Frisby EE 113415 SNR LIN 7 8 8 5 8 8 7 6 6 1 4 6 3 77  
39 A PTA Siikaluoma EE 126920 SNR ROW 8 8 6 5 6 7 7 6 8 5 4 7 0 77  
39 A T Surridge EE 127041 VET HER 7 8 7 6 7 6 8 4 5 6 4 7 2 77  
45 A A Payne EE 101351 SNR ESX 8 8 6 1 8 7 6 7 8 4 3 8 2 76  
45 A P Bayley EE 121351 SNR BED 5 8 5 6 5 6 8 5 5 7 5 7 4 76  
45 A C Mulhall EE 110240 SNR HER 7 8 7 5 7 4 6 2 8 7 1 8 6 76  
49 A CAJ Morris EE 103791 SNR CAM 6 5 8 5 8 8 7 3 5 7 1 6 5 74  
50 A* P Rosier EE 136493 SNR HER 7 6 6 5 4 6 7 5 6 3 6 8 4 73  
51 A D Shipman EE 27254 SNR CAM 5 7 8 4 6 6 8 5 5 4 3 7 4 72  
52 A G Smith EE 125437 SNR BED 2 6 6 4 3 6 7 7 8 5 4 8 5 71  
52 A M Creamer EE 134080 SNR CAM 5 2 8 5 5 8 7 5 6 4 5 8 3 71  
54 A KP Lander EE 89433 VET BED 6 5 5 4 4 6 6 1 6 4 1 4 3 55  
Competition Entries in B Class = 57       Total Payout: £315
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 B AM Robinson EE 96426 VET HER 7 7 8 6 7 7 7 6 7 5 6 8 6 87 £100
2 B AC Goodes EE 51057 VET NTN 8 8 8 5 7 7 8 4 8 7 3 8 5 86 £75
3 B K Burnage EE 114307 SNR NTN 7 8 8 6 8 7 8 6 7 4 4 6 6 85 £50
4 B SR Gower EE 114774 SNR HER 6 7 8 6 8 7 8 6 5 6 5 8 4 84 £30
4 B R Elmore EE 127058 LDY BED 5 8 8 6 8 7 6 6 6 7 5 8 4 84 £30
4 B A Steel EE 132606 SNR CAM 5 8 8 6 8 7 8 6 8 6 4 5 5 84 £30
7 B G Patrick EE 119130 SNR CAM 7 8 7 6 7 6 7 6 6 6 2 8 6 82  
8 B MA Trett EE 109182 SNR NFK 7 8 6 6 6 5 8 6 7 6 3 8 5 81  
8 B E Harding EE 110769 SNR BUC 7 7 6 6 7 6 8 6 7 7 3 7 4 81  
8 B L Hammond EE 127782 JNR BUC 7 6 7 6 4 6 6 8 7 8 4 8 4 81  
8 B M Daniel EE 130607 SNR ESX 7 7 8 3 7 6 8 7 6 5 4 8 5 81  
8 B B Pritchett EE 131286 SNR HER 8 7 8 6 6 7 6 5 7 3 4 8 6 81  
8 B D Symes EE 133849 SNR ESX 6 7 8 5 5 7 7 7 5 7 6 6 5 81  
14 B JH Spafford EE 101014 VET GLN 7 7 6 6 7 5 7 6 7 5 5 7 5 80  
14 B G Wilson EE 118026 VET LIN 7 6 8 4 8 7 6 7 8 4 3 8 4 80  
14 B GJ Darton EE 118474 VET HER 7 8 8 6 7 5 8 6 8 5 1 7 4 80  
14 B C Brumbley EE 123331 SNR ESX 8 8 8 6 6 8 7 6 7 2 4 7 3 80  
14 B C Mackenzie EE 131920 SNR SUF 6 7 7 4 8 7 3 7 8 6 6 7 4 80  
14 B MJ Beatwell EE 85329 VET ESX 7 8 7 5 5 6 8 7 7 6 2 6 6 80  
14 B JW Mansfield EE 94887 SNR HER 8 8 6 6 7 8 7 4 5 6 3 6 6 80  
21 B AK Corney EE 108065 VET CAM 8 7 8 6 6 7 7 4 4 6 4 8 4 79  
21 B N Adams EE 132643 SNR ESX 8 8 8 5 5 6 8 6 8 4 1 7 5 79  
21 B AH Holmes EE 2879 VET NOT 6 7 6 5 7 7 5 6 6 7 4 8 5 79  
21 B C White EE 73188 VET HER 7 8 8 5 8 6 8 5 6 5 4 6 3 79  
21 B R Francis EE 90499 VET BED 6 8 7 4 6 6 8 6 6 7 2 7 6 79  
26 B B Burrows EE 121567 SNR NFK 7 8 2 6 7 7 7 7 8 6 1 8 4 78  
26 B P Day EE 124557 SNR GLN 4 8 8 6 4 5 7 6 5 8 7 5 5 78  
26 B MR Virgo EE 56613 VET NFK 6 7 7 4 7 6 7 7 7 6 4 7 3 78  
26 B WJ Hillier EE 72353 VET BED 6 7 7 4 6 7 8 5 5 7 4 6 6 78  
30 B ALR Chapman EE 101732 SNR ESX 7 6 7 5 7 5 8 4 7 7 1 8 5 77  
30 B S Ivey EE 106683 SNR WAR 5 7 7 5 6 8 7 6 7 5 2 8 4 77  
30 B L Cookson EE 117253 VET NTN 5 7 4 6 8 7 8 5 6 4 6 6 5 77  
30 B J Arbon EE 128211 SNR ESX 7 7 8 6 8 6 7 5 6 4 5 4 4 77  
30 B NJ Reeve EE 56986 VET BED 8 7 8 3 7 7 7 6 7 3 2 7 5 77  
35 B M Radford EE 111923 SNR BED 7 7 7 4 5 6 7 7 8 4 3 8 3 76  
36 B D Webb EE 113861 LDY CAM 7 7 8 4 6 6 7 4 3 5 5 8 5 75  
37 B M Angwin EE 123612 SNR HER 7 7 5 6 8 6 7 5 6 4 3 5 5 74  
37 B C Monahan EE 130343 JNR HER 7 7 7 5 6 7 8 7 5 6 2 3 4 74  
37 B D Hart EE 81655 SNR CAM 8 7 7 4 6 7 8 3 6 5 4 6 3 74  
40 B T Sharp EE 103903 VET BED 7 8 7 6 3 6 5 5 7 7 3 6 3 73  
40 B P Brown EE 127812 SNR NFK 8 5 7 6 6 6 5 6 7 6 0 8 3 73  
42 B T Walker EE 125301 SNR LEI 7 8 7 5 7 5 8 5 5 1 2 8 4 72  
42 B PJB Butler EE 14756 VET HER 7 5 7 6 5 7 7 4 4 4 4 8 4 72  
42 B PA Heard EE 29324 VET LIN 7 5 7 5 7 8 6 4 4 1 7 7 4 72  
45 B* M Day EE 136498 SNR BED 5 6 5 6 7 6 5 6 5 5 3 7 5 71  
46 B G Elliott EE 124071 SNR BED 7 7 7 5 5 5 5 3 6 4 3 8 5 70  
46 B A Dearman EE 125865 SNR HER 7 5 6 4 5 7 7 4 6 5 2 7 5 70  
48 B BD Shilton EE 87994 VET ESX 5 8 6 5 5 6 6 2 4 4 4 7 4 66  
49 B EF Ashton EE 51183 SNR LIN 6 5 5 4 6 7 4 4 7 2 5 7 3 65  
49 B* L John EE 134746 SNR BED 3 4 7 5 7 7 5 5 5 4 0 7 6 65  
51 B MF Searle EE 91663 VET CAM 0 6 4 5 3 8 4 8 5 3 3 8 5 62  
52 B W Burrows EE 123137 VET BED 6 7 6 4 7 6 4 4 7 2 1 6 1 61  
Competition Entries in C Class = 43       Total Payout: £325
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 C TJ Johnson EE 132857 SNR NFK 8 7 8 6 8 6 7 5 8 8 3 8 4 86 £100
2 C D Stanford EE 132642 SNR CAM 8 8 8 6 8 7 8 6 6 4 3 6 6 84 £75
3 C A Tibbles EE 131644 CLT HER 8 6 8 5 8 5 6 7 8 6 1 8 5 81 £45
3 C R Janes EE 88843 SNR HER 5 8 8 6 7 5 8 7 4 8 3 6 6 81 £45
5 C G Vyse EE 132305 SNR BED 6 8 8 6 7 7 8 6 5 5 3 5 4 78 £30
6 C G Hollick EE 113737 SNR BED 7 7 8 6 4 8 7 8 4 3 4 5 6 77 £15
6 C P Wisbey EE 131352 VET HER 7 8 7 6 6 7 5 4 6 4 4 7 6 77 £15
8 C P Batram EE 128782 SNR SUF 7 5 7 6 7 7 8 5 5 5 0 8 5 75  
8 C CR Howard EE 41074 VET HER 6 5 8 6 6 8 6 6 4 6 1 8 5 75  
8 C RZ Nosowicz EE 91917 VET GLN 5 6 7 6 4 4 8 5 6 7 4 8 5 75  
11 C T Tatum EE 111155 SNR SUF 6 7 5 5 7 6 4 5 6 7 6 8 2 74  
11 C S Page EE 129680 SNR BED 6 7 8 6 6 8 7 2 6 5 6 4 3 74  
13 C I Snare EE 123885 SNR CAM 5 7 8 6 5 5 8 6 7 3 1 8 4 73  
13 C O Burrows EE 134199 JNR NFK 6 5 8 5 5 7 5 6 7 6 1 7 5 73  
15 C S Ball EE 126091 SNR CAM 8 7 7 6 7 6 3 4 6 5 1 7 5 72  
15 C D McKenna EE 133643 SNR OXO 4 5 7 5 7 5 7 7 5 5 4 6 5 72  
BO C E Allen EE 132151 SNR BUC 8 6 7 5 3 6 4 6 8 8 2 6 3 72  
17 C K Fairey EE 128264 SNR BED 6 8 8 5 6 5 6 6 7 3 0 8 3 71  
17 C* G Day EE 135901 SNR BED 5 8 5 3 7 5 6 7 4 8 1 8 4 71  
BO C J Hammond EE 99008 VET BUC 6 3 6 6 6 6 6 7 7 5 3 5 5 71  
19 C A Betson EE 135558 SNR CAM 4 7 6 6 6 3 7 6 6 6 3 6 3 69  
20 C C Hollick EE 123859 CLT BED 5 8 6 2 6 5 7 5 8 4 1 7 3 67  
20 C K Bailey EE 131993 VET BED 4 5 4 4 4 7 7 5 7 5 5 7 3 67  
20 C A Hedgecock EE 132337 LDC CAM 6 8 5 6 6 7 8 2 4 1 4 7 3 67  
20 C SH Crutchfield EE 132588 SNR NFK 4 7 6 6 6 6 7 3 6 3 2 6 5 67  
24 C M Sparrow EE 133007 SNR ESX 6 8 3 6 7 4 6 2 7 5 3 4 5 66  
25 C S Whitelock EE 116773 SNR BED 6 4 7 5 7 5 5 7 5 4 2 6 2 65  
25 C S Greener EE 125152 LDY DER 5 5 7 6 7 8 6 4 5 2 5 2 3 65  
BO C C Sayer EE 105961 SNR NFK 2 3 6 4 6 3 8 7 6 5 5 6 4 65  
27 C M Piercy EE 133500 SNR NTN 4 5 5 6 4 5 6 5 7 5 3 6 2 63  
27 C J Howard EE 135097 SNR BUC 7 6 3 3 7 5 7 4 8 3 2 8 0 63  
27 C* A Jenkins EE 136453 SNR BUC 5 7 5 6 2 5 7 4 5 7 2 4 4 63  
30 C J Phillips EE 130788 SNR GLN 5 6 2 5 6 4 7 6 5 5 0 6 5 62  
BO C R Snare EE 126048 VET CAM 3 4 7 6 5 6 3 6 8 2 2 5 4 61  
31 C T Tyler EE 35944 VET NTN 5 6 6 2 2 4 4 4 5 6 2 8 5 59  
31 C* I Bass EE 135818 SNR NTN 1 8 4 5 4 5 6 3 4 4 4 6 5 59  
BO C A Bunce EE 128063 VET BED 4 7 6 5 3 6 5 2 6 3 1 8 3 59  
33 C H Piercy EE 133480 CLT NTN 5 2 3 5 4 8 5 5 4 0 3 8 4 56  
34 C RW Smith EE 127026 VET NFK 4 6 5 3 6 6 5 5 2 0 3 4 2 51  
0 UC P ELY nm_ely p 8 8 8 6 8 7 8 4 5 4 6 7 6 85
0 UC J DAVEY nm_dav j 7 6 7 6 8 8 8 5 8 6 2 8 3 82
0 UC I STEVENSON nm_ste i 6 8 8 5 8 5 8 6 7 3 4 6 5 79
0 UC L CHITTENDEN nm_chit l 8 8 7 6 7 6 7 5 7 5 1 6 5 78
0 UC M COX nm_cox m 6 8 7 6 7 7 4 5 5 5 4 7 5 76
0 UC T PARAGREEN nm_par t 4 7 7 5 5 6 7 4 6 4 1 8 4 68
0 UC G HONE nm_hon g 4 7 7 4 7 5 6 5 5 1 4 7 4 66
0 UC M PATRICKSON nm_pat m 6 8 6 6 6 5 7 5 5 3 1 4 4 66
0 UC F  LIGHT nm_lig f 8 4 5 3 5 8 3 6 6 2 4 5 4 63
0 UC M WATSON nm_wat m 6 5 3 3 6 5 6 4 7 6 0 5 3 59
0 UC R RICHARDSON nm_ric r 5 5 2 5 7 1 5 3 3 4 2 5 4 51
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 JNR H Collins EE 120798 JNR NTN 8 7 8 6 8 8 8 5 8 7 6 8 5 92 £75
1 JNR T Hedgecock EE 116977 JNR CAM 8 7 8 6 5 8 8 7 8 8 6 7 6 92 £75
3 JNR J Bradley-Day EE 127052 JNR KEN 8 8 8 6 7 7 8 7 6 5 5 7 6 88 £30
4 JNR J Bennion EE 134349 JNR STA 7 7 8 6 7 7 8 6 8 6 4 7 6 87  
5 JNR PG Mcdonnell EE 127799 JNR WAR 5 7 7 5 6 6 6 5 4 3 4 8 5 71  
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 VET JHJ Stanton EE 38112 VET BED 8 8 7 6 8 8 7 8 8 6 5 7 5 91 £100
2 VET MN Jenkins EE 709 VET BED 8 8 7 6 8 7 8 7 8 6 3 8 6 90 £50
3 VET J Munday EE 12393 VET BED 8 8 8 5 8 6 6 8 7 7 5 6 5 87 £30
3 VET FG Burnell EE 108107 VET HER 8 8 8 6 7 8 6 6 6 7 5 6 6 87  
5 VET J Wells EE 2744 VET LEI 8 8 8 5 7 7 8 6 7 7 5 8 4 88  
6 VET MT Husthwaite EE 40206 VET LEI 7 7 8 5 6 6 7 8 8 5 4 7 5 83  
7 VET G Farmer EE 101350 VET DER 7 8 6 6 5 7 8 7 5 6 3 7 5 80  
8 VET M Terry EE 116030 VET BED 6 6 5 4 7 5 7 7 4 5 2 6 4 68  
9 VET BAW Price EE 108069 VET BED 5 7 5 3 8 5 7 7 4 4 2 6 4 67  
9 VET IR Hallwood EE 64559 VET NFK 8 8 8 5 7 6 8 7 8 6 6 8 2 87  
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 LDY CL Hall EE 103805 LDY OXO 7 8 7 6 7 8 6 5 5 7 7 8 4 85 £100
2 LDY H McKenna EE 129084 LDY OXO 6 3 8 6 7 8 7 5 7 8 4 8 5 82 £50
3 LDY J Maloney EE 83751 LDY BED 7 7 7 6 7 7 6 6 6 6 4 7 5 81 £30
4 LDY CL Robinson EE 100283 LDV HER 7 6 8 6 6 4 7 5 7 7 3 7 6 79  
5 LDY E Nelson EE 122047 LDY NTN 8 6 8 6 7 8 7 6 5 3 3 8 3 78  
6 LDY SK Hallwood EE 64560 LDV NFK 6 8 6 5 8 5 7 3 4 7 3 8 5 75  
7 LDY S Pritchett EE 131287 LDY HER 4 6 4 5 5 7 5 8 7 4 1 5 6 67  
8 LDY K Coleman EE 122130 LDY NTN 5 2 4 6 6 4 5 5 6 6 1 5 6 61  
9 LDY R Harknett EE 129960 LDY WAR 4 7 6 4 4 6 6 4 2 4 2 6 5 60  
10 LDY M Peddie EE 130821 LDY GLN 2 4 4 4 7 5 2 2 6 2 4 0 2 44  
11 LDY L Hollick EE 133655 LDC BED 4 4 0 5 4 4 4 1 5 2 1 2 2 38